| # | Application | Module | URL | Description |
| A. MoPR Schemes | ||||
| 1 | Rashtriya Gram SWARAJ Abhiyaan (RGSA) | https://www.panchayat.gov.in/en/rgsa | Ministry’s umbrella scheme towards developing and strengthening the capacities of Panchayati Raj Institutions (PRIs) for rural local governance to become more responsive towards local development needs | |
| 2 | Central Finance Commission (CFC) | https://www.panchayat.gov.in/en/ffc | Repository of all the directives and advisories on CFC grants | |
| B. e-Governance Initiatives | ||||
| 3.1 | e-Gram SWARAJ | Planning | https://egramswaraj.gov.in/planningDashBoard.do | Panchayat Development Plan reports |
| 3.2 | Panchayat Accounting & Online Payment | https://egramswaraj.gov.in/financialProgressReport.do | Panchayat Accounting & Financial progress reports | |
| 3.3 | Physical Progress Reporting | https://egramswaraj.gov.in/planningDashBoard.do | Physical Progress reports | |
| 4 | Local Government Directory | https://lgdirectory.gov.in/ | Complete directory of land regions/ revenue, rural and urban local governments | |
| 5 | Panchayat Audit: AuditOnline | https://auditonline.gov.in/ | AuditOnline facilitates the financial audit of accounts at all the three levels of Panchayats viz District, Block and Village Panchayats | |
| 6 | Spatial Planning: Gram Manchitra | https://grammanchitra.gov.in/ | Spatial Planning tool & Decision Support System for preparing realistic plans at Panchayat level | |
| 7 | Training Management Portal | https://trainingonline.gov.in/ | Application to capture & track the end-to-end training needs of the Panchayats | |
| 8 | SVAMITVA | https://svamitva.nic.in/ | Dashboard to track SVAMITVA scheme progress towards establishment of clear ownership of property in rural inhabited (Abadi) areas | |
| 9 | RGSA MIS | https://rgsa.gov.in/ | Dashboard to track progress of RGSA scheme | |
| 10 | National Panchayat Awards | https://panchayataward.gov.in/ | Incentivizing the best performing Panchayats recommended by the State Governments/ UT Administrations each year | |
| C. Campaigns | ||||
| 11 | Citizen Charter Dashboard | https://panchayatcharter.nic.in/ | Dashboard for tracking Citizen Charter campaign, Meri Panchayat, Mera Adhikaar- Jan Sevaayein Hamaare Dwaar | |
| 12 | COVID Dashboard | https://egramswaraj.gov.in/covidDashboard.do | Dashboard for enhancing effective COVID 19 management in Rural Areas | |
| 13 | Vibrant Gram Sabha | https://meetingonline.gov.in/ | Making Gram Sabha meetings more participatory, transparent and vibrant | |
| 14 | Azadi Ka Amrit Mahotsav (India@75) | http://indiaat75.nic.in/ | Dashboard for tracking the various celebratory events taken up across the panchayats to commemorate 75 years of progressive India and the glorious history of its people, culture and achievements. | |
| D. Related Ministries | ||||
| 15 | Ministry of Rural Development | https://rural.nic.in/ | ||
| 16 | Department of Drinking Water & Sanitation | https://jalshakti-ddws.gov.in/ | ||
| 17 | Ministry of Health & Family Welfare | https://www.mohfw.gov.in/ | ||
| 18 | Ministry of Women & Child Development | https://wcd.nic.in/ | ||
| 19 | Ministry of Tribal Affairs | https://tribal.nic.in/ | ||
| 20 | Ministry of Skill Development & Entrepreneurship | https://www.msde.gov.in/ | ||
| 21 | Ministry of Animal Husbandry & Dairying | https://dahd.nic.in/ | ||
| 22 | Department of Fisheries | https://dof.gov.in/ | ||
| 23 | Ministry of Agriculture & Farmer Welfare | https://agricoop.nic.in/ | ||
| 24 | Department of Land Resources | https://dolr.gov.in/ | ||
