| ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची | ||||||
|
क्र.
|
बिल आईडी | बिल दिनाँक | वेंडर का नाम | खाता संख्या | आई.एफ़.एस कोड | बिल राशि |
| 1 | 10271539 | 10-06-2021 | Susheela Adiwasi | XXXXXXXX831 | SBIN0000544 | 21000 |
| 2 | 10244903 | 15-05-2021 | Rajdeventerprises | XXXXXXXX785 | SBIN0000544 | 100000 |
| 3 | 10244907 | 15-05-2021 | Rajdeventerprises | XXXXXXXX785 | SBIN0000544 | 130048 |
| 4 | 10244995 | 15-05-2021 | BHAIRAM ADIWASI | XXXXXXXX49 | CBIN0284903 | 23400 |
| 5 | 10244997 | 15-05-2021 | BHAIRAM ADIWASI | XXXXXXXX49 | CBIN0284903 | 23400 |
| 6 | 10244998 | 15-05-2021 | BHAIRAM ADIWASI | XXXXXXXX49 | CBIN0284903 | 23400 |
| 7 | 10245020 | 14-04-2021 | Mr Mohar Singh Vishwakarma | XXXXXXXX937 | SBIN0010504 | 4000 |
| 8 | 10256265 | 14-04-2021 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 90000 |
| 9 | 10256274 | 30-03-2021 | ASHA STATIONARY MART | XXXXXXXX209 | sbin0000544 | 5660 |
| 10 | 10256284 | 17-03-2021 | Ratan General Stores | XXXXXXXX097 | SBIN0000544 | 4450 |
| 11 | 10114007 | 27-02-2021 | VS ENTERPRIGESH | XXXXXXXX243 | SBIN0000544 | 96000 |
| 12 | 10114002 | 25-02-2021 | VS ENTERPRIGESH | XXXXXXXX243 | SBIN0000544 | 74955 |
| 13 | 10056483 | 29-12-2020 | VS ENTERPRIGESH | XXXXXXXX243 | SBIN0000544 | 157027 |
| 14 | 9988065 | 28-12-2020 | VS ENTERPRIGESH | XXXXXXXX243 | SBIN0000544 | 157027 |
| 15 | 9972574 | 27-12-2020 | VS ENTERPRIGESH | XXXXXXXX243 | SBIN0000544 | 170100 |
| 16 | 7725637 | 18-11-2020 | KOSHAL KISHOR RAGHUWANSHI | XXXXXXXX0004011 | BKID0NAMRGB | 2700 |
| 17 | 9913992 | 13-11-2020 | Rajdeventerprises | XXXXXXXX785 | SBIN0000544 | 4800 |
| 18 | 9913991 | 12-11-2020 | Rajdeventerprises | XXXXXXXX785 | SBIN0000544 | 22250 |
| 19 | 9815803 | 08-10-2020 | Shikha | XXXXXXXX930 | sbin0000544 | 8000 |
| 20 | 9810560 | 05-10-2020 | ramniwas raghunshi | XXXXXXXX66 | cbin0284903 | 115000 |
| 21 | 9319323 | 02-03-2020 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 3645 |
| 22 | 9319433 | 02-03-2020 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 4860 |
| 23 | 9319477 | 02-03-2020 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 4860 |
| 24 | 9319786 | 02-03-2020 | SHADAV KHAN | XXXXXXXX21 | cbin0284903 | 10200 |
| 25 | 9319807 | 02-03-2020 | SHADAV KHAN | XXXXXXXX21 | cbin0284903 | 13200 |
| 26 | 9319528 | 20-02-2020 | SHADAV KHAN | XXXXXXXX21 | cbin0284903 | 4800 |
| 27 | 9199755 | 05-02-2020 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 10400 |
| 28 | 9238590 | 26-01-2020 | Jitendra Kumar | XXXXXXXX75 | CBIN0284903 | 3000 |
| 29 | 9319581 | 06-01-2020 | SHADAV KHAN | XXXXXXXX21 | cbin0284903 | 16200 |
| 30 | 8878275 | 07-11-2019 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 60000 |
| 31 | 8801447 | 04-10-2019 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 50000 |
| 32 | 8801409 | 04-10-2019 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 10000 |
| 33 | 8705437 | 05-09-2019 | ZILA PANCHAYAT | XXXXXXXX94 | CBIN0280734 | 200000 |
| 34 | 8656093 | 15-08-2019 | Jitendra Kumar | XXXXXXXX75 | CBIN0284903 | 3000 |
| 35 | 8425126 | 12-06-2019 | BHAIRAM ADIWASI | XXXXXXXX49 | CBIN0284903 | 114550 |
| 36 | 8425177 | 12-06-2019 | BHAIRAM ADIWASI | XXXXXXXX49 | CBIN0284903 | 85300 |
| 37 | 8291738 | 02-05-2019 | Susheela Adiwasi | XXXXXXXX831 | SBIN0000544 | 5250 |
| 38 | 8080457 | 08-03-2019 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13200 |
| 39 | 8080437 | 01-03-2019 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18000 |
| 40 | 8080317 | 22-02-2019 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18000 |
| 41 | 7782841 | 21-02-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 15216 |
| 42 | 7782864 | 21-02-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 17000 |
| 43 | 7782888 | 21-02-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 34800 |
| 44 | 7782924 | 21-02-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 56100 |
| 45 | 7782947 | 21-02-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 62900 |
| 46 | 7782802 | 21-02-2019 | SORASH JAIN | XXXXXXXX0073 | ICIC0002632 | 110000 |
| 47 | 7782735 | 21-02-2019 | Riddhi building materials and constr | XXXXXXXX903 | SBIN0000544 | 170900 |
| 48 | 7782976 | 20-02-2019 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 103680 |
| 49 | 7747084 | 16-02-2019 | jai raghuwansh krishi seva kendra | XXXXXXXX374 | sbin0000544 | 11230 |
| 50 | 7746958 | 15-02-2019 | KOSHAL RAGHUWANSHI | XXXXXXXX10004011 | CBIN0R20002 | 6600 |
| 51 | 7715940 | 15-02-2019 | Shikha | XXXXXXXX930 | sbin0000544 | 4050 |
| 52 | 7725743 | 12-02-2019 | Susheela Adiwasi | XXXXXXXX831 | SBIN0000544 | 10500 |
| 53 | 7725833 | 10-02-2019 | KOSHAL RAGHUWANSHI | XXXXXXXX10004011 | CBIN0R20002 | 5000 |
| 54 | 7725522 | 07-02-2019 | KOSHAL RAGHUWANSHI | XXXXXXXX10004011 | CBIN0R20002 | 12600 |
| 55 | 7663555 | 05-02-2019 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 50000 |
| 56 | 7725476 | 21-01-2019 | KOSHAL RAGHUWANSHI | XXXXXXXX10004011 | CBIN0R20002 | 18600 |
| 57 | 7517691 | 18-01-2019 | SURENDRA SINGH RAGHU | XXXXXXXX496 | SBIN0004367 | 2700 |
| 58 | 7725392 | 14-01-2019 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18600 |
| 59 | 7387918 | 02-01-2019 | jai raghuwansh krishi seva kendra | XXXXXXXX374 | sbin0000544 | 105865 |
| 60 | 7376178 | 01-01-2019 | Dashrath singh raghuwanshi | XXXXXXXX30032958 | CBIN0R20002 | 14330 |
| 61 | 7376214 | 01-01-2019 | Dashrath singh raghuwanshi | XXXXXXXX30032958 | CBIN0R20002 | 22208 |
| 62 | 7376018 | 01-01-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 35190 |
| 63 | 7376065 | 01-01-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 82000 |
| 64 | 7376091 | 01-01-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 67500 |
| 65 | 7376123 | 01-01-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 61875 |
| 66 | 7376150 | 01-01-2019 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 87000 |
| 67 | 7375794 | 01-01-2019 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 64000 |
| 68 | 7375816 | 01-01-2019 | Marutihardware | XXXXXXXX19 | CBIN0284903 | 19500 |
| 69 | 7375856 | 01-01-2019 | Marutihardware | XXXXXXXX19 | CBIN0284903 | 114988 |
| 70 | 7375733 | 28-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 5000 |
| 71 | 7338757 | 28-12-2018 | SHRIRAM TRADEERS | XXXXXXXX0684 | ICIC0002632 | 77188 |
| 72 | 7310866 | 24-12-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 103680 |
| 73 | 7310799 | 24-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 56100 |
| 74 | 7310836 | 24-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 61200 |
| 75 | 7310852 | 24-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 31900 |
| 76 | 7310095 | 23-12-2018 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 28908 |
| 77 | 7310272 | 23-12-2018 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 94860 |
| 78 | 7338829 | 23-12-2018 | Sorabh Kumar Sharma | XXXXXXXX61 | CBIN0284903 | 7070 |
| 79 | 7375778 | 21-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 5000 |
| 80 | 7310198 | 21-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13600 |
| 81 | 7310600 | 21-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18600 |
| 82 | 7517664 | 18-12-2018 | pathan braders | XXXXXXXX519 | SBIN0000544 | 18000 |
| 83 | 7310519 | 18-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 55182 |
| 84 | 7310543 | 18-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 50400 |
| 85 | 7310504 | 16-12-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 26100 |
| 86 | 7310575 | 14-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18600 |
| 87 | 7310281 | 13-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 15000 |
| 88 | 7310555 | 06-12-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 10000 |
| 89 | 7221678 | 25-11-2018 | SHRIRAM TRADEERS | XXXXXXXX0684 | ICIC0002632 | 41492 |
| 90 | 7163606 | 17-11-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 7000 |
| 91 | 7163773 | 17-11-2018 | Shikha | XXXXXXXX930 | sbin0000544 | 6000 |
| 92 | 7163631 | 17-11-2018 | Laxminarayan Achhay Urja Shap | XXXXXXXX102 | SBIN0000544 | 9900 |
| 93 | 7163623 | 16-11-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18600 |
| 94 | 7148047 | 14-11-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 7700 |
| 95 | 7147992 | 10-11-2018 | manoj sahu | XXXXXXXX74 | cbin0284903 | 13350 |
| 96 | 7165746 | 09-11-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 19200 |
| 97 | 6787791 | 29-09-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 40024 |
| 98 | 6761829 | 27-09-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 45700 |
| 99 | 6761706 | 27-09-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 37400 |
| 100 | 6761478 | 27-09-2018 | YASH PAL | XXXXXXXX2111 | ICIC0002632 | 30950 |
| 101 | 6761767 | 27-09-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 32000 |
| 102 | 6761411 | 27-09-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 16000 |
| 103 | 6761613 | 27-09-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 95040 |
| 104 | 6691774 | 17-09-2018 | NITIN KUMAR CHOURASIYA | XXXXXXXX652 | SBIN0000544 | 2000 |
| 105 | 6691819 | 17-09-2018 | NITIN KUMAR CHOURASIYA | XXXXXXXX652 | SBIN0000544 | 2100 |
| 106 | 6790740 | 15-09-2018 | Rambabu Raghuwanshi | XXXXXXXX933 | sbin0000544 | 56736 |
| 107 | 6691842 | 12-09-2018 | pathan braders | XXXXXXXX519 | SBIN0000544 | 35950 |
| 108 | 6639461 | 14-08-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 5000 |
| 109 | 6639919 | 13-08-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 18000 |
| 110 | 6451687 | 12-08-2018 | Majid Khan | XXXXXXXX39 | CBIN0284903 | 95050 |
| 111 | 6451698 | 10-08-2018 | Majid Khan | XXXXXXXX39 | CBIN0284903 | 45000 |
| 112 | 6451334 | 06-08-2018 | Devisingh adiwasi | XXXXXXXX54 | cbin0284903 | 6000 |
| 113 | 6327125 | 01-08-2018 | HOSHIYAR SINGH | XXXXXXXX667 | SBIN0000544 | 10000 |
| 114 | 6318227 | 31-07-2018 | BIHARILAL | XXXXXXXX12 | CBIN0284903 | 750 |
| 115 | 6215581 | 17-07-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 19600 |
| 116 | 6215602 | 17-07-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 19600 |
| 117 | 6215623 | 17-07-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 7600 |
| 118 | 6215800 | 17-07-2018 | Susheela Adiwasi | XXXXXXXX831 | SBIN0000544 | 5250 |
| 119 | 6215663 | 17-07-2018 | Gulab Singh Vishwkarma | XXXXXXXX124 | SBIN0000544 | 19600 |
| 120 | 6215457 | 15-07-2018 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 185600 |
| 121 | 6215723 | 14-07-2018 | mahendra kumar raghuwanshi | XXXXXXXX10005542 | CBIN0R20002 | 68700 |
| 122 | 6215692 | 04-07-2018 | jai raghuwansh krishi seva kendra | XXXXXXXX374 | sbin0000544 | 41342 |
| 123 | 5993452 | 15-06-2018 | Rambabu Raghuwanshi | XXXXXXXX933 | sbin0000544 | 40600 |
| 124 | 5993486 | 15-06-2018 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 166000 |
| 125 | 6026055 | 14-06-2018 | Gulab Singh Vishwkarma | XXXXXXXX124 | SBIN0000544 | 21000 |
| 126 | 6026028 | 07-06-2018 | Gulab Singh Vishwkarma | XXXXXXXX124 | SBIN0000544 | 21000 |
| 127 | 5917434 | 30-05-2018 | dashrath bulding materiel supplier | XXXXXXXX00010310 | PUNB0870500 | 160800 |
| 128 | 5917444 | 30-05-2018 | dashrath bulding materiel supplier | XXXXXXXX00010310 | PUNB0870500 | 72850 |
| 129 | 5917450 | 30-05-2018 | dashrath bulding materiel supplier | XXXXXXXX00010310 | PUNB0870500 | 39996 |
| 130 | 5917330 | 28-05-2018 | Gulab Singh Vishwkarma | XXXXXXXX124 | SBIN0000544 | 21000 |
| 131 | 5917319 | 20-05-2018 | Gulab Singh Vishwkarma | XXXXXXXX124 | SBIN0000544 | 21000 |
| 132 | 5796240 | 08-05-2018 | Mahendra Kumar Raghuwanshi | XXXXXXXX542 | SBIN0000544 | 142000 |
| 133 | 5795726 | 08-05-2018 | Sorabh Kumar Sharma | XXXXXXXX61 | CBIN0284903 | 5300 |
| 134 | 5796182 | 08-05-2018 | dashrath bulding materiel supplier | XXXXXXXX00010310 | PUNB0870500 | 41250 |
| 135 | 5795640 | 08-05-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 128000 |
| 136 | 5795594 | 25-04-2018 | Adil Khan | XXXXXXXX80 | CBIN0284903 | 20000 |
| 137 | 5795777 | 18-04-2018 | Riddhi building materials and constr | XXXXXXXX903 | SBIN0000544 | 20000 |
| 138 | 5458950 | 28-02-2018 | NARMADA STONE CRUSHER | XXXXXXXX827 | SBIN0006159 | 77700 |
| 139 | 5917420 | 26-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 9624 |
| 140 | 5459701 | 25-02-2018 | S.S. Traders | XXXXXXXX38 | CBIN0284903 | 62000 |
| 141 | 5917408 | 19-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 15816 |
| 142 | 5459639 | 14-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13752 |
| 143 | 5917390 | 11-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 14784 |
| 144 | 5161183 | 05-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13752 |
| 145 | 5161408 | 04-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 16848 |
| 146 | 5459415 | 04-02-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 16848 |
| 147 | 5459346 | 28-01-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 16848 |
| 148 | 5161397 | 28-01-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 16848 |
| 149 | 5161350 | 21-01-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13580 |
| 150 | 5459485 | 21-01-2018 | rambabu mehra | XXXXXXXX019 | sbin0000544 | 13580 |
| 151 | 5151020 | 19-01-2018 | sourabh kumar sharma | XXXXXXXX854 | SBIN0000544 | 179000 |
| 152 | 5025452 | 19-01-2018 | RAMBABU RAGHUWANSHI | XXXXXXXX30014138 | CBIN0R20002 | 182000 |
| 153 | 5025423 | 19-01-2018 | RAMBABU RAGHUWANSHI | XXXXXXXX30014138 | CBIN0R20002 | 107500 |
| 154 | 5025403 | 19-01-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 32000 |
| 155 | 5025440 | 19-01-2018 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 64000 |
| 156 | 5151003 | 19-01-2018 | S.S. Traders | XXXXXXXX38 | CBIN0284903 | 62000 |
| 157 | 5151040 | 19-01-2018 | S.S. Traders | XXXXXXXX38 | CBIN0284903 | 93000 |
| 158 | 5106897 | 19-01-2018 | NARMADA STONE CRUSHER | XXXXXXXX827 | SBIN0006159 | 36750 |
| 159 | 5106809 | 19-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 13752 |
| 160 | 5161374 | 19-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 16848 |
| 161 | 5161389 | 19-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 16848 |
| 162 | 5486076 | 19-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 16848 |
| 163 | 5486096 | 19-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 16848 |
| 164 | 5075594 | 17-01-2018 | Makhan Sahu | XXXXXXXX66 | CBIN0282031 | 79200 |
| 165 | 5106842 | 15-01-2018 | SHIV SHAKTI BUILDING MATEREIAL | XXXXXXXX1517 | ICIC0002632 | 88946 |
| 166 | 5025486 | 07-01-2018 | Shikha | XXXXXXXX930 | sbin0000544 | 4986 |
| 167 | 7375937 | 01-01-2018 | Marutihardware | XXXXXXXX19 | CBIN0284903 | 59880 |
| 168 | 4654170 | 12-12-2017 | sourabh kumar sharma | XXXXXXXX854 | SBIN0000544 | 5300 |
| 169 | 3584384 | 23-08-2017 | Shikha | XXXXXXXX930 | sbin0000544 | 3720 |
| 170 | 3561022 | 19-08-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 108000 |
| 171 | 3561030 | 19-08-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 112000 |
| 172 | 3561026 | 18-08-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 105000 |
| 173 | 3561036 | 18-08-2017 | S.S. Traders | XXXXXXXX38 | CBIN0284903 | 62000 |
| 174 | 3599103 | 17-08-2017 | Saud Qureshi | XXXXXXXX99 | CBIN0280731 | 4000 |
| 175 | 3571604 | 15-08-2017 | Faizullah Khan | XXXXXXXX615 | SBIN0000544 | 5000 |
| 176 | 3571586 | 15-08-2017 | Shiv Kumar Raghuwanshi | XXXXXXXX335 | SBIN0000544 | 5000 |
| 177 | 3561048 | 14-08-2017 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 62000 |
| 178 | 3561064 | 10-08-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 45000 |
| 179 | 3350548 | 27-07-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 35000 |
| 180 | 3350626 | 26-07-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 62100 |
| 181 | 3350498 | 26-07-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 47759 |
| 182 | 3350389 | 24-07-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 72000 |
| 183 | 3350362 | 23-07-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 70800 |
| 184 | 3344730 | 19-07-2017 | Ramadhar Raghuwanshi | XXXXXXXX152 | SBIN0000544 | 7850 |
| 185 | 3584157 | 19-07-2017 | Muvarik Khan | XXXXXXXX0008602 | bkid0namrgb | 38500 |
| 186 | 3584170 | 19-07-2017 | Muvarik Khan | XXXXXXXX0008602 | bkid0namrgb | 45000 |
| 187 | 3584117 | 18-07-2017 | Muvarik Khan | XXXXXXXX0008602 | bkid0namrgb | 38500 |
| 188 | 3584143 | 18-07-2017 | Muvarik Khan | XXXXXXXX0008602 | bkid0namrgb | 35200 |
| 189 | 3259901 | 15-07-2017 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 60000 |
| 190 | 3259923 | 15-07-2017 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 40000 |
| 191 | 3321693 | 14-07-2017 | OM PRAKASH TRADERS | XXXXXXXX693 | sbin0000544 | 32000 |
| 192 | 3255920 | 14-07-2017 | Mohni General Store | XXXXXXXX74 | CBIN0284903 | 14340 |
| 193 | 3256087 | 13-07-2017 | Omprakash | XXXXXXXX832 | SBIN0000544 | 22000 |
| 194 | 3256098 | 13-07-2017 | Omprakash | XXXXXXXX832 | SBIN0000544 | 25000 |
| 195 | 3256160 | 13-07-2017 | sanjay | XXXXXXXX09 | cbin0284903 | 26250 |
| 196 | 3256169 | 13-07-2017 | sanjay | XXXXXXXX09 | cbin0284903 | 32550 |
| 197 | 3260179 | 10-07-2017 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 55000 |
| 198 | 3192826 | 06-07-2017 | Susheela Adiwasi | XXXXXXXX831 | SBIN0000544 | 10500 |
| 199 | 3227084 | 06-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 54000 |
| 200 | 3227245 | 05-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 77406 |
| 201 | 3227224 | 04-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 55000 |
| 202 | 3227191 | 03-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 93500 |
| 203 | 3227159 | 02-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 63440 |
| 204 | 3227179 | 02-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 63440 |
| 205 | 3227117 | 01-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 54900 |
| 206 | 3227137 | 01-07-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 54900 |
| 207 | 3111189 | 23-06-2017 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 26250 |
| 208 | 3111203 | 23-06-2017 | OMPRAKASH | XXXXXXXX000 | ICIC0002632 | 23100 |
| 209 | 3878866 | 20-06-2017 | rampal adiwasi | XXXXXXXX964 | sbin0000544 | 5000 |
| 210 | 3255907 | 16-06-2017 | Ramadhar Raghuwanshi | XXXXXXXX152 | SBIN0000544 | 8300 |
| 211 | 3350780 | 15-05-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 50000 |
| 212 | 3350691 | 04-05-2017 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 48000 |
| 213 | 2586243 | 28-02-2017 | Omprakash | XXXXXXXX832 | SBIN0000544 | 22000 |
| 214 | 2586521 | 28-02-2017 | Shikha | XXXXXXXX930 | sbin0000544 | 13764 |
| 215 | 2387444 | 13-02-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 69900 |
| 216 | 2387370 | 11-02-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 11000 |
| 217 | 2387301 | 10-02-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 25000 |
| 218 | 2363837 | 09-02-2017 | bhagat singh adiwasi | XXXXXXXX771 | sbin0000544 | 800 |
| 219 | 2363859 | 09-02-2017 | halkibai | XXXXXXXX120 | sbin0000544 | 800 |
| 220 | 2363881 | 09-02-2017 | sunita bai | XXXXXXXX119 | sbin0000544 | 800 |
| 221 | 2363795 | 09-02-2017 | meera bai mehra | XXXXXXXX742 | sbin0000544 | 800 |
| 222 | 2363745 | 09-02-2017 | rampal adiwasi | XXXXXXXX964 | sbin0000544 | 10000 |
| 223 | 2387263 | 30-01-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 75600 |
| 224 | 2387290 | 30-01-2017 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 70400 |
| 225 | 2657496 | 27-01-2017 | Brajesh Yadav | XXXXXXXX841 | SBIN0000544 | 2500 |
| 226 | 3260121 | 26-01-2017 | Shiv Kumar Raghuwanshi | XXXXXXXX335 | SBIN0000544 | 4000 |
| 227 | 2343450 | 26-01-2017 | Rajesh Kumar Nema | XXXXXXXX0007979 | BKID0NAMRGB | 4800 |
| 228 | 3344206 | 26-01-2017 | Devendra Mishra (News) | XXXXXXXX81 | CBIN0284903 | 4000 |
| 229 | 3139143 | 26-01-2017 | Rajendra Kumar | XXXXXXXX90 | CBIN0280731 | 3000 |
| 230 | 2343504 | 15-01-2017 | Milan Hardware | XXXXXXXX811 | SBIN0000544 | 30000 |
| 231 | 2098589 | 21-12-2016 | Akash Chourasiya | XXXXXXXX782 | SBIN0000544 | 5065 |
| 232 | 2123560 | 15-12-2016 | Omprakash | XXXXXXXX832 | SBIN0000544 | 24850 |
| 233 | 1894185 | 25-10-2016 | Shri Pal Jain | XXXXXXXX345 | SBIN0000544 | 62000 |
| 234 | 1910324 | 10-10-2016 | Omprakash | XXXXXXXX832 | SBIN0000544 | 20900 |
| 235 | 1709474 | 01-10-2016 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 50000 |
| 236 | 1709459 | 01-10-2016 | Shri Balaji Traders | XXXXXXXX802 | SBIN0000544 | 75000 |
| 237 | 1709473 | 30-09-2016 | Sourab Building Material Supplier | XXXXXXXX30000193 | CBIN0R20002 | 72000 |
