0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10828421 15/03/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
2 10828442 15/03/2022 DHARMENDRA AHIRWAR XXXXXXXX045 SBIN0RRMBGB 6050.00
3 10740132 26/02/2022 SHIVPRASAD CHAMAR XXXXXXXX225 SBIN0004910 1158.00
4 10740202 26/02/2022 SHIVPRASAD CHAMAR XXXXXXXX225 SBIN0004910 1158.00
5 10740526 26/02/2022 SHIVPRASAD CHAMAR XXXXXXXX225 SBIN0004910 1158.00
6 10740394 26/02/2022 SHIVPRASAD CHAMAR XXXXXXXX225 SBIN0004910 1158.00
7 10740403 26/02/2022 dhaniram ahirwar XXXXXXXX0007173 UBIN0542407 1288.00
8 10740362 26/02/2022 dhaniram ahirwar XXXXXXXX0007173 UBIN0542407 1288.00
9 10740255 26/02/2022 dhaniram ahirwar XXXXXXXX0007173 UBIN0542407 1288.00
10 10740111 26/02/2022 dhaniram ahirwar XXXXXXXX0007173 UBIN0542407 1288.00
11 10740507 26/02/2022 DHARMENDRA AHIRWAR XXXXXXXX045 SBIN0RRMBGB 1288.00
12 10740330 26/02/2022 DHARMENDRA AHIRWAR XXXXXXXX045 SBIN0RRMBGB 1288.00
13 10740120 26/02/2022 DHARMENDRA AHIRWAR XXXXXXXX045 SBIN0RRMBGB 1288.00
14 10740218 26/02/2022 DHARMENDRA AHIRWAR XXXXXXXX045 SBIN0RRMBGB 1288.00
15 10740068 26/02/2022 Santosh S/O Halkai Chamar XXXXXXXX0072830 UBIN0542407 1158.00
16 10740278 26/02/2022 Santosh S/O Halkai Chamar XXXXXXXX0072830 UBIN0542407 1158.00
17 10740341 26/02/2022 Santosh S/O Halkai Chamar XXXXXXXX0072830 UBIN0542407 1158.00
18 10740424 26/02/2022 Santosh S/O Halkai Chamar XXXXXXXX0072830 UBIN0542407 1158.00
19 10740412 26/02/2022 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 1158.00
20 10740351 26/02/2022 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 1158.00
21 10740266 26/02/2022 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 1158.00
22 10740100 26/02/2022 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 1158.00
23 10747175 13/02/2022 OM COMPUTERS XXXXXXXX00090 CNRB0005974 49500.00
24 10828464 30/01/2022 narendra kurmi XXXXXXXX0078515 UBIN0542407 1000.00
25 10828494 26/01/2022 Rakesh Yadav XXXXXXXX044 SBIN0004910 1000.00
26 10828476 26/01/2022 Indrdev Jat XXXXXXXX345 SBIN0004910 1000.00
27 10740377 20/01/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
28 10740012 20/01/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
29 10740175 15/01/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
30 10740312 15/01/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
31 10598849 15/11/2021 phool singh sen XXXXXXXX03 cbin0284717 10000.00
32 10518292 12/10/2021 phool singh sen XXXXXXXX03 cbin0284717 10000.00
33 10518364 05/10/2021 kusumrani kurmi XXXXXXXX0082958 ubin0542407 250.00
34 10518354 05/10/2021 nathuram kurmi XXXXXXXX0079639 ubin0542407 250.00
35 10518325 05/10/2021 kusumrani harijan XXXXXXXX0071984 ubin0542407 250.00
36 10518408 05/10/2021 bhairo harijan XXXXXXXX570 sbin0004910 250.00
37 10518378 05/10/2021 ashisrani kol XXXXXXXX076 SBIN0RRMBGB 250.00
38 10518383 05/10/2021 sumatrani kol XXXXXXXX308 sbin0004910 250.00
39 10518336 05/10/2021 raju kurmi XXXXXXXX0007086 ubin0542407 250.00
40 10518346 05/10/2021 laxmirani kurmi XXXXXXXX0002601 ubin0542407 250.00
41 10518359 05/10/2021 sandhyarani kurmi XXXXXXXX0080944 ubin0542407 250.00
42 10518318 05/10/2021 nathuram kurmi XXXXXXXX428 sbin0rrmbgb 250.00
43 10518372 05/10/2021 surendra thakur XXXXXXXX0000415 ubin0542407 250.00
44 10118307 05/03/2021 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 166800.00
45 10118245 28/02/2021 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 118546.00
46 10059298 12/02/2021 phool singh sen XXXXXXXX03 cbin0284717 5000.00
47 10059273 07/02/2021 Balagi Hardware XXXXXXXX48 CBIN0284717 115493.00
48 10059276 02/02/2021 Balagi Hardware XXXXXXXX48 CBIN0284717 65001.00
49 9980921 18/10/2020 M/S Shubham Agency Jaisinagar XXXXXXXX11 CBIN0284173 31500.00
50 9980955 10/10/2020 GUPTA AGRO ENTERPRISES XXXXXXXX00000864 PUNB0296200 64750.00
51 9798372 25/09/2020 phool singh sen XXXXXXXX03 cbin0284717 5000.00
52 9537680 25/05/2020 Amit Patel XXXXXXXX269 SBIN0RRMBGB 5000.00
53 9537694 23/05/2020 Nirpat Sahu XXXXXXXX0078259 UBIN0542407 10000.00
54 9537711 20/05/2020 Amit Patel XXXXXXXX269 SBIN0RRMBGB 10000.00
55 9537653 20/05/2020 jagdeesh sahu XXXXXXXX0000476 ubin0542407 10000.00
56 9537743 20/04/2020 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 9000.00
57 9001250 16/12/2019 phool singh sen XXXXXXXX03 cbin0284717 10000.00
58 8585241 17/07/2019 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 10000.00
59 8585226 13/07/2019 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 79125.00
60 8365838 24/05/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 146000.00
61 8365794 24/05/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 24900.00
62 8365804 24/05/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 25000.00
63 8365817 24/05/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 30000.00
64 8365685 15/05/2019 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 5400.00
65 8365670 10/05/2019 jagdeesh sahu XXXXXXXX0000476 ubin0542407 3500.00
66 8365729 10/05/2019 Latif XXXXXXXX017885 BARB0DEORIX 4900.00
67 8365701 06/05/2019 Amibika XXXXXXXX0073666 UBIN0542407 4100.00
68 8365829 25/04/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 12500.00
69 8165388 19/03/2019 ARIHANT INFOTECH XXXXXXXX00092 CNRB0004730 49700.00
70 8002036 09/03/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 28200.00
71 8002169 08/03/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 65000.00
72 8002326 08/03/2019 sahil dharu XXXXXXXX0000696 ubin0542407 2000.00
73 8001892 08/03/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 97000.00
74 8165745 07/02/2019 RAHEES KHAN XXXXXXXX70 CBIN0284717 1000.00
75 7665365 02/02/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 46930.00
76 7665389 02/02/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 9744.00
77 7665399 02/02/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 5200.00
78 7665431 31/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 22000.00
79 7665454 31/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 198900.00
80 7665484 31/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 71340.00
81 7665350 31/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 31500.00
82 7750100 31/01/2019 jagdeesh sahu XXXXXXXX0000476 ubin0542407 3700.00
83 8002398 29/01/2019 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 1000.00
84 8165795 28/01/2019 Balram Jatav XXXXXXXX61 CBIN0284717 1000.00
85 7750247 28/01/2019 saurabh kumar gupta XXXXXXXX00516 CNRB0005974 2600.00
86 7750167 26/01/2019 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4375.00
87 8002752 26/01/2019 Nitin Kumar XXXXXXXX36 CBIN0284717 1000.00
88 8165530 26/01/2019 Amjad Khan XXXXXXXX50 CBIN0284719 1000.00
89 7416162 03/01/2019 sahil dharu XXXXXXXX0000696 ubin0542407 2000.00
90 7383332 03/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 251700.00
91 7383555 03/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 29928.00
92 7383593 03/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 10400.00
93 7383638 03/01/2019 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 149000.00
94 7416237 28/12/2018 rajesh kurmi XXXXXXXX0080824 ubin0542407 2000.00
95 7331390 27/12/2018 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 6000.00
96 7323576 25/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 7000.00
97 7323587 25/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 7000.00
98 7323488 25/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 42804.00
99 7323533 25/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 26600.00
100 7323556 25/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 43000.00
101 7323563 24/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 36000.00
102 7323538 24/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 217000.00
103 7323527 24/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 170250.00
104 7323447 24/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 208500.00
105 7323471 24/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 33900.00
106 7229424 03/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 71500.00
107 7231131 03/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 15660.00
108 7231144 03/12/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 12799.82
109 7229348 30/11/2018 Omkar Harijan XXXXXXXX0072832 UBIN0542407 5000.00
110 7229338 30/11/2018 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 5000.00
111 7229352 28/11/2018 Amibika XXXXXXXX0073666 UBIN0542407 3610.00
112 7229362 26/11/2018 jagdeesh sahu XXXXXXXX0000476 ubin0542407 3410.00
113 7229406 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 6437.00
114 7132074 04/11/2018 bharat ahirwar XXXXXXXX0072840 ubin0542407 2500.00
115 7114079 04/11/2018 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 2500.00
116 5750803 30/10/2018 Aayush sodhiya XXXXXXXX0080464 UBIN0542407 10800.00
117 7113573 06/10/2018 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 11830.00
118 7113679 05/10/2018 Vinod Kumar Sharma XXXXXXXX54 CBIN0284717 1000.00
119 7113589 01/10/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1500.00
120 7113381 01/10/2018 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 3050.00
121 6713297 20/09/2018 leelavati kurmi XXXXXXXX017139 BARB0DEORIX 10500.00
122 6713252 20/09/2018 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 3000.00
123 6713331 20/09/2018 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 8000.00
124 6713440 15/09/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 99400.00
125 6713214 12/09/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 4100.00
126 7113610 20/08/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 1000.00
127 6713315 16/08/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 3500.00
128 7331413 15/08/2018 Deepak Chourasiya XXXXXXXX432 SBIN0004910 1500.00
129 7113654 15/08/2018 Amjad Khan XXXXXXXX50 CBIN0284719 1000.00
130 6199931 11/07/2018 nathuram kurmi XXXXXXXX0079639 ubin0542407 300.00
131 6199951 11/07/2018 bhairo harijan XXXXXXXX570 sbin0004910 300.00
132 6199912 11/07/2018 kusumrani harijan XXXXXXXX0071984 ubin0542407 300.00
133 6200085 11/07/2018 Latif XXXXXXXX017885 BARB0DEORIX 4500.00
134 6200118 11/07/2018 Latif XXXXXXXX017885 BARB0DEORIX 4500.00
135 6200124 11/07/2018 Latif XXXXXXXX017885 BARB0DEORIX 4500.00
136 6199902 11/07/2018 nathuram kurmi XXXXXXXX428 sbin0rrmbgb 300.00
137 6199965 11/07/2018 surendra thakur XXXXXXXX0000415 ubin0542407 300.00
138 6199919 11/07/2018 raju kurmi XXXXXXXX0007086 ubin0542407 300.00
139 6199924 11/07/2018 laxmirani kurmi XXXXXXXX0002601 ubin0542407 300.00
140 6199961 11/07/2018 ashisrani kol XXXXXXXX076 SBIN0RRMBGB 300.00
141 6199959 11/07/2018 sumatrani kol XXXXXXXX308 sbin0004910 300.00
142 6199888 11/07/2018 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 6000.00
143 6199944 11/07/2018 kusumrani kurmi XXXXXXXX0082958 ubin0542407 300.00
144 6199845 11/07/2018 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 3020.00
145 6279007 11/07/2018 phool singh sen XXXXXXXX03 cbin0284717 10000.00
146 6199981 23/06/2018 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 21255.00
147 5750726 28/04/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 15000.00
148 5804954 28/04/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 15000.00
149 5750713 27/04/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 78300.00
150 5750703 15/04/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 429300.00
151 5804942 15/04/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 429300.00
152 5508852 15/03/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 4000.00
153 5497250 15/03/2018 deepak vishkarma XXXXXXXX388 SBIN0RRMBGB 4200.00
154 4213878 15/03/2018 deepak vishkarma XXXXXXXX388 SBIN0RRMBGB 4500.00
155 5497299 12/03/2018 jagdeesh sahu XXXXXXXX0000476 ubin0542407 3200.00
156 5497358 01/03/2018 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 4500.00
157 5321921 05/02/2018 ramswroop sahu XXXXXXXX0080521 ubin0542407 5000.00
158 5239543 05/02/2018 ramswroop sahu XXXXXXXX0080521 ubin0542407 5000.00
159 5321848 02/02/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 8500.00
160 5321860 02/02/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 2556.00
161 5239427 02/02/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 8500.00
162 5239448 02/02/2018 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 2556.00
163 7113630 28/01/2018 Balram Jatav XXXXXXXX61 CBIN0284717 1000.00
164 5239500 26/01/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4200.00
165 5321882 26/01/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4200.00
166 5750757 26/01/2018 Deepak Chourasiya XXXXXXXX432 SBIN0004910 1000.00
167 5239478 25/01/2018 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 3600.00
168 5321897 25/01/2018 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 2500.00
169 5239518 25/01/2018 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 2500.00
170 5239534 24/01/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1900.00
171 5321906 24/01/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1900.00
172 5321932 22/01/2018 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 2000.00
173 4540044 13/12/2017 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 4500.00
174 4539777 25/11/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 20500.00
175 4539867 20/11/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 14000.00
176 4539724 20/11/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 65400.00
177 4539917 18/11/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 42000.00
178 4539947 15/11/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 27000.00
179 4009515 17/10/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 190000.00
180 4009553 17/10/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 194400.00
181 4009588 17/10/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 100000.00
182 4540650 17/10/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 3540.00
183 4009681 17/10/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 5000.00
184 3942335 22/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 10000.00
185 3917994 22/09/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 331434.00
186 3917995 22/09/2017 adhach nirmad kary samiti gram panchyat khakariya XXXXXXXX702 SBIN0RRMBGB 60000.00
187 3942330 22/09/2017 ramswroop sahu XXXXXXXX0080521 ubin0542407 5000.00
188 3942354 19/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 7000.00
189 3942384 02/09/2017 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 3000.00
190 3556387 14/08/2017 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 3000.00
191 3942369 14/08/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1200.00
192 3556445 12/08/2017 ramswroop sahu XXXXXXXX0080521 ubin0542407 5000.00
193 3452498 07/08/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 20000.00
194 3473685 06/08/2017 Sohanbai Kol XXXXXXXX0000635 UBIN0542407 10320.00
195 3473620 06/08/2017 Sohanbai Kol XXXXXXXX0000635 UBIN0542407 10320.00
196 3452510 06/08/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 4500.00
197 3452513 06/08/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 1400.00
198 3473627 06/08/2017 Ramsahay S/O Mohan XXXXXXXX0071235 UBIN0542407 10320.00
199 3473680 06/08/2017 Mohan Ahirwar XXXXXXXX0072834 ubin0542407 10320.00
200 3473609 06/08/2017 Mohan Ahirwar XXXXXXXX0072834 ubin0542407 10320.00
201 3473582 06/08/2017 Brajesh Ahirwar XXXXXXXX0080099 ubin0542407 10320.00
202 3473664 06/08/2017 santosh harijan XXXXXXXX0072836 ubin0542407 10200.00
203 3473693 06/08/2017 santosh harijan XXXXXXXX0072836 ubin0542407 6000.00
204 3452519 06/08/2017 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 1510.00
205 3473674 06/08/2017 latori s/o halkai XXXXXXXX0073664 ubin0542407 10200.00
206 3452505 06/08/2017 rajesh kurmi XXXXXXXX0080824 ubin0542407 5000.00
207 3452503 05/08/2017 rajesh kurmi XXXXXXXX0080824 ubin0542407 5000.00
208 3584482 03/08/2017 Vipin Kumar Jain XXXXXXXX0006960 UBIN0542407 11500.00
209 6199866 11/07/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 2500.00
210 3475012 30/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 99900.00
211 3135300 26/06/2017 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 7500.00
212 3452494 26/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 254700.00
213 3135364 26/06/2017 bhairo harijan XXXXXXXX570 sbin0004910 300.00
214 3135357 26/06/2017 ashisrani kol XXXXXXXX076 SBIN0RRMBGB 300.00
215 3135383 26/06/2017 nathuram kurmi XXXXXXXX0079639 ubin0542407 300.00
216 3135380 26/06/2017 kusumrani harijan XXXXXXXX0071984 ubin0542407 300.00
217 3135353 26/06/2017 sumatrani kol XXXXXXXX308 sbin0004910 300.00
218 3135350 26/06/2017 raju kurmi XXXXXXXX0007086 ubin0542407 300.00
219 3135346 26/06/2017 laxmirani kurmi XXXXXXXX0002601 ubin0542407 300.00
220 3135339 26/06/2017 sandhyarani kurmi XXXXXXXX0080944 ubin0542407 300.00
221 3135325 26/06/2017 surendra thakur XXXXXXXX0000415 ubin0542407 300.00
222 3135328 26/06/2017 nathuram kurmi XXXXXXXX428 sbin0rrmbgb 300.00
223 3135318 26/06/2017 leelavati kurmi XXXXXXXX017139 BARB0DEORIX 10500.00
224 3136042 26/06/2017 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 3050.00
225 3135388 26/06/2017 kusumrani kurmi XXXXXXXX0082958 ubin0542407 300.00
226 3135242 24/06/2017 man singh s/o ram kumar XXXXXXXX0072940 ubin0542407 10320.00
227 3135224 24/06/2017 latori s/o halkai XXXXXXXX0073664 ubin0542407 12000.00
228 3135251 24/06/2017 chetram adiwasi XXXXXXXX0079496 ubin0542407 10320.00
229 3135231 24/06/2017 Mohan Ahirwar XXXXXXXX0072834 ubin0542407 10320.00
230 3135238 24/06/2017 Dalsing Adiwasi XXXXXXXX0072977 UBIN0542407 10320.00
231 3135217 24/06/2017 M/S Santosh Ladiya XXXXXXXX0072884 UBIN0542407 12000.00
232 1508089 24/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 7000.80
233 3135166 28/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 119883.00
234 3135196 28/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 29500.00
235 2908391 22/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 12238.50
236 2908434 22/05/2017 M/S Santosh Ladiya XXXXXXXX0072884 UBIN0542407 8400.00
237 2908429 22/05/2017 durga / barelal kurmi XXXXXXXX0072918 ubin0542407 7224.00
238 2908426 22/05/2017 raju kurmi XXXXXXXX0072898 ubin0542407 7224.00
239 2908424 22/05/2017 neetesh kurmi XXXXXXXX0000147 UBIN0542407 7224.00
240 2908427 22/05/2017 jagdeesh kurmi XXXXXXXX0072888 ubin0542407 3612.00
241 2908359 19/05/2017 jagdeesh prasad kurmi XXXXXXXX0005342 ubin0542407 16233.00
242 2908346 15/05/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 5000.00
243 3452481 10/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 65106.00
244 2908382 06/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 260700.00
245 3135285 06/05/2017 bharat kumar /rewaram biyare XXXXXXXX0005726 ubin0542407 5000.00
246 3135288 06/05/2017 bharat kumar /rewaram biyare XXXXXXXX0005726 ubin0542407 5000.00
247 3452485 05/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 50070.00
248 2908322 25/04/2017 Byare Earthmovers XXXXXXXX0077684 UBIN0542407 29500.00
249 2908348 15/04/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4050.00
250 2908342 15/04/2017 Rajneesh Jain XXXXXXXX89 CBIN0284717 1000.00
251 2501620 20/02/2017 Rahman Khan XXXXXXXX81 CBIN0284717 25266.00
252 2501646 15/02/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 64000.00
253 2501653 15/02/2017 bharat kumar /rewaram biyare XXXXXXXX0005726 ubin0542407 24000.00
254 2269766 26/01/2017 Ravishankar Rajak XXXXXXXX0072817 UBIN0542407 9000.00
255 2269779 25/01/2017 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 3600.00
256 2402409 25/01/2017 raju kurmi XXXXXXXX0007086 ubin0542407 5000.00
257 2269788 24/01/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 3000.00
258 2269976 24/01/2017 Rohit Mehtar XXXXXXXX0076110 UBIN0542407 1000.00
259 2269741 24/01/2017 Aachrya Photo Studio XXXXXXXX0078366 UBIN0542407 2000.00
260 2269965 24/01/2017 Arvind S/O Komal Kurmi XXXXXXXX0006113 UBIN0542407 3000.00
261 2269810 24/01/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2920.00
262 2402157 20/01/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 146755.00
263 2402296 20/01/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 65000.00
264 2402131 20/01/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 133500.00
265 2402070 04/01/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 90000.00
266 1936604 06/11/2016 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 4000.00
267 1936658 06/11/2016 ashisrani kol XXXXXXXX076 SBIN0RRMBGB 600.00
268 1936665 06/11/2016 sumatrani kol XXXXXXXX308 sbin0004910 600.00
269 1936673 06/11/2016 sandhyarani kurmi XXXXXXXX0080944 ubin0542407 600.00
270 1936676 06/11/2016 nathuram kurmi XXXXXXXX428 sbin0rrmbgb 600.00
271 1936669 06/11/2016 raju kurmi XXXXXXXX0007086 ubin0542407 600.00
272 1936671 06/11/2016 laxmirani kurmi XXXXXXXX0002601 ubin0542407 600.00
