0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 9995381 13/01/2021 sing hardware XXXXXXXX0035093 ubin0542407 10000.00
2 9995371 12/01/2021 sing hardware XXXXXXXX0035093 ubin0542407 15000.00
3 9995398 12/01/2021 Santosh Sen XXXXXXXX0074174 UBIN0542407 4500.00
4 9980740 04/01/2021 sing hardware XXXXXXXX0035093 ubin0542407 60000.00
5 9980754 04/01/2021 sing hardware XXXXXXXX0035093 ubin0542407 20000.00
6 9980759 04/01/2021 sing hardware XXXXXXXX0035093 ubin0542407 10000.00
7 9931389 04/12/2020 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 9000.00
8 9931376 01/12/2020 sing hardware XXXXXXXX0035093 ubin0542407 80000.00
9 9887093 06/11/2020 sing hardware XXXXXXXX0035093 ubin0542407 30240.00
10 9862229 31/10/2020 sing hardware XXXXXXXX0035093 ubin0542407 30000.00
11 9862253 31/10/2020 sing hardware XXXXXXXX0035093 ubin0542407 116000.00
12 9862259 30/10/2020 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 2000.00
13 9728286 30/08/2020 sing hardware XXXXXXXX0035093 ubin0542407 20000.00
14 9728289 30/08/2020 sing hardware XXXXXXXX0035093 ubin0542407 40000.00
15 9062845 03/01/2020 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 5000.00
16 9062823 01/01/2020 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 55000.00
17 9064797 28/12/2019 Amit Patel XXXXXXXX269 SBIN0RRMBGB 3500.00
18 8948982 26/11/2019 santoshrani XXXXXXXX017121 barb0deorix 7200.00
19 8913363 19/11/2019 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
20 9025218 19/11/2019 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
21 8913473 17/11/2019 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 10500.00
22 8892434 09/11/2019 durga prasad XXXXXXXX0071419 ubin0542407 3000.00
23 8892411 09/11/2019 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 20000.00
24 8913353 25/10/2019 sing hardware XXXXXXXX0035093 ubin0542407 20004.00
25 9062975 27/09/2019 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2500.00
26 8749178 19/09/2019 durgawati swa sahayata samooh XXXXXXXX0072319 ubin0542407 10812.00
27 8792242 19/09/2019 durgawati swa sahayata samooh XXXXXXXX0072319 ubin0542407 4972.00
28 8749247 18/09/2019 Vakil Mehtar XXXXXXXX0004273 UBIN0542407 1500.00
29 8915764 30/08/2019 durgawati swa sahayata samooh XXXXXXXX0072319 ubin0542407 10812.00
30 8792186 30/08/2019 sing hardware XXXXXXXX0035093 ubin0542407 15872.00
31 8749099 30/08/2019 sing hardware XXXXXXXX0035093 ubin0542407 9519.00
32 9062928 15/08/2019 Indrdev Jat XXXXXXXX345 SBIN0004910 2500.00
33 8568857 23/07/2019 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 17100.00
34 8568880 23/07/2019 Krishna Hardware XXXXXXXX27 CBIN0284717 26800.00
35 8568906 22/07/2019 Krishna Hardware XXXXXXXX27 CBIN0284717 16000.00
36 8526248 10/07/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 15000.00
37 8607193 25/06/2019 durgawati swa sahayata samooh XXXXXXXX0072319 ubin0542407 9619.00
38 8395903 05/06/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 5470.00
39 8396058 05/06/2019 Santosh Sen XXXXXXXX0074174 UBIN0542407 3000.00
40 8396040 05/06/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 4500.00
41 8395870 04/06/2019 Vipin Kumar Jain XXXXXXXX0006960 UBIN0542407 21000.00
42 8395980 01/06/2019 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 15000.00
43 8395951 01/06/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 10000.00
44 8395962 01/06/2019 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 5000.00
45 8441460 15/05/2019 durgawati swa sahayata samooh XXXXXXXX0072319 ubin0542407 9620.91
46 8286110 12/04/2019 sai traders XXXXXXXX000058 BARB0BIJORA 72000.00
47 8286211 12/04/2019 santoshrani XXXXXXXX017121 barb0deorix 10500.00
48 8027364 11/03/2019 sai traders XXXXXXXX000058 BARB0BIJORA 21000.00
49 8009053 09/03/2019 sai traders XXXXXXXX000058 BARB0BIJORA 32000.00
50 7851041 24/02/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 6000.00
51 7851173 15/02/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3100.00
52 7850855 10/02/2019 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 28000.00
53 7850929 10/02/2019 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 9000.00
54 7851866 26/01/2019 Muvin Khan XXXXXXXX62 CBIN0284717 2000.00
55 7851739 26/01/2019 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2000.00
56 7851282 25/01/2019 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 3520.00
57 7851335 25/01/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 4500.00
58 7851609 24/01/2019 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 2620.00
59 7532355 19/01/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 10000.00
60 7532380 19/01/2019 baktu vishkarma XXXXXXXX0080441 ubin0542407 15000.00
61 7532291 19/01/2019 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 25000.00
62 7532632 19/01/2019 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 31000.00
63 7532335 15/01/2019 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 18000.00
64 7532421 15/01/2019 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 20000.00
65 7532693 10/01/2019 rajendra kurmi XXXXXXXX202 SBIN0RRMBGB 3100.00
66 7532463 09/01/2019 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 25000.00
67 7453249 08/01/2019 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 76000.00
68 7532258 08/01/2019 Krishna Hardware XXXXXXXX27 CBIN0284717 30000.00
69 7227668 03/12/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 1500.00
70 7227716 03/12/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 1500.00
71 7205458 30/11/2018 Vakil Mehtar XXXXXXXX0004273 UBIN0542407 3000.00
72 7205423 30/11/2018 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
73 7205464 21/11/2018 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 6800.00
74 7227950 20/11/2018 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 8000.00
75 7227989 20/11/2018 vinod kumar pathak XXXXXXXX0005328 UBIN0542407 9000.00
76 7227751 15/11/2018 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 8000.00
77 7204564 13/11/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 9000.00
78 7205412 13/11/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 8400.00
79 7205525 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 6437.00
80 7851474 10/11/2018 Vipin Kumar Jain XXXXXXXX0006960 UBIN0542407 6437.00
81 6690986 17/09/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 17000.00
82 6671415 14/09/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2400.00
83 6671564 14/09/2018 Revaram XXXXXXXX0073068 UBIN0542407 2000.00
84 6671143 14/09/2018 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 10000.00
85 6671325 30/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3016.00
86 6671468 16/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 2000.00
87 6671262 14/08/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 6000.00
88 6283075 26/07/2018 RAKESH KUMAR SEN XXXXXXXX908 SBIN0RRMBGB 10000.00
89 5930950 27/04/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 21000.00
90 5930978 27/04/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 7200.00
91 5707283 20/04/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 10000.00
92 5612028 15/03/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 60100.00
93 5611939 15/03/2018 rewa ram XXXXXXXX0072749 ubin0542407 3096.00
94 5611789 15/03/2018 ritesh XXXXXXXX0072712 ubin0542407 3096.00
95 5611968 15/03/2018 munna XXXXXXXX0077656 ubin0542407 3096.00
96 5611976 15/03/2018 ram sewak XXXXXXXX0072716 ubin0542407 3096.00
97 5611820 15/03/2018 durga prasad XXXXXXXX0071419 ubin0542407 3096.00
98 5611901 15/03/2018 rajender yadav XXXXXXXX0000524 ubin0542407 3096.00
99 5611800 15/03/2018 ramkresh sen XXXXXXXX0083419 ubin0542407 3096.00
100 5611837 15/03/2018 mangal XXXXXXXX0072760 ubin0542407 3096.00
101 5611770 15/03/2018 liladher XXXXXXXX0073058 ubin0542407 3096.00
102 5611955 15/03/2018 suresh XXXXXXXX0074207 ubin0542407 3096.00
103 5612432 15/03/2018 babulal XXXXXXXX0073043 ubin0542407 3096.00
104 5612419 15/03/2018 roopa XXXXXXXX0077696 ubin0542407 3096.00
105 5611929 15/03/2018 Mahesh Yadav XXXXXXXX0074204 UBIN0542407 3096.00
106 5611891 15/03/2018 Mahesh Sen XXXXXXXX0074198 UBIN0542407 3096.00
107 5612053 14/03/2018 Muvin Khan XXXXXXXX62 CBIN0284717 14400.00
108 5612003 11/03/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 23700.00
109 5246638 16/02/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 161000.00
110 5246777 16/02/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 10600.00
111 5246921 16/02/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 11348.00
112 5246960 16/02/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 43500.00
113 5246812 16/02/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 15000.00
114 5246880 16/02/2018 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 21000.00
115 5176938 05/02/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 2000.00
116 5176965 05/02/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 1500.00
117 5177307 05/02/2018 laxman XXXXXXXX0071360 UBIN0542407 900.00
118 5177287 05/02/2018 LAXMIRANI XXXXXXXX0002850 ubin0542407 900.00
119 5177231 05/02/2018 heerabai XXXXXXXX0000902 ubin0542407 900.00
120 5177203 05/02/2018 rajpyari XXXXXXXX888 sbin0rrmbgb 900.00
121 5177139 05/02/2018 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
122 5176800 01/02/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 25000.00
123 5085139 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 14000.00
124 5085148 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 2400.00
125 5085171 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 17000.00
126 5085186 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 3000.00
127 5123920 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 14000.00
128 5123978 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 2400.00
129 5124034 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 17000.00
130 5124079 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 3000.00
131 5135577 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 17000.00
132 5135599 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 3000.00
133 5135623 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 14000.00
134 5135643 27/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 2400.00
135 5124196 27/01/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3500.00
136 5085375 27/01/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3500.00
137 5085453 27/01/2018 Muvin Khan XXXXXXXX62 CBIN0284717 15600.00
138 5085224 27/01/2018 Krishna Hardware XXXXXXXX27 CBIN0284717 10800.00
139 5124121 27/01/2018 Krishna Hardware XXXXXXXX27 CBIN0284717 10800.00
140 5135677 27/01/2018 Krishna Hardware XXXXXXXX27 CBIN0284717 10800.00
141 5176874 27/01/2018 Vakil Mehtar XXXXXXXX0004273 UBIN0542407 3000.00
142 5085269 27/01/2018 Vakil Mehtar XXXXXXXX0004273 UBIN0542407 3000.00
143 5758108 27/01/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 4950.00
144 5176986 26/01/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4920.00
145 5135511 25/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 95850.00
146 5123797 25/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 95850.00
147 5085009 25/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 95850.00
148 5177457 25/01/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 6000.00
149 5085282 25/01/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 6000.00
150 5135706 24/01/2018 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 14700.00
151 5085207 24/01/2018 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 14700.00
152 4933442 10/01/2018 baktu vishkarma XXXXXXXX0080441 ubin0542407 6000.00
153 4932598 10/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 53600.00
154 4933167 10/01/2018 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 147000.00
155 4933373 05/01/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 4165.00
156 4756843 28/12/2017 adhyaksh nirman karya samiti gram panchyat samnapur sahju XXXXXXXX720 SBIN0RRMBGB 58500.00
157 4758333 28/12/2017 raja XXXXXXXX00863 cnrb0005974 6000.00
158 4758269 28/12/2017 baktu vishkarma XXXXXXXX0080441 ubin0542407 10000.00
159 4755360 01/12/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 16500.00
160 4008895 17/10/2017 SATISH SEN XXXXXXXX091 sbin0006272 4000.00
161 4008562 15/10/2017 Muvin Khan XXXXXXXX62 CBIN0284717 12000.00
162 4008661 11/10/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 60000.00
163 4008703 05/10/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 80000.00
164 4008802 05/10/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 22000.00
165 4008840 05/10/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 18000.00
166 7205502 25/09/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 3782.00
167 4008762 20/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 18000.00
168 3829223 19/09/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 30000.00
169 3829266 18/09/2017 Muvin Khan XXXXXXXX62 CBIN0284717 18000.00
170 3829242 18/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 12000.00
171 3829114 18/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 15000.00
172 3829201 18/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 30000.00
173 3828973 17/09/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 88200.00
174 3829145 16/09/2017 foolsingh gound XXXXXXXX71 cbin0284717 11200.00
175 3828925 08/09/2017 Jagadeesh XXXXXXXX57 CBIN0284717 30000.00
176 3754904 07/09/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 90000.00
177 3755122 07/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 78000.00
178 3755008 07/09/2017 foolsingh gound XXXXXXXX71 cbin0284717 15000.00
179 3754832 04/09/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 107100.00
180 3668506 02/09/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 62000.00
181 3668425 02/09/2017 maa narmada suppliers XXXXXXXX88 cbin0284717 111999.00
182 3668404 01/09/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 60000.00
183 3586157 14/08/2017 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4200.00
184 3586427 14/08/2017 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 4800.00
185 3586347 14/08/2017 Sahab Lal XXXXXXXX0074206 UBIN0542407 4600.00
186 3586616 14/08/2017 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 2000.00
187 3586472 14/08/2017 Kailash XXXXXXXX0077688 UBIN0542407 4700.00
188 3586266 14/08/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 1200.00
189 3585896 14/08/2017 raja ram XXXXXXXX0074093 UBIN0542407 900.00
190 3585699 14/08/2017 ganesh XXXXXXXX0071325 UBIN0542407 900.00
191 3585805 14/08/2017 anita harijan XXXXXXXX0002674 UBIN0542407 900.00
192 3585642 14/08/2017 sandhyarani XXXXXXXX0082957 UBIN0542407 900.00
193 3585960 14/08/2017 jiwan XXXXXXXX0071795 UBIN0542407 900.00
194 3585869 14/08/2017 halke bhai XXXXXXXX0076882 UBIN0542407 900.00
195 3585588 14/08/2017 santoshrani XXXXXXXX017121 barb0deorix 10500.00
196 3217333 30/06/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 3600.00
197 3217360 29/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 2000.00
198 3217312 29/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 10600.00
199 3088867 20/06/2017 Muvin Khan XXXXXXXX62 CBIN0284717 16000.00
200 3087989 19/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 12000.00
201 3026395 11/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 9000.00
202 3026138 11/06/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 4000.00
203 3026391 11/06/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 90000.00
204 3026375 29/05/2017 maa narmada suppliers XXXXXXXX88 cbin0284717 85000.00
205 2909447 22/05/2017 Muvin Khan XXXXXXXX62 CBIN0284717 22000.00
206 2909468 22/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 15000.00
207 2909406 20/05/2017 maa narmada suppliers XXXXXXXX88 cbin0284717 64000.00
208 2909367 15/05/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4280.00
209 2796483 03/05/2017 Muvin Khan XXXXXXXX62 CBIN0284717 22000.00
210 2796539 03/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 75000.00
211 2796547 03/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 30000.00
212 2796553 03/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 95999.94
213 2796571 03/05/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 75000.00
214 2781102 23/04/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 90000.00
215 2781112 23/04/2017 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 5000.00
216 2781077 23/04/2017 maa narmada suppliers XXXXXXXX88 cbin0284717 68000.00
217 2781125 23/04/2017 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
218 2781118 20/04/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 4000.00
219 2265813 28/01/2017 Abhishek XXXXXXXX43 CBIN0281719 3000.00
220 2265811 27/01/2017 Balram Jatav XXXXXXXX61 CBIN0284717 1000.00
221 2265812 27/01/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 1500.00
222 2265814 26/01/2017 Muvin Khan XXXXXXXX62 CBIN0284717 1000.00
223 2265810 25/01/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 1147.00
224 2265809 25/01/2017 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4375.00
225 2265808 25/01/2017 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 2400.00
226 2265820 21/01/2017 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 2500.00
227 2265816 20/01/2017 kadori kurmi XXXXXXXX0083330 UBIN0542407 17000.00
228 2016893 03/12/2016 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 3600.00
229 2016918 03/12/2016 Mes Richa Stone Craser(23469091759) XXXXXXXX60 CBIN0281598 89534.30
230 2016908 29/11/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2100.00
231 2016901 28/11/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 3170.00
232 2016899 05/11/2016 Aachrya Photo Studio XXXXXXXX0078366 UBIN0542407 2300.00
233 1869437 23/10/2016 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 5000.00
234 1869529 23/10/2016 Gorishankar XXXXXXXX0076471 UBIN0542407 4200.00
235 1868538 20/10/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 14000.00
236 1869334 20/10/2016 prabharani kurmi XXXXXXXX154 SBIN0RRMBGB 26000.00
237 1869171 18/10/2016 Kailash XXXXXXXX0077688 UBIN0542407 7000.00
238 1869888 14/10/2016 Mahesh Sen XXXXXXXX0074198 UBIN0542407 2004.00
239 1869698 14/10/2016 Mahesh Yadav XXXXXXXX0074204 UBIN0542407 2004.00
240 1767501 13/10/2016 Kailash XXXXXXXX0077688 UBIN0542407 13000.00
241 1767640 13/10/2016 Pradeep Kumar Brajpuriya XXXXXXXX22 CBIN0284717 25716.00
242 1766988 12/10/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 35500.00
243 1767088 12/10/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 59000.00
244 1767260 10/10/2016 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 9500.00
245 1718045 02/10/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 9300.00
246 1718673 30/09/2016 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 2100.00
247 1717832 30/09/2016 Mahesh Sen XXXXXXXX0074198 UBIN0542407 1336.00
248 1717813 30/09/2016 Mahesh Yadav XXXXXXXX0074204 UBIN0542407 1336.00
249 1717874 29/09/2016 Abhishek XXXXXXXX43 CBIN0281719 2200.00
250 1620908 14/09/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 37500.00
251 1621082 11/09/2016 Revaram XXXXXXXX0073068 UBIN0542407 1000.00
252 1577078 01/09/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 15000.00
253 1620949 27/08/2016 Kelashanath Dubey XXXXXXXX97 CBIN0284717 1000.00
254 1620978 25/08/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 1000.00
255 1717908 19/08/2016 Vipin XXXXXXXX77 CBIN0284717 2000.00
256 2016914 16/08/2016 Samarth Sahara XXXXXXXX10 CBIN0284717 1500.00
257 1621037 15/08/2016 Ashish Dubey XXXXXXXX42 cbin0284717 1000.00
258 1621003 15/08/2016 Naresh Jogi XXXXXXXX572 SBIN0004910 1000.00
259 1538716 14/08/2016 Pradeep Kumar XXXXXXXX563 sbin0004910 9500.00
260 1538675 14/08/2016 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 5000.00
261 1538798 13/08/2016 Aachrya Photo Studio XXXXXXXX0078366 UBIN0542407 3000.00
262 1538828 13/08/2016 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 5000.00
263 1538811 13/08/2016 Rameti Yadav XXXXXXXX0071368 UBIN0542407 2100.00
264 1538847 13/08/2016 Mahesh Sen XXXXXXXX0074198 UBIN0542407 1336.00
265 1538684 13/08/2016 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 2400.00
266 1465865 06/08/2016 Mahesh Sen XXXXXXXX0074198 UBIN0542407 1500.00
267 1538860 05/08/2016 Prabhat Kumar Badkul XXXXXXXX0004955 UBIN0542407 3000.00
268 1465783 05/08/2016 Kailash XXXXXXXX0077688 UBIN0542407 2500.00
269 1465761 05/08/2016 Sahab Lal XXXXXXXX0074206 UBIN0542407 2650.00
270 1465710 05/08/2016 Rameti Yadav XXXXXXXX0071368 UBIN0542407 9600.00
271 1465737 05/08/2016 Karodilal Yadav XXXXXXXX0077167 UBIN0542407 7500.00
272 1465823 05/08/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 6900.00
273 1404295 29/07/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 62600.00
274 1251401 30/06/2016 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 1800.00
275 1251363 26/06/2016 Solution Point XXXXXXXX11735 CNRB0000297 71700.00
276 1252736 21/06/2016 Umesh XXXXXXXX728 SBIN0RRMBGB 10000.00
277 1055153 21/05/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 37000.00
278 1055188 05/05/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 27000.00
279 1055288 05/05/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 12000.00
280 1063910 24/04/2016 Santosh Sen XXXXXXXX0074174 UBIN0542407 5000.00
281 1063920 24/04/2016 Revaram XXXXXXXX0073068 UBIN0542407 2000.00
282 1055491 20/04/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1000.00
283 1057744 07/04/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 7500.00
284 782827 03/04/2016 Aklesh Sahu XXXXXXXX0080383 UBIN0542407 3000.00
