0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10759518 05/03/2022 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 2000.00
2 10759456 25/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 80000.00
3 10759477 25/02/2022 rajdhar kurmi XXXXXXXX041 SBIN0004910 10000.00
4 10697918 10/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 104956.00
5 10675388 06/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 104956.00
6 10676667 06/12/2021 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 104956.00
7 10337528 12/07/2021 sing hardware XXXXXXXX0035093 ubin0542407 70050.00
8 10337541 12/07/2021 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 20000.00
9 10337550 12/07/2021 RACHNA XXXXXXXX0083987 UBIN0542407 20000.00
10 10337505 12/07/2021 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 25200.00
11 10337515 12/07/2021 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 45000.00
12 10337562 12/07/2021 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 19600.00
13 10291486 19/06/2021 gulab rai XXXXXXXX604 sbin0004910 10000.00
14 10291426 15/04/2021 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 24999.00
15 10291435 15/04/2021 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 26000.00
16 10291451 15/04/2021 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 10000.00
17 10291409 15/04/2021 sing hardware XXXXXXXX0035093 ubin0542407 21900.00
18 9833419 15/10/2020 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 26500.00
19 9833406 14/10/2020 sing hardware XXXXXXXX0035093 ubin0542407 50800.00
20 9761877 10/09/2020 sing hardware XXXXXXXX0035093 ubin0542407 47600.00
21 9761919 10/09/2020 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 35000.00
22 9762107 10/09/2020 Gorishankar XXXXXXXX0076471 UBIN0542407 31000.00
23 9705415 17/08/2020 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 51000.00
24 9705439 17/08/2020 Arvind Singh (Shakti Belding Work) XXXXXXXX013885 BARB0DEORIX 50000.00
25 9705341 17/08/2020 sing hardware XXXXXXXX0035093 ubin0542407 34000.00
26 9705346 17/08/2020 sing hardware XXXXXXXX0035093 ubin0542407 75600.00
27 9705367 17/08/2020 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 33000.00
28 9705381 17/08/2020 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 18000.00
29 9705389 17/08/2020 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 50400.00
30 9672967 30/07/2020 gulab rai XXXXXXXX604 sbin0004910 5000.00
31 9673002 30/07/2020 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 30000.00
32 9672920 30/07/2020 rishiraj bhatele XXXXXXXX562 sbin0rrmbgb 15000.00
33 9672952 30/07/2020 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 25000.00
34 9672928 23/07/2020 sing hardware XXXXXXXX0035093 ubin0542407 37500.00
35 9101562 14/01/2020 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 30000.00
36 9099759 13/01/2020 sing hardware XXXXXXXX0035093 ubin0542407 84664.00
37 9099874 13/01/2020 bharat kumar /rewaram biyare XXXXXXXX0005726 ubin0542407 35650.00
38 9101549 13/01/2020 M/S Ganesh Hardware XXXXXXXX000268 BARB0DEORIX 50000.00
39 8964582 05/12/2019 sing hardware XXXXXXXX0035093 ubin0542407 59670.00
40 8891820 12/11/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 34000.00
41 8891735 20/10/2019 sing hardware XXXXXXXX0035093 ubin0542407 19360.00
42 8891970 20/10/2019 Vipin Kumar Jain XXXXXXXX0006960 UBIN0542407 10000.00
43 8891866 03/10/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 21664.00
44 8891943 03/10/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 44532.00
45 8891803 03/10/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 73710.00
46 8891844 02/10/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 44172.00
47 8814573 24/09/2019 gulab rai XXXXXXXX604 sbin0004910 10000.00
48 8572787 24/07/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 10560.00
49 8572818 24/07/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 10560.00
50 8628341 08/07/2019 gulab rai XXXXXXXX604 sbin0004910 10000.00
51 8507749 05/07/2019 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 10560.00
52 8507766 05/07/2019 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 10560.00
53 8507709 05/07/2019 Sodhiya Krashi Kendra Maharajpur XXXXXXXX0035013 UBIN0542407 40540.00
54 8507834 01/07/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 7100.00
55 8507814 01/07/2019 sanskar rjouriya XXXXXXXX262 sbin0rrmbgb 5060.00
56 8572848 24/06/2019 ARJUN SINGH LODHI XXXXXXXX668 SBIN0004910 5000.00
57 8408570 07/06/2019 MANISH SODHIYA XXXXXXXX0004988 UBIN0542407 30000.00
58 8408380 07/06/2019 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 10440.00
59 8408456 07/06/2019 RACHNA XXXXXXXX0083987 UBIN0542407 10440.00
60 8408609 07/06/2019 RACHNA XXXXXXXX0083987 UBIN0542407 10560.00
61 8408633 07/06/2019 KISHORI LAL VISHAWAKARMA XXXXXXXX0083762 UBIN0542407 10560.00
62 8408487 07/06/2019 DINESH KUMAR RAJORIYA XXXXXXXX095 SBIN0RRMBGB 10500.00
63 8408518 07/06/2019 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 4000.00
64 8408331 06/06/2019 Vipin Kumar Jain XXXXXXXX0006960 UBIN0542407 10000.00
65 8408317 04/06/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 90050.00
66 8408353 26/03/2019 Balmukund Parashar XXXXXXXX814 SBIN0004910 1100.00
67 7852807 27/02/2019 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 30000.00
68 7853053 27/02/2019 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 19800.00
69 7815027 15/02/2019 Satish XXXXXXXX0073053 UBIN0542407 4930.00
70 7815007 15/02/2019 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 3600.00
71 7814882 15/02/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 4430.00
72 7814922 15/02/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 4900.00
73 7814942 15/02/2019 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3500.00
74 7815139 15/02/2019 Amit Patel XXXXXXXX269 SBIN0RRMBGB 3320.00
75 7694228 13/02/2019 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5220.00
76 7694254 13/02/2019 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5220.00
77 7694293 13/02/2019 Prahalad Paal XXXXXXXX963 SBIN0004910 5220.00
78 7694313 13/02/2019 Prahalad Paal XXXXXXXX963 SBIN0004910 5220.00
79 7693967 13/02/2019 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 6000.00
80 7693815 13/02/2019 ankit mehtar XXXXXXXX0003339 ubin0542407 2500.00
81 7815204 11/02/2019 sanskar rjouriya XXXXXXXX262 sbin0rrmbgb 4570.00
82 7815068 28/01/2019 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 2400.00
83 7815098 28/01/2019 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4200.00
84 7815107 20/01/2019 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4800.00
85 7815218 08/01/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 5570.00
86 7152500 15/11/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 50100.00
87 7168727 15/11/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 42000.00
88 7140254 12/11/2018 maa narmada suppliers XXXXXXXX88 cbin0284717 49992.00
89 7815242 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 6437.00
90 7053358 31/10/2018 gulab rai XXXXXXXX604 sbin0004910 10000.00
91 7053664 31/10/2018 ankit mehtar XXXXXXXX0003339 ubin0542407 2000.00
92 7053864 31/10/2018 Prahalad Paal XXXXXXXX963 SBIN0004910 5220.00
93 7053917 31/10/2018 Prahalad Paal XXXXXXXX963 SBIN0004910 5220.00
94 7053954 31/10/2018 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5220.00
95 6521173 23/08/2018 gulab rai XXXXXXXX604 sbin0004910 10000.00
96 6369771 04/08/2018 gulab rai XXXXXXXX604 sbin0004910 10000.00
97 6371542 04/08/2018 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 4470.00
98 6372240 04/08/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 10795.00
99 6372315 04/08/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 15000.00
100 6372027 04/08/2018 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5220.00
101 6372065 04/08/2018 Prahalad Paal XXXXXXXX963 SBIN0004910 5220.00
102 6371900 04/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 4850.00
103 6371919 04/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3500.00
104 6372555 04/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 5000.00
105 6371605 04/08/2018 Aashish Photo Copy Center XXXXXXXX530 SBIN0RRMBGB 3500.00
106 6372167 04/08/2018 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 5000.00
107 6281502 25/07/2018 gulab rai XXXXXXXX604 sbin0004910 10000.00
108 6371949 25/06/2018 Satish Patwa XXXXXXXX151 SBIN0004910 1890.00
109 6371869 20/06/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 4970.00
110 5607640 30/03/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 2160.00
111 5607650 30/03/2018 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4800.00
112 5607578 30/03/2018 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 4000.00
113 5607604 30/03/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1200.00
114 5607617 30/03/2018 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2400.00
115 5607587 30/03/2018 ankit mehtar XXXXXXXX0003339 ubin0542407 2000.00
116 5606727 30/03/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 99960.00
117 5606849 30/03/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 82000.00
118 5281688 20/02/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 200000.00
119 5607624 19/02/2018 sanskar rjouriya XXXXXXXX262 sbin0rrmbgb 2000.00
120 7815173 11/02/2018 sanskar rjouriya XXXXXXXX262 sbin0rrmbgb 2700.00
121 5094969 29/01/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 260000.00
122 5095008 29/01/2018 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 230000.00
123 5196333 20/01/2018 mahima aafset printars rahli XXXXXXXX898 sbin0005373 530.00
124 5196306 20/01/2018 ms tejas momento and gift house XXXXXXXX001481 psib0000278 3675.00
125 4158721 10/11/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 69750.00
126 4158744 10/11/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 306996.00
127 3999266 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 130200.00
128 3999497 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 30070.00
129 4000170 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 49996.00
130 4000372 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 93500.00
131 4000448 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 67997.40
132 4000563 17/10/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 35088.00
133 4001148 17/10/2017 SATISH SEN XXXXXXXX091 sbin0006272 2956.00
134 4001014 17/10/2017 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 2000.00
135 4158713 15/10/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 93000.00
136 3850770 23/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 182600.00
137 3850961 23/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 18000.00
138 3850856 23/09/2017 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 4404.00
139 3684055 05/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 404000.00
140 3653759 01/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 39680.00
141 3653814 01/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 64000.00
142 3653837 01/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 32400.00
143 3654265 01/09/2017 ADHAYACH NIRMAN KRYA SAMITI GRAM PANCHYAT PANARI XXXXXXXX064 SBIN0RRMBGB 185000.00
144 3653670 01/09/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 52700.00
145 3654182 01/09/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 62000.00
146 3605651 24/08/2017 M/S JAYSHREE CONSTRUCTION & SUPPLIERS XXXXXXXX0035066 UBIN0542407 128000.00
147 3568887 22/08/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 51150.00
148 3569234 22/08/2017 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 11352.00
149 3571015 22/08/2017 Prahalad Paal XXXXXXXX963 SBIN0004910 11868.00
150 3568486 21/08/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 91200.00
151 3509032 16/08/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 93000.00
152 3509146 16/08/2017 M/S JAYSHREE CONSTRUCTION & SUPPLIERS XXXXXXXX0035066 UBIN0542407 97400.00
153 3509235 16/08/2017 M/S JAYSHREE CONSTRUCTION & SUPPLIERS XXXXXXXX0035066 UBIN0542407 58600.00
154 3375378 30/07/2017 DINESH RAJOURIYA XXXXXXXX017122 BARB0DEORIX 10500.00
155 3375394 30/07/2017 kailash lakhera XXXXXXXX0073109 UBIN0542407 800.00
156 3375376 30/07/2017 mukesh kacchi XXXXXXXX0073312 UBIN0542407 800.00
157 3375403 30/07/2017 PREMRANI KACCHI XXXXXXXX0077536 UBIN0542407 800.00
158 3375412 30/07/2017 SANDHYA GOND XXXXXXXX0082685 UBIN0542407 800.00
159 3375419 30/07/2017 VEER SINGH GOND XXXXXXXX0079193 UBIN0542407 800.00
160 3375429 30/07/2017 RADHARANI HARIJAN XXXXXXXX0000346 UBIN0542407 800.00
161 3375438 30/07/2017 RAJARAM AHIRWAR XXXXXXXX468 SBIN0RRMBGB 800.00
162 3375471 30/07/2017 TARARANI HARIJAN XXXXXXXX0081984 UBIN0542407 800.00
163 3375487 30/07/2017 MANOJ CHOUKSE XXXXXXXX0078096 UBIN0542407 800.00
164 3375505 30/07/2017 MAYARANI PAL XXXXXXXX705 SBIN0RRMBGB 800.00
165 3375509 30/07/2017 SHIVRANI RAIKWAR XXXXXXXX0078720 UBIN0542407 800.00
166 3375517 30/07/2017 SITARAM PATEL XXXXXXXX0072689 UBIN0542407 800.00
167 3375521 30/07/2017 SAVITA VAIDHYA XXXXXXXX223 SBIN0RRMBGB 800.00
168 3375537 30/07/2017 ROSHE HARIJAN XXXXXXXX0073140 UBIN0542407 800.00
169 3375529 30/07/2017 SITARANI YADAV XXXXXXXX0003953 UBIN0542407 800.00
170 3375662 30/07/2017 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 2456.00
171 3375649 30/07/2017 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 4000.00
172 3375659 30/07/2017 Prahalad Paal XXXXXXXX963 SBIN0004910 5160.00
173 3375637 30/07/2017 Prahalad Paal XXXXXXXX963 SBIN0004910 4988.00
174 3375647 30/07/2017 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 4988.00
175 3375681 30/07/2017 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5160.00
176 3375673 30/07/2017 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
177 3375674 30/07/2017 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
178 3375675 30/07/2017 Shivdatt XXXXXXXX0006213 UBIN0542407 2400.00
179 3375665 30/07/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 6000.00
180 3375666 30/07/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 4221.00
181 3375668 30/07/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1854.00
182 3375670 30/07/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 10000.00
183 3375632 25/07/2017 ARVIND PANDEY XXXXXXXX0075573 UBIN0542407 12500.00
184 2791865 02/05/2017 Prahalad Paal XXXXXXXX963 SBIN0004910 10320.00
185 2791808 02/05/2017 M/S JAYSHREE CONSTRUCTION & SUPPLIERS XXXXXXXX0035066 UBIN0542407 30000.00
186 2791828 02/05/2017 M/S JAYSHREE CONSTRUCTION & SUPPLIERS XXXXXXXX0035066 UBIN0542407 28990.00
187 2671818 22/03/2017 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 5235.00
188 2671632 22/03/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 6000.00
189 2671690 22/03/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2122.00
190 2671703 22/03/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2900.00
191 2671602 22/03/2017 Makhan Lal Metar XXXXXXXX0082315 UBIN0542407 2500.00
192 2671585 22/03/2017 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 3500.00
193 2671723 22/03/2017 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 5130.00
194 2470706 23/02/2017 Me. Rai Krishi Sewa Kendraiya XXXXXXXX33 CBIN0281225 325000.00
195 2651528 18/12/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 50100.00
196 2651568 18/12/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 22544.00
197 2671010 18/12/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 18525.00
198 2671039 18/12/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 5400.00
199 2671025 18/12/2016 Prahalad Paal XXXXXXXX963 SBIN0004910 10200.00
200 2671022 18/12/2016 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 10200.00
201 1810783 21/10/2016 Makhan Lal Metar XXXXXXXX0082315 UBIN0542407 500.00
202 1810767 21/10/2016 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 3000.00
203 1811904 20/10/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
204 1811950 20/10/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
205 1811986 20/10/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 1600.00
206 1811321 20/10/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 4500.00
207 1811389 20/10/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2900.00
208 1811428 20/10/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2600.00
209 1811791 20/10/2016 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5344.00
210 1811856 20/10/2016 Prahalad Paal XXXXXXXX963 SBIN0004910 5344.00
211 1564351 02/09/2016 Prahalad Paal XXXXXXXX963 SBIN0004910 5724.00
212 1564413 02/09/2016 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5724.00
213 1564298 02/09/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 8100.00
214 1564640 02/09/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2800.00
215 1564671 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
216 1564689 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
217 1564731 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
218 1564067 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4500.00
219 1564082 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4500.00
220 1564098 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4500.00
221 1564149 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4200.00
222 1564177 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4200.00
223 1564198 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4200.00
224 1564237 02/09/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4548.00
225 1564600 02/09/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 1800.00
226 1564476 02/09/2016 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4800.00
227 1564578 02/09/2016 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 1260.00
228 1451395 10/08/2016 Prahalad Paal XXXXXXXX963 SBIN0004910 2004.00
229 1451137 10/08/2016 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 5000.00
230 1451152 10/08/2016 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 4600.00
231 1451161 10/08/2016 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 5000.00
232 1451202 10/08/2016 Rohit Jain XXXXXXXX922 SBIN0RRMBGB 2400.00
233 1451277 10/08/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
234 1451301 10/08/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4800.00
235 1451329 10/08/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 2400.00
236 1451220 10/08/2016 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 2100.00
237 1451097 10/08/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2000.00
238 1451111 10/08/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 1200.00
239 1451356 10/08/2016 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 2004.00
240 1451453 10/08/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 2800.00
241 1269161 01/07/2016 Mahesh Kumar Jain XXXXXXXX0000223 UBIN0542407 3140.00
242 1494738 24/06/2016 Vishvakarma Engineering Works Prop. Lila XXXXXXXX897 SBIN0012171 115000.00
243 1271840 24/06/2016 M/S Shri Gopal Ji Construction & Suppliers XXXXXXXX997 SBIN0RRMBGB 45250.00
244 1268857 16/06/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4960.00
245 1268863 16/06/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 4950.00
246 1268879 16/06/2016 Shivdatt XXXXXXXX0006213 UBIN0542407 5508.00
247 1268947 16/06/2016 Mayank Kurmi XXXXXXXX0081927 UBIN0542407 5700.00
248 1268992 16/06/2016 Prahalad Paal XXXXXXXX963 SBIN0004910 5400.00
249 1451428 15/06/2016 Kelashanath Dubey XXXXXXXX97 CBIN0284717 2000.00
250 955133 05/05/2016 Makhan Lal Metar XXXXXXXX0082315 UBIN0542407 1500.00
251 955114 05/05/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 3470.00
252 955117 05/05/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 3500.00
253 955119 05/05/2016 Amit Patel XXXXXXXX269 SBIN0RRMBGB 5000.00
254 955129 05/05/2016 Dhaniram Sen XXXXXXXX0000368 UBIN0542407 4200.00
255 955125 04/05/2016 Ashok Kumar Sen XXXXXXXX0004038 UBIN0542407 3800.00
256 955122 04/05/2016 Deepak Nema Sweets XXXXXXXX0076835 UBIN0542407 4140.00
257 955126 04/05/2016 Satish XXXXXXXX0073053 UBIN0542407 8000.00
258 955128 04/05/2016 Satish XXXXXXXX0073053 UBIN0542407 12000.00
259 952291 30/04/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 11430.00
260 952354 30/04/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 11430.00
261 952426 30/04/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 11430.00
262 955100 29/04/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 68400.00
263 955103 29/04/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 73800.00
264 955106 29/04/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 79200.00
265 670398 15/03/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 28800.00
266 670419 15/03/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 9000.00
267 670452 15/03/2016 M/S Mukesh Kisan Seva Kendra XXXXXXXX0035048 UBIN0542407 12000.00
