0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10778631 07/03/2022 Ajay Construction and supplier XXXXXXXX42 cbin0284717 9600.00
2 10778638 07/03/2022 Ajay Construction and supplier XXXXXXXX42 cbin0284717 8000.00
3 10780619 07/03/2022 Ajay Construction and supplier XXXXXXXX42 cbin0284717 7500.00
4 10768297 04/03/2022 Nanne Gound XXXXXXXX026 SBIN0004910 1000.00
5 10768245 04/03/2022 Sandeep Dubey XXXXXXXX65 CBIN0284717 12440.00
6 10768343 04/03/2022 BHIKAM PRAJAPATI XXXXXXXX577 SBIN0RRMBGB 1158.00
7 10755221 28/02/2022 Sandeep Dubey XXXXXXXX65 CBIN0284717 3000.00
8 10755154 28/02/2022 Deepak Tiwari XXXXXXXX719 SBIN0004910 3200.00
9 10755641 26/02/2022 ms rajneesh genral stores deori XXXXXXXX000116 BARB0DEORIX 3500.00
10 10755282 05/02/2022 neeraj XXXXXXXX00580 CNRB0005974 6080.00
11 10755096 01/02/2022 Balmukund Parashar XXXXXXXX357 SBIN0004910 9750.00
12 10755261 01/02/2022 neeraj XXXXXXXX00580 CNRB0005974 9610.00
13 10768104 28/01/2022 BHIKAM PRAJAPATI XXXXXXXX577 SBIN0RRMBGB 1158.00
14 10768061 28/01/2022 Nanne Gound XXXXXXXX026 SBIN0004910 1000.00
15 10768016 27/01/2022 Sandeep Dubey XXXXXXXX65 CBIN0284717 12440.00
16 10755246 25/01/2022 Sandeep Dubey XXXXXXXX65 CBIN0284717 2300.00
17 10755302 22/01/2022 SATEESH GOUND XXXXXXXX00690 CNRB0005974 4900.00
18 10647806 01/12/2021 Sateesh Pandey XXXXXXXX790 sbin0004910 4900.00
19 10647818 01/12/2021 Sateesh Pandey XXXXXXXX790 sbin0004910 4900.00
20 10755415 01/12/2021 AJAY XXXXXXXX14 CBIN0284717 4900.00
21 10755455 01/12/2021 AJAY XXXXXXXX14 CBIN0284717 3100.00
22 10616070 10/11/2021 Ajay Construction and supplier XXXXXXXX42 cbin0284717 16000.00
23 10615968 10/11/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 13986.00
24 10616106 09/11/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 13986.00
25 10647556 09/11/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 25000.00
26 10647600 07/11/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 44999.00
27 10609098 30/10/2021 Balmukund Parashar XXXXXXXX357 SBIN0004910 1500.00
28 10609062 31/08/2021 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 3000.00
29 10755236 30/08/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 4500.00
30 10647489 15/08/2021 Deepak Chourasiya XXXXXXXX432 SBIN0004910 1500.00
31 10609051 15/08/2021 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 4990.00
32 10647465 15/08/2021 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 1000.00
33 10332412 09/07/2021 Balmukund Parashar XXXXXXXX357 SBIN0004910 5000.00
34 10332428 09/07/2021 SATEESH GOUND XXXXXXXX00690 CNRB0005974 10000.00
35 10299388 01/06/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 99900.00
36 10052852 09/02/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 34500.00
37 10052857 09/02/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 34500.00
38 10052753 08/02/2021 RAJENDRA GOUND XXXXXXXX48 CBIN0284717 2100.00
39 10052766 02/02/2021 GAJENDRA DUBEY XXXXXXXX214 SBIN0004910 13990.00
40 10052846 02/02/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 19950.00
41 10043959 01/02/2021 Pradeep Kumar Brajpuriya XXXXXXXX22 CBIN0284717 9100.00
42 10052816 01/02/2021 Ashutosh mishra XXXXXXXX03069 CNRB0005974 2100.00
43 10078991 01/02/2021 SATEESH GOUND XXXXXXXX00690 CNRB0005974 4500.00
44 10043878 01/02/2021 vishvanath XXXXXXXX132 SBIN0RRMBGB 2100.00
45 10052794 26/01/2021 SATEESH GOUND XXXXXXXX00690 CNRB0005974 2500.00
46 10044001 26/01/2021 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 4990.00
47 10044074 26/01/2021 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 3000.00
48 10078589 25/01/2021 Netraj Singh Contruction & Materiyal Supplier XXXXXXXX77 cbin0284717 10000.00
49 10045216 25/01/2021 Vikes Jain XXXXXXXX126 SBIN0004910 1000.00
50 10078721 25/01/2021 SATEESH GOUND XXXXXXXX00690 CNRB0005974 4950.00
51 10010783 22/01/2021 Kashiram gound XXXXXXXX964 SBIN0RRMBGB 5000.00
52 10043978 17/01/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 10230.00
53 10044094 17/01/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 19600.00
54 10043928 15/01/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 21840.00
55 10043940 15/01/2021 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 13200.00
56 10010695 28/12/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 61299.80
57 10010701 28/12/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 49500.00
58 10010653 26/12/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 49500.00
59 10010658 26/12/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 61299.80
60 10010712 16/12/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 20480.00
61 10010723 16/12/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 29760.00
62 10010632 01/12/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 31950.00
63 9922579 01/12/2020 Kashiram gound XXXXXXXX964 SBIN0RRMBGB 5000.00
64 9922488 01/12/2020 AJAY XXXXXXXX14 CBIN0284717 7000.00
65 9922502 01/12/2020 AJAY XXXXXXXX14 CBIN0284717 9000.00
66 9922518 01/12/2020 AJAY XXXXXXXX14 CBIN0284717 8000.00
67 9914763 14/11/2020 Gram Panchayat, Anantpura (P) XXXXXXXX48 CBIN0284717 600000.00
68 9996121 20/10/2020 LEELADHAR XXXXXXXX00025 CNRB0006659 147000.00
69 9853971 20/10/2020 LEELADHAR XXXXXXXX00025 CNRB0006659 100.00
70 9804469 28/08/2020 DEV CANSTRUCTION BAZAR WARD XXXXXXXX587 SBIN0004910 99000.00
71 9804481 25/08/2020 DEV CANSTRUCTION BAZAR WARD XXXXXXXX587 SBIN0004910 47000.00
72 9804497 22/08/2020 DEV CANSTRUCTION BAZAR WARD XXXXXXXX587 SBIN0004910 11250.00
73 9804502 20/08/2020 DEV CANSTRUCTION BAZAR WARD XXXXXXXX587 SBIN0004910 27629.00
74 10044048 15/08/2020 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
75 10045252 15/08/2020 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
76 9996035 20/07/2020 LEELADHAR XXXXXXXX00025 CNRB0006659 10.00
77 9804395 15/07/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 22700.00
78 9258913 16/02/2020 Jagritti Enterprises XXXXXXXX14 CBIN0284717 81750.00
79 9241563 12/02/2020 Ramdqyal Vishwakarma Welding Work Shop XXXXXXXX66 CBIN0281719 56690.00
80 9198081 27/01/2020 BHUPENDRA KURMI XXXXXXXX616 SBIN0004910 3000.00
81 9197917 27/01/2020 BHUPENDRA KURMI XXXXXXXX616 SBIN0004910 4000.00
82 9197976 27/01/2020 ANAMIKA GENERAL STORE XXXXXXXX002688 barb0deorix 3500.00
83 9126809 20/01/2020 vishvanath XXXXXXXX132 SBIN0RRMBGB 7200.00
84 9116133 15/01/2020 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 20100.00
85 9089213 02/01/2020 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 7200.00
86 9089280 02/01/2020 BHUPENDRA KURMI XXXXXXXX616 SBIN0004910 6000.00
87 9089168 28/12/2019 Sandeep Dubey XXXXXXXX65 CBIN0284717 60000.00
88 9075440 20/12/2019 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 6000.00
89 9075371 19/12/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 19414.20
90 9075390 19/12/2019 Ms laxmi traders XXXXXXXX72 CBIN0284717 32000.00
91 9020381 18/12/2019 Sandeep Dubey XXXXXXXX65 CBIN0284717 24375.00
92 9009476 17/12/2019 Shri Krishna Constraction XXXXXXXX000245 BARB0DEORIX 34000.00
93 9116111 02/12/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 32000.00
94 9197847 05/11/2019 BHUPENDRA KURMI XXXXXXXX616 SBIN0004910 4400.00
95 9009525 04/11/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 16000.00
96 8899582 04/11/2019 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 9600.00
97 9009549 03/11/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 25851.65
98 8899562 01/11/2019 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 9600.00
99 8899515 15/10/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 43316.00
100 8788454 03/10/2019 Balmukund Parashar XXXXXXXX814 SBIN0004910 34850.00
101 8780303 01/10/2019 SHUBHANSHU CHATURVEDI XXXXXXXX00496 CNRB0005974 24000.00
102 8780383 21/09/2019 SHUBHANSHU CHATURVEDI XXXXXXXX00496 CNRB0005974 24000.00
103 8749861 18/09/2019 SHUBHANSHU CHATURVEDI XXXXXXXX00496 CNRB0005974 48000.00
104 8749878 15/09/2019 SHUBHANSHU CHATURVEDI XXXXXXXX00496 CNRB0005974 48000.00
105 8753358 10/09/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 16640.00
106 8753369 10/09/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 27761.87
107 8739182 31/08/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 48144.00
108 8739244 04/08/2019 Balmukund Parashar XXXXXXXX814 SBIN0004910 4400.00
109 8776093 01/08/2019 Manoj Kesaewani XXXXXXXX530 SBIN0004910 750.00
110 8776047 30/07/2019 OMPRAKASH THAKUR XXXXXXXX366 SBIN0004910 4500.00
111 8363618 06/05/2019 ANAMIKA GENERAL STORE XXXXXXXX002688 barb0deorix 4800.00
112 8355178 04/05/2019 ANAMIKA GENERAL STORE XXXXXXXX002688 barb0deorix 1500.00
113 8355372 02/05/2019 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 4896.00
114 7839873 26/02/2019 ARVIND XXXXXXXX154 SBIN0004910 5600.00
115 8169829 24/02/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 30000.00
116 7812571 10/02/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 30000.00
117 7810526 09/02/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 17600.00
118 7810729 09/02/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 32800.00
119 7840003 01/02/2019 OMPRAKASH THAKUR XXXXXXXX366 SBIN0004910 4350.00
120 7839736 26/01/2019 PRATAP NARAYAN XXXXXXXX05 cbin0284717 1600.00
121 7795653 25/01/2019 Vikes Jain XXXXXXXX126 SBIN0004910 2000.00
122 7193819 25/11/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 1420.00
123 7193947 24/11/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 1740.00
124 7194001 24/11/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 2436.00
125 7194013 24/11/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 1700.00
126 7310634 16/11/2018 Balmukund Parashar XXXXXXXX814 SBIN0004910 2600.00
127 7193899 14/11/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 2200.00
128 7036294 20/10/2018 SITACHARAN SARWARIYA XXXXXXXX727 sbin0004910 12900.00
129 7011983 15/10/2018 rajesh namdeo XXXXXXXX738 sbin0004910 400.00
130 7812442 10/10/2018 Ankur Ratle XXXXXXXX81 CBIN0284717 2095.00
131 7038174 02/10/2018 tulsiram XXXXXXXX255 SBIN0004910 300.00
132 7038016 02/10/2018 vishvanath XXXXXXXX132 SBIN0RRMBGB 10500.00
133 7038062 02/10/2018 laxmi XXXXXXXX403 SBIN0RRMBGB 300.00
134 7038195 02/10/2018 tejabai XXXXXXXX880 SBIN0004910 300.00
135 7038137 02/10/2018 GEETA BASOR XXXXXXXX593 SBIN0004910 300.00
136 7038157 02/10/2018 Anandi XXXXXXXX345 SBIN0004910 300.00
137 7038092 02/10/2018 Khuman Gound XXXXXXXX769 SBIN0RRMBGB 300.00
138 7038112 02/10/2018 Pratipal XXXXXXXX02 CBIN0284717 300.00
139 7038081 02/10/2018 SAVITARANI GOUND XXXXXXXX939 SBIN0004910 300.00
140 7038031 02/10/2018 RAJRANI XXXXXXXX805 SBIN0004910 300.00
141 7014788 02/10/2018 RAJRANI XXXXXXXX805 SBIN0004910 300.00
142 7038286 02/10/2018 Bhagbat Chadar XXXXXXXX619 SBIN0004910 10200.00
143 7014747 02/10/2018 JAGDISH UPADHYAY XXXXXXXX770 SBIN0RRMBGB 300.00
144 7038047 02/10/2018 JAGDISH UPADHYAY XXXXXXXX770 SBIN0RRMBGB 300.00
145 6774289 19/09/2018 Ankur Ratle XXXXXXXX81 CBIN0284717 6000.00
146 6452317 14/08/2018 PRATAP NARAYAN XXXXXXXX05 cbin0284717 2000.00
147 6287202 25/07/2018 MAHENDR SINGH THAKUR XXXXXXXX89 CBIN0284717 10000.00
148 6240208 20/07/2018 PRATAP NARAYAN XXXXXXXX05 cbin0284717 2500.00
149 6240310 20/07/2018 PRATAP NARAYAN XXXXXXXX05 cbin0284717 5000.00
150 6448691 02/07/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 60900.00
151 6448642 02/07/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 63319.97
152 6147614 01/07/2018 Balmukund Parashar XXXXXXXX814 SBIN0004910 4500.00
153 5535466 12/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 27550.91
154 5535537 12/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 29913.00
155 4140338 08/11/2017 RIDDHI SIDDHI TRADERS XXXXXXXX898 SBIN0005373 21900.00
156 4213415 16/10/2017 JAI SHREE BALAJI BRICS SUPPLIER XXXXXXXX1202 ICIC0000949 76000.00
157 4042973 16/10/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 74927.14
158 4003019 16/10/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 3450.00
159 4534913 03/10/2017 JAGDISH UPADHYAY XXXXXXXX770 SBIN0RRMBGB 900.00
160 4551131 03/10/2017 RAJRANI XXXXXXXX805 SBIN0004910 900.00
161 4551203 03/10/2017 Pratipal XXXXXXXX02 CBIN0284717 900.00
162 4534872 03/10/2017 SAVITARANI GOUND XXXXXXXX939 SBIN0004910 900.00
163 4550993 03/10/2017 Anandi XXXXXXXX345 SBIN0004910 900.00
164 4534806 03/10/2017 Khuman Gound XXXXXXXX769 SBIN0RRMBGB 900.00
165 4534842 03/10/2017 tejabai XXXXXXXX880 SBIN0004910 900.00
166 4551006 03/10/2017 GEETA BASOR XXXXXXXX593 SBIN0004910 900.00
167 4551052 03/10/2017 vishvanath XXXXXXXX132 SBIN0RRMBGB 10500.00
168 4453320 02/10/2017 laxmi XXXXXXXX403 SBIN0RRMBGB 900.00
169 4453229 02/10/2017 tulsiram XXXXXXXX255 SBIN0004910 900.00
170 3759977 01/09/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 4000.00
171 3026658 10/06/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 2200.00
172 3022927 08/06/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 4000.00
173 3022976 08/06/2017 JAGDEESH SINGH LODHI XXXXXXXX00064 CNRB0005974 47799.81
174 3026615 08/06/2017 Garima Tractors XXXXXXXX000605 BARB0DEORIX 16686.00
175 3024187 18/05/2017 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 15000.00
176 3019225 30/04/2017 Bhagbat Chadar XXXXXXXX619 SBIN0004910 5400.00
177 3022934 30/04/2017 Harprasad jatav XXXXXXXX14 cbin0284717 4200.00
178 2783880 26/04/2017 Harprasad jatav XXXXXXXX14 cbin0284717 7000.00
179 2785439 26/04/2017 Harprasad jatav XXXXXXXX14 cbin0284717 4800.00
180 3022931 20/04/2017 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 47700.00
181 3022944 20/04/2017 Radhay Radhay Construction XXXXXXXX22 CBIN0284717 48000.00
182 2783879 02/04/2017 Harprasad jatav XXXXXXXX14 cbin0284717 4800.00
183 2785520 01/04/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 3900.00
184 2783875 01/04/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 126000.00
185 2785510 01/04/2017 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 150000.00
186 2783878 21/03/2017 Sarvoday Interpraises XXXXXXXX82 CBIN0280741 30000.00
187 2438863 29/01/2017 Rakesh Solar System XXXXXXXX446 SBIN0030162 162500.00
188 2554978 25/01/2017 Me. Rai Krishi Sewa Kendraiya XXXXXXXX33 CBIN0281225 65000.00
189 2438887 25/01/2017 RAHUL XXXXXXXX806 SBIN0004910 1200.00
190 2438876 24/01/2017 Kamal Narayan Badriya XXXXXXXX458 SBIN0004910 6000.00
191 2438883 18/01/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 1700.00
192 1969102 02/10/2016 Hemraj XXXXXXXX685 SBIN0004910 2000.00
193 1735251 02/10/2016 Bhagbat Chadar XXXXXXXX619 SBIN0004910 7200.00
194 1727605 28/09/2016 Solution Point XXXXXXXX11735 CNRB0000297 176250.00
195 1593571 20/08/2016 Rajneesh Jain XXXXXXXX89 CBIN0284717 920.00
196 1916236 15/08/2016 Shyam Sundar Parihar XXXXXXXX26 CBIN0281719 5000.00
197 1593599 14/08/2016 Anil Jain XXXXXXXX772 SBIN0004910 680.00
198 1523866 01/07/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 20000.00
199 1889006 12/06/2016 Lakhan Singh Rajpoot XXXXXXXX153 SBIN0004910 44186.00
200 2708258 01/06/2016 ANANTRAM XXXXXXXX007055 BARB0DEORIX 10000.00
201 1593587 31/05/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 2065.00
202 1105415 10/04/2016 Balmukund Parashar XXXXXXXX814 SBIN0004910 500.00
203 1105457 10/04/2016 Balmukund Parashar XXXXXXXX814 SBIN0004910 600.00
204 1105466 10/04/2016 Balmukund Parashar XXXXXXXX814 SBIN0004910 400.00
205 1105475 10/04/2016 Balmukund Parashar XXXXXXXX814 SBIN0004910 2250.00
206 1106340 10/04/2016 Parshottam Gound XXXXXXXX948 SBIN0004910 1113.00
207 1106325 10/04/2016 Keharsingh Thakur XXXXXXXX623 SBIN0004910 954.00
208 1915617 10/04/2016 MUKESH XXXXXXXX655 sbin0004910 7200.00
209 1224584 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 11500.00
210 320724 15/12/2015 Deepesh Gound XXXXXXXX263 SBIN0004910 2862.00
211 320731 15/12/2015 Neeraj Pal XXXXXXXX520 SBIN0004910 2862.00
212 320719 15/12/2015 Jitendra Basor XXXXXXXX178 SBIN0004910 16500.00
213 320714 15/12/2015 Kadori Gound XXXXXXXX761 SBIN0004910 5724.00
214 320710 15/12/2015 Arjun Singh Gound XXXXXXXX521 SBIN0004910 2862.00
215 332867 15/12/2015 Munna Basor XXXXXXXX492 SBIN0004910 10800.00
216 319957 14/12/2015 Pradeep Kumar Brajpuriya XXXXXXXX22 CBIN0284717 49998.00
217 319918 30/11/2015 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 40000.00
218 1052888 24/11/2015 Harsahay Singh Rajput XXXXXXXX217 SBIN0004910 32000.00
219 320003 12/11/2015 Radhay Radhay Construction XXXXXXXX22 CBIN0284717 110000.00
220 320007 12/11/2015 Radhay Radhay Construction XXXXXXXX22 CBIN0284717 58254.00