0%
Loading...
Back   Home

R1.1.1 Category Wise HouseHold/Workers
State: MADHYA PRADESH District : SAGAR Block : KESLI

All IPPE NRLM
All Job Card Issued

 

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 10  11  12  13  14  15 
  Total 26111 24358 8927 12781 27586 49294 20257 18214 5345 7891 15546 28782 10718
1 ANGHORI (P) 942 880 532 248 607 1387 586 639 189 138 397 724 234
2 ARJUNI(P) 309 304 31 43 646 720 286 197 11 19 343 373 143
3 BAGHWARA(P) 668 657 129 364 868 1361 531 553 70 260 628 958 356
4 BAMHNI (P) 341 327 74 21 623 718 317 224 46 3 339 388 171
5 BAMHORI (P) 393 359 169 49 462 680 289 281 131 35 306 472 200
6 BANKORI (P) 276 262 108 77 377 562 229 177 35 51 220 306 106
7 BARKOTI KHURD(P) 436 417 167 222 496 885 352 349 113 153 301 567 184
8 BEDAR PIPARIYA(P) 276 204 12 182 321 515 205 146 7 65 145 217 75
9 BHUSAURA (P) 526 516 48 41 988 1077 443 362 37 32 478 547 210
10 BILHARI(P) 264 264 111 39 317 467 188 212 97 32 209 338 125
11 CHAUKA (P) 511 504 633 94 343 1070 492 325 329 51 167 547 215
12 CHOURA DONGRI(P) 468 403 168 145 422 735 292 303 88 85 241 414 144
13 DEORI NAHARMAU(P) 462 438 70 103 872 1045 430 284 54 43 305 402 113
14 DHAAWAI(P) 431 422 29 425 320 774 329 261 17 246 142 405 153
15 DOMA (P) 356 349 173 140 326 639 278 259 112 78 195 385 161
16 DUDHWARA (P) 293 282 84 147 326 557 212 240 60 79 208 347 99
17 GATAURI PANA(P) 393 363 74 222 416 712 308 294 53 146 287 486 201
18 GHANA (P) 625 572 213 574 491 1278 615 407 136 351 212 699 308
19 JAITPUR (P) 768 681 223 195 917 1335 567 554 155 152 579 886 362
20 JAMUNIYACHIKHLI (P) 352 337 31 260 427 718 306 303 23 215 332 570 227
21 JANAKPUR(P) 282 279 125 28 392 545 238 228 88 20 199 307 98
22 JHIRIA 392 371 48 503 207 758 292 315 22 300 136 458 153
23 KEOLARI KALAN(P) 524 466 312 183 617 1112 493 406 261 150 394 805 356
24 KESLI (P) 622 557 133 106 777 1016 386 397 75 50 414 539 180
25 KHAMRIYA (P) 469 448 46 33 634 713 220 298 35 19 347 401 102
26 KHATOLA (P) 503 476 110 86 669 865 346 365 74 59 403 536 200
27 KHERI KALAN (P) 588 553 50 509 602 1161 533 426 41 342 345 728 324
28 KUSMI(P) 358 342 32 166 595 793 342 288 30 114 401 545 234
29 MAHKA KERPANI(P) 463 459 496 258 144 898 416 374 333 188 89 610 264
30 MAHKA PIPARIYA (P) 439 419 20 288 558 866 353 305 15 157 320 492 177
31 MAHUA KHEDA (P) 376 369 98 198 418 714 282 220 55 131 182 368 149
32 MARAMADHO(P) 617 564 180 509 493 1182 488 525 140 369 407 916 379
33 MEDHKI (P) 465 445 108 220 588 916 373 279 70 153 239 462 186
34 MOHASA (P) 295 291 140 82 521 743 294 219 94 57 253 404 147
35 MUHLI (P) 510 364 39 486 322 847 366 340 32 319 274 625 256
36 NAHARMAU (P) 448 438 103 149 584 836 364 257 51 81 257 389 139
37 NANDIYA (P) 510 496 99 676 208 983 433 382 42 410 108 560 207
38 NARAYANPUR(P) 437 426 289 109 592 990 459 276 186 70 262 518 228
39 NAVALPUR (P) 604 596 170 147 680 997 383 442 99 101 379 579 169
40 NAYANAGAR(P) 275 256 58 177 368 603 251 153 29 82 157 268 104
41 PALOH (P) 351 347 80 42 645 767 312 299 63 29 443 535 205
42 PATHA KHURD (P) 393 391 267 156 356 779 327 334 189 92 256 537 242
43 PATNA DEORI(P) 595 548 241 442 378 1061 439 368 113 271 169 553 198
44 PATNA KHURD (P) 270 263 30 43 408 481 179 213 17 24 258 299 95
45 PUTRRA (P) 445 445 134 427 322 883 381 368 96 311 218 625 265
46 RAMKHERI(P) 263 257 98 99 317 514 216 224 81 71 204 356 127
47 SAGONI (P) 614 598 586 523 98 1207 555 464 310 332 50 692 237
48 SAHAJPUR (P) 1053 966 266 77 1336 1679 497 506 145 37 675 857 268
49 SEMARA (P) 425 414 88 98 637 823 315 364 58 49 441 548 182
50 SINGPUR SATGUAN(P) 390 298 245 188 345 778 294 257 152 140 176 468 189
51 TADA (P) 401 400 217 208 743 1168 507 266 122 120 247 489 176
52 TENDUDABAR(P) 732 640 265 190 691 1146 401 404 126 70 365 561 173
53 THAWARI BHILAINYA (P) 377 356 82 226 370 678 284 291 44 143 231 418 143
54 THAWARI UMARIYA (P) 457 416 171 418 228 817 328 305 76 214 119 409 112
55 TULSIPAR (P) 648 475 129 805 152 1086 428 351 60 337 81 478 164
56 TUMRI(P) 430 388 293 335 26 654 227 335 158 245 13 416 103
  Total 26111 24358 8927 12781 27586 49294 20257 18214 5345 7891 15546 28782 10718

 

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year