R14.2 No. of Filled Muster Roll Pending for FTO's Second Signatory
State: MADHYA PRADESH District: SAGAR Block: KESLI
| S No. | Panchayat | No. of Muster Roll pending for FTO's Second Signatory | ||||||||||||
| 1/2nd Day | 3/4rth Day | 5/6th Day | 7/8th Day | 9/10th Day | 11/12th Day | 13/14th Day | 15/16th Day | More than 16 Day | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 15 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 796 | ||||
| 1 | ANGHORI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |||
| 2 | ARJUNI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | |||
| 3 | BAGHWARA(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
| 4 | BAMHNI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BAMHORI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BANKORI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
| 7 | BARKOTI KHURD(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | |||
| 8 | BEDAR PIPARIYA(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BHUSAURA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |||
| 10 | BILHARI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
| 11 | CHAUKA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |||
| 12 | CHOURA DONGRI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DEORI NAHARMAU(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | |||
| 14 | DHAAWAI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| 15 | DOMA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| 16 | DUDHWARA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
| 17 | GATAURI PANA(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GHANA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | |||
| 19 | JAITPUR (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | JAMUNIYACHIKHLI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
| 21 | JANAKPUR(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
| 22 | JHIRIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KEOLARI KALAN(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | KESLI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | |||
| 25 | KHAMRIYA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | |||
| 26 | KHATOLA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |||
| 27 | KHERI KALAN (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | KUSMI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
| 29 | MAHKA KERPANI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | |||
| 30 | MAHKA PIPARIYA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |||
| 31 | MAHUA KHEDA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||
| 32 | MARAMADHO(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
| 33 | MEDHKI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
| 34 | MOHASA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | MUHLI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | NAHARMAU (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | NANDIYA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | NARAYANPUR(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |||
| 39 | NAVALPUR (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |||
| 40 | NAYANAGAR(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | PALOH (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | PATHA KHURD (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
| 43 | PATNA DEORI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 44 | PATNA KHURD (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| 45 | PUTRRA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | RAMKHERI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
| 47 | SAGONI (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||
| 48 | SAHAJPUR (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | |||
| 49 | SEMARA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |||
| 50 | SINGPUR SATGUAN(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 51 | TADA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |||
| 52 | TENDUDABAR(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 53 | THAWARI BHILAINYA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| 54 | THAWARI UMARIYA (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |||
| 55 | TULSIPAR (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |||
| 56 | TUMRI(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 796 | ||||
