0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10800374 15/03/2022 jasvendra XXXXXXXX006 SBIN0004910 3100.00
2 10799120 14/03/2022 suresh kumar sukla XXXXXXXX78 cbin0284717 9000.00
3 10799136 14/03/2022 suresh kumar sukla XXXXXXXX78 cbin0284717 29300.00
4 10799152 14/03/2022 suresh kumar sukla XXXXXXXX78 cbin0284717 9000.00
5 10800310 14/03/2022 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 20000.00
6 10800327 14/03/2022 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 14000.00
7 10798981 14/03/2022 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 8000.00
8 10799185 14/03/2022 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 22800.00
9 10799199 07/03/2022 Bablu Thakur XXXXXXXX758 SBIN0004910 20550.00
10 10799006 07/03/2022 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 5100.00
11 10799058 07/03/2022 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 6800.00
12 10799081 07/03/2022 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 6800.00
13 10752057 03/03/2022 Dinesh Kumar Jatav XXXXXXXX282 SBIN0004910 25000.00
14 10752028 28/02/2022 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 57960.00
15 10752040 16/02/2022 Arun Raikwar XXXXXXXX84 CBIN0284717 21070.00
16 10752265 16/02/2022 Sandeep Jain XXXXXXXX875 SBIN0004910 2000.00
17 10798952 08/02/2022 Ajay Construction and supplier XXXXXXXX42 cbin0284717 18000.00
18 10752280 25/01/2022 Sandeep Jain XXXXXXXX875 SBIN0004910 2800.00
19 10480585 27/09/2021 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 54999.65
20 10480572 10/09/2021 BALVANT GOND XXXXXXXX940 SBIN0RRMBGB 10000.00
21 10036622 01/01/2021 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 97200.00
22 9952469 05/12/2020 Rafik XXXXXXXX013470 BARB0DEORIX 100800.00
23 9924918 22/11/2020 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 87050.00
24 9931676 22/11/2020 DEVENDRA XXXXXXXX533 SBIN0017098 106000.00
25 9739978 23/08/2020 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 24000.00
26 9739967 23/08/2020 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 10500.00
27 9741592 02/07/2020 LEELADHAR XXXXXXXX00025 CNRB0006659 147000.00
28 9567812 11/06/2020 Maya gound XXXXXXXX194 SBIN0004910 600.00
29 9567806 11/06/2020 Mohan gound XXXXXXXX272 SBIN0004910 600.00
30 9567802 11/06/2020 Harprasad XXXXXXXX404 SBIN0004910 600.00
31 9567798 11/06/2020 Kavita XXXXXXXX450 sbin0004910 600.00
32 9567795 11/06/2020 Gabbar XXXXXXXX451 SBIN0004910 600.00
33 9567790 11/06/2020 Guddi XXXXXXXX608 sbin0004910 600.00
34 9567783 11/06/2020 Ragni XXXXXXXX463 SBIN0004910 600.00
35 9567777 11/06/2020 Gendarani XXXXXXXX734 SBIN0004910 600.00
36 9567770 11/06/2020 Krashnarani XXXXXXXX086 sbin0004910 600.00
37 9567763 11/06/2020 Ashokrani XXXXXXXX121 sbin0004910 600.00
38 9567822 11/06/2020 Sudama Sen XXXXXXXX91 CBIN0284717 600.00
39 9497154 19/04/2020 abhishek dubey XXXXXXXX019588 barb0deorix 36000.00
40 9457016 08/03/2020 Ram Avtar Panday XXXXXXXX358 SBIN0004910 24000.00
41 8991474 11/12/2019 BALVANT GOND XXXXXXXX940 SBIN0RRMBGB 10000.00
42 8373738 25/05/2019 bhupendra XXXXXXXX003451 BARB0DEORIX 3000.00
43 8373663 21/05/2019 patel electricals XXXXXXXX00002 cnrb0005974 36613.00
44 7989321 04/03/2019 bhupendra XXXXXXXX003451 BARB0DEORIX 1044.00
45 7879021 27/02/2019 SHYAM SINGH RAJPOOT XXXXXXXX02681 CNRB0005974 3000.00
46 7881194 25/02/2019 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 25200.00
47 7793124 20/02/2019 Mulayam XXXXXXXX142 SBIN0004910 1740.00
48 7792540 20/02/2019 govind singh XXXXXXXX003445 BARB0DEORIX 2088.00
49 7792475 20/02/2019 bhupendra XXXXXXXX003451 BARB0DEORIX 2088.00
50 7879074 20/02/2019 bhupendra XXXXXXXX003451 BARB0DEORIX 3132.00
51 7792601 20/02/2019 DAMODAR XXXXXXXX194 SBIN0004910 2088.00
52 7879114 20/02/2019 ROOPSINGH XXXXXXXX804 SBIN0004910 3132.00
53 7792659 20/02/2019 ROOPSINGH XXXXXXXX804 SBIN0004910 2088.00
54 7667275 09/02/2019 ROOPSINGH XXXXXXXX804 SBIN0004910 3132.00
55 7667259 09/02/2019 TEEKARAM XXXXXXXX602 SBIN0004910 3132.00
56 7667295 09/02/2019 DAMODAR XXXXXXXX194 SBIN0004910 3132.00
57 7667181 09/02/2019 bhupendra XXXXXXXX003451 BARB0DEORIX 3132.00
58 7667395 09/02/2019 MEGHRAJ XXXXXXXX002435 BARB0DEORIX 3132.00
59 7667407 09/02/2019 uddi XXXXXXXX538 sbin0004910 3132.00
60 7667244 09/02/2019 govind singh XXXXXXXX003445 BARB0DEORIX 3132.00
61 7667156 09/02/2019 Mulayam XXXXXXXX142 SBIN0004910 3132.00
62 7667498 09/02/2019 Arvind Sen XXXXXXXX65 CBIN0284717 4900.00
63 7667315 09/02/2019 Aroon XXXXXXXX387 SBIN0004910 3132.00
64 7574314 26/01/2019 Vikes Jain XXXXXXXX126 SBIN0004910 4900.00
65 7574513 26/01/2019 NARAYAN XXXXXXXX007631 barb0deorix 3000.00
66 7574430 26/01/2019 dinesh XXXXXXXX007166 barb0deorix 3000.00
67 7573988 10/01/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 49600.00
68 7471127 09/01/2019 Ashish Dubey XXXXXXXX42 cbin0284717 1500.00
69 7574297 05/01/2019 DEVENDRA XXXXXXXX386 SBIN0004910 2088.00
70 7574268 05/01/2019 DAMODAR XXXXXXXX194 SBIN0004910 2088.00
71 7574134 05/01/2019 ROOPSINGH XXXXXXXX804 SBIN0004910 2088.00
72 7574057 05/01/2019 GOVIND RAJPOOT XXXXXXXX571 SBIN0004910 3132.00
73 7574165 05/01/2019 TEEKARAM XXXXXXXX602 SBIN0004910 2088.00
74 7574089 05/01/2019 Aroon XXXXXXXX387 SBIN0004910 3132.00
75 7574234 05/01/2019 Mulayam XXXXXXXX142 SBIN0004910 2088.00
76 7471689 30/11/2018 BALVANT GOND XXXXXXXX940 SBIN0RRMBGB 4800.00
77 7185716 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 12874.00
78 7108202 04/11/2018 lalsahab lodhi XXXXXXXX28 cbin0284717 2000.00
79 7134983 02/11/2018 BALVANT GOND XXXXXXXX940 SBIN0RRMBGB 10000.00
80 7108005 01/11/2018 Vinod Kumar Sharma XXXXXXXX54 CBIN0284717 2000.00
81 7135005 25/10/2018 BEERBHAN XXXXXXXX017106 barb0deorix 10500.00
82 7134934 25/10/2018 HARBHAJAN JATAV XXXXXXXX406 SBIN0004910 2000.00
83 7108275 22/10/2018 Ramkrishor Rajput XXXXXXXX242 SBIN0004910 2000.00
84 7134957 15/10/2018 Manoj Sahu XXXXXXXX18 CBIN0284717 4960.00
85 7135061 11/10/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 12360.00
86 7108305 10/10/2018 Sandeep Jain XXXXXXXX875 SBIN0004910 1000.00
87 7134923 02/10/2018 NARAYAN XXXXXXXX007631 barb0deorix 6000.00
88 7134895 02/10/2018 dinesh XXXXXXXX007166 barb0deorix 6000.00
89 7134943 28/09/2018 Balmukund Parashar XXXXXXXX814 SBIN0004910 4200.00
90 7185676 20/09/2018 Satish Patwa XXXXXXXX151 SBIN0004910 3950.00
91 6757257 15/09/2018 BEERBHAN XXXXXXXX017106 barb0deorix 5800.00
92 6757383 07/09/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 10240.00
93 7471165 30/08/2018 Kelashanath Dubey XXXXXXXX97 CBIN0284717 1500.00
94 7471377 30/08/2018 Balram Jatav XXXXXXXX61 CBIN0284717 1500.00
95 7108237 20/08/2018 sateesh XXXXXXXX106 SBIN0004910 2000.00
96 7185751 18/08/2018 SAURABH NAGRIYA XXXXXXXX00587 CNRB0005974 2000.00
97 7108060 18/08/2018 Indrdev Jat XXXXXXXX345 SBIN0004910 3000.00
98 7108098 18/08/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 4900.00
99 7185687 16/08/2018 Muvin Khan XXXXXXXX62 CBIN0284717 2000.00
100 7185662 16/08/2018 Manish Rajput XXXXXXXX02 cbin0284717 1500.00
101 7471337 15/08/2018 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
102 7470456 15/08/2018 Shyam Sundar Parihar XXXXXXXX26 CBIN0281719 1500.00
103 7471199 15/08/2018 Deepak Chourasiya XXXXXXXX432 SBIN0004910 1500.00
104 7108130 15/08/2018 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 2000.00
105 6757314 15/08/2018 Vikes Jain XXXXXXXX126 SBIN0004910 5000.00
106 6273166 15/07/2018 BALVANT GOND XXXXXXXX940 SBIN0RRMBGB 10000.00
107 6137193 05/07/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 4787.00
108 6137651 28/06/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 7000.00
109 6136495 13/06/2018 NARAYAN XXXXXXXX007631 barb0deorix 6000.00
110 6135475 23/05/2018 patel electricals XXXXXXXX00002 cnrb0005974 45618.00
111 6135703 03/05/2018 dinesh XXXXXXXX007166 barb0deorix 6000.00
112 6135494 02/04/2018 imran XXXXXXXX08 cbin0284717 3000.00
113 5305391 15/02/2018 patel electricals XXXXXXXX00002 cnrb0005974 9310.00
114 5305483 15/02/2018 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 150000.00
115 5305506 15/02/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 158564.00
116 5305332 25/01/2018 Vikes Jain XXXXXXXX126 SBIN0004910 4800.00
117 5071038 25/01/2018 BEERBHAN XXXXXXXX017106 barb0deorix 19344.00
118 5071085 25/01/2018 BEERBHAN XXXXXXXX017106 barb0deorix 40622.00
119 4882638 29/12/2017 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 60000.00
120 4882672 29/12/2017 Archana XXXXXXXX858 SBIN0004910 67000.00
121 4966699 28/12/2017 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 58200.00
122 4607809 10/12/2017 Muvin Khan XXXXXXXX62 CBIN0284717 13500.00
123 4608726 10/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 65667.00
124 4608691 10/12/2017 Devendra Kumar Sen XXXXXXXX54 CBIN0284717 5000.40
125 4608980 10/12/2017 rahul vishwakarma XXXXXXXX003394 BARB0DEORIX 2000.00
126 4608642 10/12/2017 M/S V N TRADERS XXXXXXXX411 SBIN0017098 114600.00
127 4153051 08/11/2017 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 78900.00
128 4153075 08/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 9265.00
129 4153147 08/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 27828.00
130 4153185 08/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 197188.00
131 4153028 08/11/2017 Muvin Khan XXXXXXXX62 CBIN0284717 9000.00
132 4153169 08/11/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 102600.00
133 4019894 05/10/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 125700.00
134 4019879 05/10/2017 Archana XXXXXXXX858 SBIN0004910 52708.00
135 4019908 30/09/2017 BEERBHAN XXXXXXXX017106 barb0deorix 23351.00
136 3895518 10/09/2017 Archana XXXXXXXX858 SBIN0004910 21600.00
137 3895015 10/09/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 98592.00
138 3895825 05/09/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 14153.00
139 3896072 05/09/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 19896.00
140 3894184 05/09/2017 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 18000.00
141 3894271 05/09/2017 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 179400.00
142 3744853 30/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 85072.00
143 3744780 22/08/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 108000.00
144 3590979 22/08/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 198000.00
145 4286405 22/08/2017 M/S V N TRADERS XXXXXXXX411 SBIN0017098 138000.00
146 3591042 21/08/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 63000.00
147 3590557 19/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 295751.40
148 3745138 12/08/2017 Muvin Khan XXXXXXXX62 CBIN0284717 7200.00
149 3745320 11/08/2017 MAKHANLAL SEN XXXXXXXX005717 BARB0DEORIX 2500.00
150 3595747 10/08/2017 MAKHANLAL SEN XXXXXXXX005717 BARB0DEORIX 3576.00
151 3595953 10/08/2017 MAKHANLAL SEN XXXXXXXX005717 BARB0DEORIX 6223.50
152 3595655 10/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 83426.28
153 3424032 01/07/2017 BEERBHAN XXXXXXXX017106 barb0deorix 10500.00
154 3424395 01/07/2017 AMIT XXXXXXXX770 SBIN0004910 42000.00
155 3424548 01/07/2017 NARAYAN XXXXXXXX007631 barb0deorix 18000.00
156 3424832 29/06/2017 Balmukund Parashar XXXXXXXX814 SBIN0004910 6900.00
157 3426729 28/06/2017 dinesh XXXXXXXX007166 barb0deorix 18000.00
158 3425266 28/06/2017 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 4800.00
159 3424641 27/06/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
160 3424700 27/06/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
161 3424726 27/06/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
162 3424747 27/06/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
163 3018814 09/06/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4875.00
164 3018857 29/05/2017 Laxmirani XXXXXXXX993 SBIN0004910 4008.00
165 3018861 29/05/2017 Harishankar XXXXXXXX336 SBIN0004910 4008.00
166 3018853 29/05/2017 Prahlad XXXXXXXX494 SBIN0004910 4008.00
167 3018848 29/05/2017 Durgaprasad XXXXXXXX559 SBIN0004910 4008.00
168 3018835 29/05/2017 Sohan XXXXXXXX628 SBIN0004910 4008.00
169 3019058 29/05/2017 patel electricals XXXXXXXX00002 cnrb0005974 9750.00
170 3019067 29/05/2017 patel electricals XXXXXXXX00002 cnrb0005974 15600.00
171 3018886 27/05/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
172 3018900 27/05/2017 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
173 3022130 25/05/2017 Mes.ms mdm gayatri XXXXXXXX05 cbin0281719 23351.00
174 3018976 25/05/2017 Sandeep Jain XXXXXXXX875 SBIN0004910 3000.00
175 3018401 01/05/2017 Archana XXXXXXXX858 SBIN0004910 2000.00
176 3018419 01/05/2017 Archana XXXXXXXX858 SBIN0004910 5951.92
177 3019151 25/04/2017 Mes.ms mdm gayatri XXXXXXXX05 cbin0281719 25474.00
178 3018333 02/04/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 23004.00
179 2467183 21/02/2017 Shiv Mashinri Stors XXXXXXXX000144 BARB0DEORIX 10000.00
180 2467269 21/02/2017 Shiv Mashinri Stors XXXXXXXX000144 BARB0DEORIX 9990.00
181 2472323 21/02/2017 GOVIND RAJPOOT XXXXXXXX571 SBIN0004910 2004.00
182 2472304 21/02/2017 TEEKARAM XXXXXXXX602 SBIN0004910 2004.00
183 2472252 21/02/2017 DEVENDRA XXXXXXXX386 SBIN0004910 2338.00
184 2472284 21/02/2017 DAMODAR XXXXXXXX194 SBIN0004910 2004.00
185 2472209 21/02/2017 ROOPSINGH XXXXXXXX804 SBIN0004910 2004.00
186 2455024 20/02/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4780.00
187 2466916 16/02/2017 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 14100.00
188 2466847 16/02/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 8094.95
189 2454941 05/02/2017 Sohan XXXXXXXX628 SBIN0004910 1002.00
190 2454882 05/02/2017 Prahlad XXXXXXXX494 SBIN0004910 2004.00
191 2454897 05/02/2017 Prahlad XXXXXXXX494 SBIN0004910 2004.00
192 2454810 05/02/2017 Laxmirani XXXXXXXX108 SBIN0004910 2004.00
193 2454853 05/02/2017 Laxmirani XXXXXXXX993 SBIN0004910 2004.00
194 2454832 05/02/2017 Laxmirani XXXXXXXX774 SBIN0004910 2004.00
195 2454457 05/02/2017 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 25000.00
196 2454658 05/02/2017 M/S NIRMAL CONSTRUCTION AND SUPPLIER XXXXXXXX46 CBIN0284717 10000.00
197 2454787 05/02/2017 Harishankar XXXXXXXX336 SBIN0004910 2004.00
198 2454914 05/02/2017 Durgaprasad XXXXXXXX559 SBIN0004910 2004.00
199 2454695 05/02/2017 Umaram XXXXXXXX015194 BARB0DEORIX 3300.00
200 2454724 05/02/2017 Umaram XXXXXXXX015194 BARB0DEORIX 6659.22
201 3018959 26/01/2017 Ashish Dubey XXXXXXXX42 cbin0284717 1000.00
202 3019079 26/01/2017 Naresh Jogi XXXXXXXX572 SBIN0004910 1000.00
203 3018965 26/01/2017 Indradev Jat XXXXXXXX90 CBIN0284717 1000.00
204 3018940 26/01/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 4000.00
205 2454977 25/01/2017 Vikes Jain XXXXXXXX126 SBIN0004910 4200.00
206 2176990 26/12/2016 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 17343.50
207 2177060 26/12/2016 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 10391.00
208 1911362 20/10/2016 Sudama Sen XXXXXXXX91 CBIN0284717 600.00
209 1911402 20/10/2016 Mohan gound XXXXXXXX272 SBIN0004910 600.00
210 1911555 20/10/2016 Harprasad XXXXXXXX404 SBIN0004910 600.00
211 1911589 20/10/2016 Maya gound XXXXXXXX194 SBIN0004910 600.00
212 1911243 20/10/2016 Gendarani XXXXXXXX734 SBIN0004910 600.00
213 1911326 20/10/2016 Krashnarani XXXXXXXX086 sbin0004910 600.00
214 1911226 20/10/2016 Guddi XXXXXXXX608 sbin0004910 600.00
215 1911273 20/10/2016 Ragni XXXXXXXX463 SBIN0004910 600.00
216 1911301 20/10/2016 Kavita XXXXXXXX450 sbin0004910 600.00
217 1911162 20/10/2016 Gabbar XXXXXXXX451 SBIN0004910 600.00
218 1911187 20/10/2016 Ashokrani XXXXXXXX121 sbin0004910 600.00
219 1940034 17/10/2016 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 6000.00
220 1911638 28/09/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 4860.00
221 1798315 22/09/2016 Umaram XXXXXXXX015194 BARB0DEORIX 4400.00
222 1798267 21/09/2016 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
223 1798208 20/09/2016 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
224 1746851 20/09/2016 Umaram XXXXXXXX015194 BARB0DEORIX 7000.00
225 1746232 20/09/2016 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 10000.00
226 1746123 20/09/2016 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 32000.00
227 1633649 16/09/2016 Muvin Khan XXXXXXXX62 CBIN0284717 14400.00
228 1633658 16/09/2016 Muvin Khan XXXXXXXX62 CBIN0284717 9790.80
229 1633754 15/09/2016 Krishna Hardware XXXXXXXX27 CBIN0284717 4800.00
230 1633663 11/09/2016 M/S Jain Hardware XXXXXXXX67 CBIN0281719 82500.00
231 1633642 11/09/2016 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 38310.00
232 1590701 06/09/2016 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 59999.94
233 1590759 06/09/2016 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 47999.52
234 1590671 06/09/2016 M/S Jain Hardware XXXXXXXX67 CBIN0281719 123000.00
235 1590878 06/09/2016 Sourabh Kumar XXXXXXXX922 SBIN0004910 4000.00
236 1633800 02/09/2016 Madhyapradesh Poorv Kshetra Vidyut Vitran Company XXXXXXXX805 SBIN0004543 8772.00
237 1655929 16/08/2016 Samarth Sahara XXXXXXXX10 CBIN0284717 5000.00
238 1655888 15/08/2016 Muvin Khan XXXXXXXX62 CBIN0284717 4000.00
239 1655980 15/08/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 2000.00
240 1655828 15/08/2016 Indradev Jat XXXXXXXX90 CBIN0284717 3000.00
241 1655710 15/08/2016 Ashish Dubey XXXXXXXX42 cbin0284717 2000.00
242 1507732 14/08/2016 Devendra Kumar Sen XXXXXXXX54 CBIN0284717 4870.00
243 1746867 02/08/2016 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
244 1746877 02/08/2016 Umaram XXXXXXXX015194 BARB0DEORIX 4800.00
245 1633773 26/07/2016 Suresh Kumar Jain XXXXXXXX71 CBIN0284717 16000.00
246 1367435 30/06/2016 Neelam Singh Rajpoot XXXXXXXX22 CBIN0284717 42000.00
247 1367332 19/06/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 52500.00
248 1367357 15/06/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 9000.00
249 1367392 15/06/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 4842.00
250 1367298 15/06/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 87650.00
251 1367314 15/06/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 13200.00
252 1101950 02/06/2016 Patel Electricals XXXXXXXX00007 CNRB0005974 9100.00
253 607484 26/01/2016 Sourabh Kumar XXXXXXXX922 SBIN0004910 4500.00
254 1655795 26/01/2016 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
255 607456 26/01/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 4853.00
256 531485 25/01/2016 Muvin Khan XXXXXXXX62 CBIN0284717 3300.00
257 531509 25/01/2016 Muvin Khan XXXXXXXX62 CBIN0284717 4980.00
258 531542 25/01/2016 Muvin Khan XXXXXXXX62 CBIN0284717 3120.00
259 607148 23/01/2016 Laxmirani XXXXXXXX108 SBIN0004910 1908.00
260 607122 23/01/2016 Aroon XXXXXXXX387 SBIN0004910 1908.00
261 607159 23/01/2016 Harishankar XXXXXXXX336 SBIN0004910 795.00
262 607129 23/01/2016 Laxmirani XXXXXXXX993 SBIN0004910 1908.00
263 607141 23/01/2016 Laxmirani XXXXXXXX774 SBIN0004910 1908.00
264 600916 23/01/2016 Prahlad XXXXXXXX494 SBIN0004910 1908.00
265 600843 23/01/2016 Durgaprasad XXXXXXXX559 SBIN0004910 2862.00
266 600832 23/01/2016 Sohan XXXXXXXX628 SBIN0004910 2862.00
267 607355 23/01/2016 Bhagvandas XXXXXXXX33 CBIN0284717 1908.00
268 531348 15/01/2016 Archana XXXXXXXX858 SBIN0004910 14000.00
269 531384 15/01/2016 Archana XXXXXXXX858 SBIN0004910 12800.00
270 531458 15/01/2016 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 43800.00
271 726109 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 11500.00
272 223073 15/11/2015 Manoj Sahu XXXXXXXX18 CBIN0284717 4300.00
273 147325 03/11/2015 Satish Tirpathi XXXXXXXX47 CBIN0284717 4953.00
274 147333 02/11/2015 Ram Avtar Panday XXXXXXXX358 SBIN0004910 2500.00
275 134577 17/10/2015 Mulayam XXXXXXXX142 SBIN0004910 795.00
276 75817 28/09/2015 Manish Febrication XXXXXXXX93 CBIN0281719 127000.00
277 92108 21/09/2015 Pyarelal Kachhi XXXXXXXX871 SBIN0004910 5952.00
278 92104 21/09/2015 Mehgu Basor XXXXXXXX923 SBIN0004910 11898.00
279 92087 21/09/2015 Parshottam Gound XXXXXXXX285 SBIN0004910 5406.00
280 92083 21/09/2015 Devisingh Gound XXXXXXXX699 SBIN0004910 5406.00
281 92075 21/09/2015 Harishankar Kachhi XXXXXXXX600 SBIN0004910 5406.00
282 134584 17/09/2015 Kani XXXXXXXX214 SBIN0004910 795.00
283 134603 17/09/2015 Sudama Sen XXXXXXXX91 CBIN0284717 795.00
284 134421 17/09/2015 Sudama Sen XXXXXXXX91 CBIN0284717 4770.00
285 134593 17/09/2015 Param Gound XXXXXXXX852 SBIN0004910 795.00
286 134588 17/09/2015 Hallu XXXXXXXX934 SBIN0004910 795.00
287 134580 17/09/2015 Ramesh XXXXXXXX284 SBIN0004910 795.00
288 134453 10/09/2015 Ramesh XXXXXXXX284 SBIN0004910 795.00
289 134468 10/09/2015 Hallu XXXXXXXX934 SBIN0004910 795.00
290 134477 10/09/2015 Param Gound XXXXXXXX852 SBIN0004910 795.00
291 134447 10/09/2015 Mulayam XXXXXXXX142 SBIN0004910 795.00
292 134459 10/09/2015 Kani XXXXXXXX214 SBIN0004910 795.00
293 134485 10/09/2015 Sudama Sen XXXXXXXX91 CBIN0284717 795.00
294 134534 16/08/2015 Neelam Singh Rajpoot XXXXXXXX22 CBIN0284717 4880.00
295 70295 12/07/2015 Shri Krishna Constraction XXXXXXXX000245 BARB0DEORIX 170000.00