0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10698621 10/02/2022 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 54700.00
2 10698696 10/02/2022 Rajasingh rajpoot XXXXXXXX681 SBIN0004910 5000.00
3 10594663 12/11/2021 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 2000.00
4 10621766 01/11/2021 Satish Tirpathi XXXXXXXX47 CBIN0284717 3989.00
5 10621779 20/10/2021 Vikes Jain XXXXXXXX126 SBIN0004910 4000.00
6 10594653 15/10/2021 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
7 10594684 11/10/2021 Balram Jatav XXXXXXXX61 CBIN0284717 2000.00
8 10594669 11/10/2021 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 1500.00
9 10621772 31/08/2021 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 1500.00
10 10621769 20/08/2021 AAJ TAK XXXXXXXX0000280 BKID0008846 1500.00
11 10621762 18/08/2021 Ramkrishor Rajput XXXXXXXX242 SBIN0004910 1500.00
12 10594672 15/08/2021 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2000.00
13 10594680 15/08/2021 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
14 10594658 15/08/2021 Ashish Dubey XXXXXXXX42 cbin0284717 2000.00
15 10370228 01/02/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 51000.00
16 9982906 25/12/2020 Bhuvani Singh XXXXXXXX49 CBIN0281719 84500.00
17 9982849 23/12/2020 MS VEERA ENTERPRISES XXXXXXXX00079 CNRB0005974 71880.00
18 9965394 15/12/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 25600.00
19 9965409 15/12/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 58900.00
20 9965434 15/12/2020 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 70875.00
21 9907067 15/11/2020 Rajasingh rajpoot XXXXXXXX681 SBIN0004910 10000.00
22 9943664 25/10/2020 Rajesh Kachhi XXXXXXXX008683 BARB0BIJORA 5000.00
23 9808076 02/07/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 52970.00
24 9808249 02/07/2020 Bhuvani Singh XXXXXXXX49 CBIN0281719 30000.00
25 9808081 02/06/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 47000.00
26 9574488 25/05/2020 Rajasingh rajpoot XXXXXXXX681 SBIN0004910 5000.00
27 9541358 15/05/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 25000.00
28 9808102 02/05/2020 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 60000.00
29 8822285 08/09/2019 Rajasingh rajpoot XXXXXXXX681 SBIN0004910 10000.00
30 8534773 11/07/2019 Rahman Khan XXXXXXXX81 CBIN0284717 11760.00
31 8534700 10/07/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 3500.00
32 8534731 10/07/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 4000.00
33 8534747 10/07/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 3000.00
34 8534757 10/07/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 6000.00
35 8534679 16/06/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 4110.00
36 8534666 26/03/2019 bhagvat XXXXXXXX017126 BARB0DEORIX 1200.00
37 8030281 10/03/2019 VEERENDRA SINGH LODHI XXXXXXXX83 CBIN0284717 1000.00
38 8030436 09/03/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 8000.00
39 8030226 09/03/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 8000.00
40 8000341 08/03/2019 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 9000.00
41 8000578 08/03/2019 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 9000.00
42 8029382 08/03/2019 ARIHANT INFOTECH XXXXXXXX00092 CNRB0004730 49700.00
43 7853998 25/02/2019 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 24000.00
44 7846906 25/02/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 12528.00
45 6211679 25/02/2019 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 21000.00
46 7854084 25/02/2019 Indrdev Jat XXXXXXXX345 SBIN0004910 1000.00
47 7854247 25/02/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 8000.00
48 7847018 24/02/2019 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 16675.00
49 7790080 15/02/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 6700.00
50 7790365 15/02/2019 RAMJI CHADHAR XXXXXXXX694 SBIN0RRMBGB 6500.00
51 7789960 11/02/2019 LEELADHAR XXXXXXXX00025 CNRB0006659 146500.00
52 7854038 09/02/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 12000.00
53 7790445 06/02/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 6677.18
54 7790281 06/02/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 6016.00
55 7790408 05/02/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 7521.00
56 7790129 05/02/2019 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 6677.18
57 8018447 03/02/2019 Ramkrishor Rajput XXXXXXXX242 SBIN0004910 2000.00
58 7790011 26/01/2019 Vikes Jain XXXXXXXX126 SBIN0004910 4949.00
59 8030379 26/01/2019 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
60 7453855 08/01/2019 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 6400.00
61 7457018 08/01/2019 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 9000.00
62 7453782 08/01/2019 manoj XXXXXXXX002753 barb0bijora 16000.00
63 7456758 08/01/2019 manoj XXXXXXXX002753 barb0bijora 16000.00
64 7456621 07/01/2019 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 6500.00
65 7456979 06/01/2019 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10000.00
66 7456526 06/01/2019 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10120.00
67 7456849 31/12/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 6000.00
68 7293898 21/12/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 2000.00
69 7294763 21/12/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 12500.00
70 7310107 20/12/2018 prakashrani XXXXXXXX009035 barb0bijora 900.00
71 7310185 20/12/2018 rashmi XXXXXXXX001009 barb0bijora 900.00
72 7294609 16/12/2018 bhagvat XXXXXXXX017126 BARB0DEORIX 10500.00
73 7294814 16/12/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 10500.00
74 7293095 16/12/2018 Ramkrishor Rajput XXXXXXXX242 SBIN0004910 1500.00
75 7293260 12/12/2018 Manish Rajput XXXXXXXX02 cbin0284717 900.00
76 7294672 12/12/2018 Abhishek Gupta Deori XXXXXXXX43 CBIN0284717 2000.00
77 7293311 11/12/2018 Vinod Kumar Sharma XXXXXXXX54 CBIN0284717 1200.00
78 7292759 11/12/2018 Vikes Jain XXXXXXXX126 SBIN0004910 4500.00
79 7292886 10/12/2018 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 1000.00
80 7293137 10/12/2018 Nitin Kumar XXXXXXXX36 CBIN0284717 1000.00
81 7293197 10/12/2018 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 1440.00
82 7293775 19/11/2018 Ankur Ratle XXXXXXXX81 CBIN0284717 2310.00
83 7293597 17/11/2018 Gayaprasad Sahu XXXXXXXX47 CBIN0284717 7180.00
84 7293823 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 12874.00
85 7293626 02/11/2018 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 4500.00
86 7293678 01/10/2018 HARBHAJAN JATAV XXXXXXXX406 SBIN0004910 4000.00
87 7293726 01/10/2018 HARBHAJAN JATAV XXXXXXXX406 SBIN0004910 4000.00
88 7292796 18/08/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 1000.00
89 7292832 15/08/2018 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
90 7293388 15/08/2018 Shyam Sundar Parihar XXXXXXXX26 CBIN0281719 1000.00
91 7293351 15/08/2018 Ashish Dubey XXXXXXXX42 cbin0284717 1000.00
92 7293442 15/08/2018 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 1000.00
93 6392254 07/08/2018 somti ahirwar XXXXXXXX007085 barb0bijora 300.00
94 6392294 07/08/2018 kevalsingh XXXXXXXX001058 barb0bijora 300.00
95 6392266 07/08/2018 anita raikawar XXXXXXXX007655 barb0bijora 300.00
96 6392286 07/08/2018 mahesh kumar XXXXXXXX008753 barb0bijora 300.00
97 6392238 07/08/2018 santosh chadhar XXXXXXXX003957 barb0bijora 300.00
98 6392391 07/08/2018 arvind kumar XXXXXXXX003655 barb0bijora 300.00
99 6392274 07/08/2018 puspa XXXXXXXX008819 barb0bijora 300.00
100 6392380 07/08/2018 sangeeta XXXXXXXX008758 barb0bijora 300.00
101 6392262 07/08/2018 amarsingh sen XXXXXXXX007218 barb0bijora 300.00
102 6392248 07/08/2018 sandeep XXXXXXXX008164 barb0bijora 300.00
103 6311143 30/07/2018 pratham singh rajpoot XXXXXXXX723 sbin0004910 10000.00
104 6270127 18/07/2018 tamrakar manoj maichel XXXXXXXX976 SBIN0004910 15000.00
105 6207494 13/07/2018 manoj XXXXXXXX002753 barb0bijora 30980.00
106 6206700 13/07/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 23000.00
107 6206615 12/07/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 2500.00
108 6173231 11/07/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 2800.00
109 6195848 10/07/2018 Gayaprasad Sahu XXXXXXXX47 CBIN0284717 7500.00
110 6195719 10/07/2018 Amarsing lodhi XXXXXXXX35 CBIN0284717 2670.00
111 6195917 10/07/2018 amit jain XXXXXXXX257 sbin0004910 4510.00
112 6206660 10/07/2018 tamrakar manoj maichel XXXXXXXX976 SBIN0004910 1500.00
113 6171984 07/07/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 4682.00
114 6171925 30/06/2018 Rajneesh Jain XXXXXXXX89 CBIN0284717 2795.00
115 6172760 27/06/2018 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 34800.00
116 6172508 22/06/2018 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 16200.00
117 6211470 13/06/2018 Amjad Khan XXXXXXXX50 CBIN0284719 1500.00
118 6206541 13/06/2018 Amjad Khan XXXXXXXX50 CBIN0284719 1500.00
119 6172657 24/05/2018 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 66000.00
120 6172892 23/05/2018 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 14000.00
121 6195581 22/05/2018 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 51000.00
122 6195634 22/05/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 9000.00
123 6195674 20/04/2018 Amarsing lodhi XXXXXXXX35 CBIN0284717 6000.00
124 5174976 06/02/2018 jamna XXXXXXXX19 cbin0284717 16100.00
125 5174921 06/02/2018 Mahesh XXXXXXXX659 SBIN0004910 16100.00
126 7293500 30/01/2018 Kelashanath Dubey XXXXXXXX97 CBIN0284717 1000.00
127 5109789 30/01/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 4800.00
128 5109515 30/01/2018 bhagvat XXXXXXXX017126 BARB0DEORIX 30000.00
129 5109601 30/01/2018 bhagvat XXXXXXXX017126 BARB0DEORIX 30000.00
130 5089278 27/01/2018 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 156450.00
131 5109421 27/01/2018 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 133350.00
132 5109755 27/01/2018 puspa XXXXXXXX008819 barb0bijora 4800.00
133 5089410 27/01/2018 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 2000.00
134 6172048 25/01/2018 Vikes Jain XXXXXXXX126 SBIN0004910 4560.00
135 5109706 25/01/2018 Vikes Jain XXXXXXXX126 SBIN0004910 4560.00
136 5089496 20/01/2018 mahima aafset printars rahli XXXXXXXX898 sbin0005373 530.00
137 5109382 19/01/2018 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 74820.00
138 5089353 18/01/2018 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 75400.00
139 5109640 17/01/2018 Gayaprasad Sahu XXXXXXXX47 CBIN0284717 4700.00
140 5090095 02/01/2018 ms tejas momento and gift house XXXXXXXX001481 psib0000278 3675.00
141 4742878 27/12/2017 bhaktu XXXXXXXX006995 barb0bijora 500.00
142 4742554 26/12/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 90000.00
143 4742649 26/12/2017 Vikes Jain XXXXXXXX126 SBIN0004910 4800.00
144 4696759 23/12/2017 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 103950.00
145 4696719 22/12/2017 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 90000.00
146 4742370 20/12/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 12300.00
147 4742477 20/12/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 14700.00
148 4472650 01/12/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 3550.00
149 4472855 28/11/2017 ramavtar XXXXXXXX03 cbin0281596 11800.00
150 4472229 25/11/2017 Deepak Treders XXXXXXXX40 cbin0284859 61896.00
151 3778573 02/09/2017 SHANTI TRADERS XXXXXXXX00071 cnrb0005974 42000.00
152 3747524 30/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 69300.00
153 3778120 30/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 69300.00
154 3747124 28/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 50400.00
155 3778638 28/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 50400.00
156 3747609 25/08/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 45000.00
157 3778609 25/08/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 45000.00
158 3747500 21/08/2017 balaji hardware XXXXXXXX78 CBIN0284717 30000.00
159 3778506 21/08/2017 balaji hardware XXXXXXXX78 CBIN0284717 30000.00
160 3778621 15/08/2017 balaji hardware XXXXXXXX78 CBIN0284717 75000.00
161 3747076 15/08/2017 balaji hardware XXXXXXXX78 CBIN0284717 75000.00
162 3450782 06/08/2017 kevalsingh XXXXXXXX001058 barb0bijora 600.00
163 3450816 06/08/2017 santosh chadhar XXXXXXXX003957 barb0bijora 600.00
164 3450819 06/08/2017 sangeeta XXXXXXXX008758 barb0bijora 600.00
165 3450810 06/08/2017 sandeep XXXXXXXX008164 barb0bijora 600.00
166 3450779 06/08/2017 bhagvat XXXXXXXX017126 BARB0DEORIX 10500.00
167 3450804 06/08/2017 amarsingh sen XXXXXXXX007218 barb0bijora 600.00
168 3450827 06/08/2017 bhaktu XXXXXXXX006995 barb0bijora 1000.00
169 3450794 06/08/2017 puspa XXXXXXXX008819 barb0bijora 600.00
170 3450795 06/08/2017 anita raikawar XXXXXXXX007655 barb0bijora 600.00
171 3450786 06/08/2017 mahesh kumar XXXXXXXX008753 barb0bijora 600.00
172 3450790 06/08/2017 arvind kumar XXXXXXXX003655 barb0bijora 600.00
173 3450807 06/08/2017 somti ahirwar XXXXXXXX007085 barb0bijora 600.00
174 3450911 06/08/2017 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 2000.00
175 3450914 05/08/2017 ramavtar XXXXXXXX03 cbin0281596 1160.00
176 3450906 01/08/2017 Amit Patel XXXXXXXX269 SBIN0RRMBGB 6000.00
177 3450837 01/08/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4975.00
178 3450872 27/07/2017 Veerendra Singh XXXXXXXX90 CBIN0281719 3000.00
179 2585793 24/02/2017 Me. Rai Krishi Sewa Kendraiya XXXXXXXX33 CBIN0281225 162500.00
180 3472276 25/01/2017 Vikes Jain XXXXXXXX126 SBIN0004910 3000.00
181 2218233 21/01/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 2000.00
182 2218242 21/01/2017 Rajneesh Jain XXXXXXXX89 CBIN0284717 1125.00
183 2218220 21/01/2017 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 2000.00
184 2218251 19/01/2017 Nitin Kumar XXXXXXXX36 CBIN0284717 3030.00
185 2218261 29/11/2016 Nitin Kumar XXXXXXXX36 CBIN0284717 2200.00
186 1582708 05/09/2016 Krishna Hardware XXXXXXXX27 CBIN0284717 28000.00
187 1598189 15/08/2016 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 36000.00
188 1598235 15/08/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 4000.00
189 1630203 15/08/2016 Balram Jatav XXXXXXXX61 CBIN0284717 9000.00
190 1630188 15/08/2016 Samarth Sahara XXXXXXXX10 CBIN0284717 9000.00
191 1598174 14/08/2016 M/S Ganesh Stone Cracur XXXXXXXX000545 BARB0DEORIX 10050.00
192 1578964 14/08/2016 Vikes Jain XXXXXXXX126 SBIN0004910 5950.00
193 1598381 14/08/2016 Krishna Hardware XXXXXXXX27 CBIN0284717 28000.00
194 1598150 14/08/2016 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 4000.00
195 1578968 14/08/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 3000.00
196 1598387 14/08/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 25200.00
197 1582849 14/08/2016 Sunder Lal Sen XXXXXXXX277 SBIN0RRMBGB 2200.00
198 1155833 01/06/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 18000.00
199 1157098 20/05/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 14820.00
200 1155963 16/05/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 75600.00
201 1155863 12/05/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 8200.00
202 1115636 30/03/2016 Balram Jatav XXXXXXXX61 CBIN0284717 10000.00
203 1115687 30/03/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 2000.00
204 1115617 30/03/2016 Vedant Agency XXXXXXXX61 CBIN0284717 10000.00
205 658163 28/02/2016 Sudama Prasad XXXXXXXX002762 BARB0BIJORA 3200.00
206 638656 10/02/2016 M/S Ganesh Stone Cracur XXXXXXXX000545 BARB0DEORIX 13500.00
207 638701 10/02/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 23000.00
208 638764 10/02/2016 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 3500.00
209 638640 10/02/2016 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 14456.00
210 638628 10/02/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 80485.00
211 638713 10/02/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 10000.00
212 638725 10/02/2016 Arun Patel XXXXXXXX486 SBIN0004910 6200.00
213 1578891 26/01/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 2000.00
214 1578913 26/01/2016 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
215 1598320 26/01/2016 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
216 1582661 26/01/2016 Ashish Dubey XXXXXXXX42 cbin0284717 4000.00
217 1115592 25/01/2016 Vikes Jain XXXXXXXX126 SBIN0004910 8000.00
218 893727 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 13800.00
219 416431 28/12/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 1800.00
220 416500 28/12/2015 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 10000.00
221 416454 28/12/2015 M/S Ganesh Stone Cracur XXXXXXXX000545 BARB0DEORIX 8000.00
222 416517 28/12/2015 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 10000.00
223 149094 31/10/2015 Satish Tirpathi XXXXXXXX47 CBIN0284717 3650.00
224 149102 31/10/2015 Satish Tirpathi XXXXXXXX47 CBIN0284717 1850.00
225 149244 31/10/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 35000.00
226 147626 28/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 18000.00
227 149348 25/10/2015 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 29892.00
228 149394 25/10/2015 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 10000.00
229 149399 25/10/2015 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 29892.00
230 149059 20/10/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 72000.00
231 149067 20/10/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 52800.00
232 147617 15/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 21000.00
233 147666 15/10/2015 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 7029.00
234 97194 13/10/2015 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 94376.50
235 97244 13/10/2015 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 39776.50
236 97291 12/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 24000.00
237 147575 10/10/2015 Balagi Hardware XXXXXXXX48 CBIN0284717 19740.00
238 147560 02/10/2015 Sourabhjain XXXXXXXX453 SBIN0RRMBGB 19400.00
239 132798 25/09/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 49500.00
240 97178 25/08/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 25000.00
241 97148 25/08/2015 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 26400.00
242 1578924 15/08/2015 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
243 3472237 25/07/2015 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 63000.00