| Muster Roll Vs MB Book for Financial Year: 2020-2021 | |||||||
| Untitled Page (mnregaweb2.nic.in) | |||||||
| State : मध्य प्रदेश District : रायसेन Block : SILWANIPanchayat: UCHERA JAMUNIYA | |||||||
| S No. | District | Block | GP | Implementing Agency | Project Name with code | MSR No. | DateFrom--DateTo |
| 1 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP2491874 | 50 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1600212) | ||||||
| 2 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP2491968 | 51 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1600215) | ||||||
| 3 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP2278900 | 52 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/796545) | ||||||
| 4 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP2920346 | 53 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1611622) | ||||||
| 5 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP1218630 | 54 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/402278) | ||||||
| 6 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3327702 | 55 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1715810) | ||||||
| 7 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3664576 | 56 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1509858) | ||||||
| 8 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP1301544 | 57 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/416048) | ||||||
| 9 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP1978314 | 58 | 14/04/2020--19/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/792555) | ||||||
| 10 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3327314 | 59 | 14/04/2020--16/04/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1493627) | ||||||
| 11 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 150 | 21/04/2020--27/04/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 12 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2441321 | 573 | 29/04/2020--05/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2253403) | ||||||
| 13 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1709094 | 574 | 29/04/2020--05/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252935) | ||||||
| 14 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3996013 | 575 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2091041) | ||||||
| 15 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3992202 | 576 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2090737) | ||||||
| 16 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3992206 | 577 | 28/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2090738) | ||||||
| 17 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3314810 | 578 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2035087) | ||||||
| 18 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3770421 | 579 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2069219) | ||||||
| 19 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1687278 | 580 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252941) | ||||||
| 20 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2464513 | 581 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2253431) | ||||||
| 21 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1682306 | 582 | 29/04/2020--04/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252948) | ||||||
| 22 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 832 | 03/05/2020--09/05/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 23 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3513495 | 1163 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1096071) | ||||||
| 24 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3509643 | 1164 | 06/05/2020--12/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1498762) | ||||||
| 25 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP3525852 | 1165 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1499537) | ||||||
| 26 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of IAY House -IAY REG. NO. MP2500914 | 1166 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1600352) | ||||||
| 27 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2464430 | 1167 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843150) | ||||||
| 28 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2464505 | 1168 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843151) | ||||||
| 29 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2478086 | 1170 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843159) | ||||||
| 30 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2929960 | 1171 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843432) | ||||||
| 31 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2930576 | 1172 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843433) | ||||||
| 32 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2955672 | 1173 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843453) | ||||||
| 33 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3759892 | 1174 | 06/05/2020--11/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1844007) | ||||||
| 34 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | गौशाला निर्माण कार्य ग्राम धौलपुर ग्रा0प0उचेरा जमुनिया | 1178 | 06/05/2020--12/05/2020 |
| (Gram Panchayat) | (1730006068/AV/22012034465102) | ||||||
| 35 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 1674 | 13/05/2020--19/05/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 36 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | गौशाला निर्माण कार्य ग्राम धौलपुर ग्रा0प0उचेरा जमुनिया | 1683 | 13/05/2020--19/05/2020 |
| (Gram Panchayat) | (1730006068/AV/22012034465102) | ||||||
| 37 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1687200 | 1701 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252942) | ||||||
| 38 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1709094 | 1702 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252935) | ||||||
| 39 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2464513 | 1703 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2253431) | ||||||
| 40 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2490221 | 1704 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2253797) | ||||||
| 41 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2466259 | 1705 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2253434) | ||||||
| 42 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1243672 | 1706 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1949618) | ||||||
| 43 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3308175 | 1707 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2254319) | ||||||
| 44 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP2478086 | 1708 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1843159) | ||||||
| 45 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3759892 | 1709 | 13/05/2020--18/05/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/1844007) | ||||||
| 46 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | कपिलधारा कूप निर्माण भैरोसिंह लच्छू | 2394 | 19/05/2020--25/05/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034531050) | ||||||
| 47 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 2524 | 21/05/2020--27/05/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 48 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य खिलान सिंह मुल्ला धोलपुर | 2525 | 21/05/2020--27/05/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034554543) | ||||||
| 49 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | गौशाला निर्माण कार्य ग्राम धौलपुर ग्रा0प0उचेरा जमुनिया | 2649 | 21/05/2020--27/05/2020 |
| (Gram Panchayat) | (1730006068/AV/22012034465102) | ||||||
| 50 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3319027 | 3010 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457650) | ||||||
| 51 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3331828 | 3011 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457893) | ||||||
| 52 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4195921 | 3012 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2488761) | ||||||
| 53 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3327367 | 3013 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457823) | ||||||
| 54 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3902916 | 3014 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2476973) | ||||||
| 55 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5700481 | 3015 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2440879) | ||||||
| 56 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5145806 | 3016 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429818) | ||||||
| 57 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4043660 | 3017 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2390391) | ||||||
| 58 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5146567 | 3018 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429834) | ||||||
| 59 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3319091 | 3019 | 26/05/2020--01/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457654) | ||||||
| 60 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 3411 | 28/05/2020--03/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 61 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य खिलान सिंह मुल्ला धोलपुर | 3412 | 28/05/2020--03/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034554543) | ||||||
| 62 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3331828 | 4035 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457893) | ||||||
| 63 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4195921 | 4036 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2488761) | ||||||
| 64 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3327367 | 4037 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457823) | ||||||
| 65 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3902916 | 4038 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2476973) | ||||||
| 66 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5700481 | 4039 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2440879) | ||||||
| 67 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5145806 | 4040 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429818) | ||||||
| 68 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4043660 | 4041 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2390391) | ||||||
| 69 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5146567 | 4042 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429834) | ||||||
| 70 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3319091 | 4043 | 02/06/2020--08/06/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457654) | ||||||
| 71 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य खिलान सिंह मुल्ला धोलपुर | 4255 | 04/06/2020--10/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034554543) | ||||||
| 72 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान गौशाला नाले परधोलपुर | 4287 | 04/06/2020--10/06/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034510501) | ||||||
| 73 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान गौशाला नाले परधोलपुर | 4976 | 11/06/2020--17/06/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034510501) | ||||||
| 74 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Charagah vikash Goushala ke pass | 4977 | 11/06/2020--17/06/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034507514) | ||||||
| 75 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 5229 | 14/06/2020--20/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 76 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 5230 | 21/06/2020--27/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 77 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | गौशाला निर्माण कार्य ग्राम धौलपुर ग्रा0प0उचेरा जमुनिया | 5231 | 14/06/2020--20/06/2020 |
| (Gram Panchayat) | (1730006068/AV/22012034465102) | ||||||
| 78 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान धोलपुर रोड नाले केपास | 5523 | 18/06/2020--24/06/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034510502) | ||||||
| 79 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | kapildhara koop ninman badriprasad bhaiyalal | 5531 | 18/06/2020--24/06/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034524338) | ||||||
| 80 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Charagah vikash Goushala ke pass | 5532 | 18/06/2020--24/06/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034507514) | ||||||
| 81 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान पुलिया के नाले पर धौलपुर | 6010 | 25/06/2020--01/07/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034517472) | ||||||
| 82 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान पुलिया के नाले पर धौलपुर | 6443 | 02/07/2020--08/07/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034517472) | ||||||
| 83 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान धौलपुर | 6458 | 02/07/2020--08/07/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034517653) | ||||||
| 84 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | सामुदायिक नाडेप निर्माण कार्य अमर सिंहके घर के पासधोलपुर | 6905 | 09/07/2020--15/07/2020 |
| (Gram Panchayat) | (1730006068/RS/22012034480471) | ||||||
| 85 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | सामुदायिक नाडेप निर्माण कार्य काशीराम के घर के पासधोलपुर | 6906 | 09/07/2020--15/07/2020 |
| (Gram Panchayat) | (1730006068/RS/22012034480470) | ||||||
| 86 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | सामुदायिक नाडेप निर्माण कार्य गोपीप्रसाद घर के पास उचेराजमुनिया | 6907 | 09/07/2020--15/07/2020 |
| (Gram Panchayat) | (1730006068/RS/22012034480465) | ||||||
| 87 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान धौलपुर | 7688 | 17/07/2020--23/07/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034517653) | ||||||
| 88 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 8056 | 17/07/2020--23/07/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 89 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3319027 | 8103 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457650) | ||||||
| 90 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3331828 | 8104 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457893) | ||||||
| 91 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3327367 | 8105 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457823) | ||||||
| 92 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3902916 | 8106 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2476973) | ||||||
| 93 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5700481 | 8107 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2440879) | ||||||
| 94 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5145806 | 8108 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429818) | ||||||
| 95 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4043660 | 8109 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2390391) | ||||||
| 96 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4034848 | 8110 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2390094) | ||||||
| 97 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5146567 | 8111 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2429834) | ||||||
| 98 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1687278 | 8112 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252941) | ||||||
| 99 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP1682306 | 8113 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2252948) | ||||||
| 100 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3764256 | 8114 | 21/07/2020--26/07/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2068807) | ||||||
| 101 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Charagah vikash Goushala ke pass | 8146 | 21/07/2020--27/07/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034507514) | ||||||
| 102 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | खेत तालाब निर्माण कार्य हल्केवीर दयाली पंथी | 8994 | 30/07/2020--05/08/2020 |
| (Gram Panchayat) | (1730006068/IF/22012034539111) | ||||||
| 103 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | बोल्डर बंधान धोलपुर रोड नाले केपास | 8996 | 30/07/2020--05/08/2020 |
| (Gram Panchayat) | (1730006068/LD/22012034510502) | ||||||
| 104 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3319027 | 9007 | 30/07/2020--05/08/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457650) | ||||||
| 105 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3327367 | 9008 | 30/07/2020--05/08/2020 |
| (Gram Panchayat) | (1730006068/IF/IAY/2457823) | ||||||
| 106 | रायसेन | SILWANI | UCHERA JAMUNIYA | GP-RD Deptt | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3902916 | 9009 | 30/07/2020--05/08/2020 |
