0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10758555 02/03/2022 SHASHWAT ARELE XXXXXXXX84 CBIN0284717 15000.00
2 10758521 25/02/2022 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 14000.00
3 10758526 25/02/2022 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 33000.00
4 10712491 12/02/2022 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10025.00
5 10712628 12/02/2022 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 40075.00
6 10758531 12/01/2022 Balagi Hardware XXXXXXXX48 CBIN0284717 30000.00
7 10626643 19/11/2021 SANJAY PATWA XXXXXXXX002320 BARB0DEORIX 99830.00
8 10626656 19/11/2021 SANJAY PATWA XXXXXXXX002320 BARB0DEORIX 39930.00
9 10511070 12/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 19995.60
10 10511091 12/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 39975.00
11 10498999 09/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10030.00
12 10498983 09/10/2021 Shashwat Arele XXXXXXXX03105 cnrb0005974 5000.00
13 10498842 08/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10000.00
14 10498849 07/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 10000.00
15 10484740 03/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 20150.00
16 10484752 03/10/2021 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 70016.00
17 10498809 02/10/2021 kalu sahu XXXXXXXX001858 barb0deorix 7500.00
18 10498814 02/10/2021 kalu sahu XXXXXXXX001858 barb0deorix 7500.00
19 10498778 03/09/2021 Ankur patel XXXXXXXX80 cbin0284717 7330.00
20 10498780 03/09/2021 Ankur patel XXXXXXXX80 cbin0284717 10700.00
21 10498786 03/09/2021 ms rajneesh genral stores deori XXXXXXXX000116 BARB0DEORIX 50152.00
22 10128284 16/03/2021 Ramlal Chadhar XXXXXXXX004037 BARB0BIJORA 5000.00
23 10128292 16/03/2021 Rajesh Kumar XXXXXXXX611 SBIN0004910 9000.00
24 9983406 25/12/2020 gabbar singh parihar XXXXXXXX771 sbin0004910 28800.00
25 9882132 28/10/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 33405.75
26 9839024 10/10/2020 Hemraj Patel XXXXXXXX002312 BARB0BIJORA 10250.00
27 9839056 25/09/2020 Hemraj Patel XXXXXXXX002312 BARB0BIJORA 7500.00
28 9839036 25/09/2020 Ghanshyam Harizen XXXXXXXX005238 BARB0BIJORA 13000.00
29 9839087 15/09/2020 basant kumar raikwar XXXXXXXX284 sbin0004910 15350.00
30 9882187 09/09/2020 Ghanshyam Harizen XXXXXXXX005238 BARB0BIJORA 43500.00
31 9779427 02/09/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 74500.00
32 9767407 25/07/2020 Gram Panchayat, Kopra (P) XXXXXXXX04 CBIN0284717 105000.00
33 9767381 20/07/2020 LEELADHAR XXXXXXXX00025 CNRB0006659 147000.00
34 9767433 25/06/2020 Ghanshyam Harizen XXXXXXXX005238 BARB0BIJORA 5400.00
35 9767337 05/06/2020 Satish Tirpathi XXXXXXXX47 CBIN0284717 3170.00
36 10128264 16/03/2020 suresh XXXXXXXX002169 barb0bijora 10000.00
37 9414793 06/03/2020 Ghanshyam Harizen XXXXXXXX005238 BARB0BIJORA 17000.00
38 9405802 06/03/2020 Rajesh Kumar XXXXXXXX611 SBIN0004910 8000.00
39 9414634 05/03/2020 Hemraj Patel XXXXXXXX002312 BARB0BIJORA 13000.00
40 9406043 29/02/2020 Rajkumar XXXXXXXX910 SBIN0004910 3600.00
41 9233787 10/02/2020 dinesh sahu XXXXXXXX008103 barb0bijora 4800.00
42 9233849 09/02/2020 basant kumar raikwar XXXXXXXX284 sbin0004910 28900.00
43 9233738 06/02/2020 hina garments deori XXXXXXXX00006 cnrb0005974 12320.00
44 9179265 26/01/2020 devendra kumar chourasiya XXXXXXXX400 sbin0004910 6000.00
45 9179252 26/01/2020 Vikes Jain XXXXXXXX126 SBIN0004910 6400.00
46 9184007 18/01/2020 Hemraj Patel XXXXXXXX002312 BARB0BIJORA 18000.00
47 9179236 18/01/2020 rakesh XXXXXXXX005474 barb0bijora 1800.00
48 9179155 04/01/2020 rajeshwari XXXXXXXX002753 barb0deorix 300.00
49 9179147 04/01/2020 rambihari yadav XXXXXXXX006947 barb0bijora 300.00
50 9179142 04/01/2020 krishna patel XXXXXXXX000151 barb0bijora 300.00
51 9179137 04/01/2020 sudama prasad XXXXXXXX321 sbin0004910 300.00
52 9179177 04/01/2020 manoj kumar yadav XXXXXXXX001013 barb0bijora 300.00
53 9183973 04/01/2020 koushilya kurmi XXXXXXXX811 sbin0004910 300.00
54 9179173 04/01/2020 savita XXXXXXXX004457 barb0bijora 300.00
55 9179165 04/01/2020 maya XXXXXXXX008954 barb0bijora 300.00
56 9179183 04/01/2020 ratnarani XXXXXXXX216 sbin0004910 300.00
57 9179160 04/01/2020 meerabai XXXXXXXX0082535 ubin0542407 300.00
58 9064053 27/12/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 4647.00
59 9064070 03/12/2019 sharad kumar dubey XXXXXXXX782 sbin0rrmbgb 10000.00
60 9061732 14/08/2019 Vikes Jain XXXXXXXX126 SBIN0004910 5400.00
61 9064089 03/01/2019 umarani XXXXXXXX017132 BARB0DEORIX 10500.00
62 6455281 14/08/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 20000.00
63 6455097 14/08/2018 Vikes Jain XXXXXXXX126 SBIN0004910 3700.00
64 6455619 14/08/2018 ramavtar XXXXXXXX03 cbin0281596 8500.00
65 6455555 29/07/2018 vinay XXXXXXXX00635 cnrb0005974 27000.00
66 6281903 26/07/2018 bharat kumar upadhyay XXXXXXXX128 sbin0rrmbgb 10000.00
67 6455587 20/07/2018 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 35040.00
68 6455524 20/07/2018 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 15250.00
69 5282854 13/02/2018 Rakesh Radheshyam Aathya XXXXXXXX976 SBIN0004910 30000.00
70 5235650 13/02/2018 Rakesh Radheshyam Aathya XXXXXXXX976 SBIN0004910 30000.00
71 5282964 09/02/2018 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 20000.00
72 5235732 09/02/2018 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 20000.00
73 5283100 01/02/2018 Rakesh Radheshyam Aathya XXXXXXXX976 SBIN0004910 20000.00
74 5236087 01/02/2018 Rakesh Radheshyam Aathya XXXXXXXX976 SBIN0004910 20000.00
75 5235764 25/01/2018 Vikes Jain XXXXXXXX126 SBIN0004910 5000.00
76 5283052 25/01/2018 Vikes Jain XXXXXXXX126 SBIN0004910 5000.00
77 5051860 18/01/2018 Pankaj Kumar Ladiya XXXXXXXX63 CBIN0284717 50000.00
78 4931833 01/01/2018 Sevakram Jatav XXXXXXXX64 CBIN0284717 21000.00
79 4753175 28/12/2017 maa narmada suppliers XXXXXXXX88 cbin0284717 92000.00
80 4753411 28/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 87002.88
81 4931967 12/12/2017 ramavtar XXXXXXXX03 cbin0281596 4930.00
82 4107645 06/11/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 20000.00
83 4932156 05/11/2017 Dharmendra Upadhyay XXXXXXXX00 CBIN0284717 55000.00
84 4179461 02/11/2017 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 70000.00
85 109401 23/10/2017 M/S Ganesh Hardware XXXXXXXX000268 BARB0DEORIX 50000.00
86 3949198 04/10/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 20000.00
87 3949150 04/10/2017 Dharmendra Upadhyay XXXXXXXX00 CBIN0284717 54000.00
88 3949183 04/10/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 20000.00
89 4932264 04/10/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 47812.50
90 3948995 04/10/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 47812.50
91 3948925 14/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 18750.00
92 3948963 14/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 147000.00
93 4932230 14/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 147000.00
94 3555513 21/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 64000.00
95 3555672 21/08/2017 ramavtar XXXXXXXX03 cbin0281596 5000.00
96 3555425 21/08/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 89900.00
97 3554647 18/08/2017 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 69750.00
98 3554838 18/08/2017 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 60000.00
99 3554932 18/08/2017 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 60000.00
100 3555591 18/08/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 2000.00
101 3554593 17/08/2017 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 62000.00
102 3555049 17/08/2017 suresh XXXXXXXX002169 barb0bijora 83881.00
103 3555852 14/08/2017 Vikes Jain XXXXXXXX126 SBIN0004910 3000.00
104 3334067 25/07/2017 umarani XXXXXXXX017132 BARB0DEORIX 10500.00
105 3244554 06/07/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 8270.00
106 3244464 30/06/2017 Bhuvani Singh XXXXXXXX49 CBIN0281719 18000.00
107 3244435 29/06/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 80400.00
108 3244517 28/06/2017 Bhuvani Singh XXXXXXXX49 CBIN0281719 54000.00
109 2997054 01/06/2017 Diwakar Agencies XXXXXXXX1000042 VIJB0007610 98935.00
110 3244388 01/06/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 8400.00
111 3244410 01/06/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 29735.00
112 2997161 01/06/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 3000.00
113 2957663 31/05/2017 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 83250.00
114 2957204 31/05/2017 Shubham Khare XXXXXXXX578 sbin0004910 15000.00
115 2957104 31/05/2017 ramavtar XXXXXXXX03 cbin0281596 4000.00
116 2957230 20/05/2017 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 11252.00
117 2957073 12/05/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 14000.00
118 2702052 22/03/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 79800.00
119 2702000 16/03/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 90000.00
120 2702014 22/02/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 42099.60
121 2447059 20/02/2017 Raju Rajak XXXXXXXX007320 BARB0BIJORA 8000.00
122 2447151 20/02/2017 ramavtar XXXXXXXX03 cbin0281596 1020.00
123 2389783 10/02/2017 Me. Rai Krishi Sewa Kendraiya XXXXXXXX48 CBIN0281225 195000.00
124 2291675 28/01/2017 Vikes Jain XXXXXXXX126 SBIN0004910 6000.00
125 3139287 27/01/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 3000.00
126 3139181 26/01/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 3000.00
127 3139205 26/01/2017 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 3000.00
128 2291713 20/01/2017 Bhuvani Singh XXXXXXXX49 CBIN0281719 13000.00
129 2291696 20/01/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 2800.00
130 2101202 21/12/2016 Ram Avtar Panday XXXXXXXX358 SBIN0004910 2000.00
131 2101068 19/12/2016 Bhuvani Singh XXXXXXXX49 CBIN0281719 34000.00
132 2006901 15/11/2016 Mohan XXXXXXXX004080 BARB0BIJORA 10000.00
133 2006864 15/11/2016 Kapure Ahirwar XXXXXXXX007317 BARB0BIJORA 4900.00
134 2006843 15/11/2016 Raju Rajak XXXXXXXX007320 BARB0BIJORA 5500.00
135 1898704 27/10/2016 Raju Rajak XXXXXXXX007320 BARB0BIJORA 1670.00
136 1898681 27/10/2016 Shekhsalim Khan XXXXXXXX007345 BARB0BIJORA 1670.00
137 1898722 27/10/2016 Rupesingh Ahirwar XXXXXXXX007314 BARB0BIJORA 1670.00
138 1898283 27/10/2016 Kapure Ahirwar XXXXXXXX007317 BARB0BIJORA 2171.00
139 1898692 27/10/2016 Mahesh Prasad XXXXXXXX006017 BARB0BIJORA 1670.00
140 1898654 27/10/2016 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 20400.00
141 1898671 27/10/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 4000.00
142 1897967 24/10/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 4000.00
143 1898028 24/10/2016 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 20700.00
144 1785381 15/10/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 58050.00
145 1785826 15/10/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 9200.00
146 1785569 15/10/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 26940.00
147 1785676 10/10/2016 Dharmendra Upadhyay XXXXXXXX00 CBIN0284717 7000.00
148 1703621 30/09/2016 Ram Avtar Panday XXXXXXXX358 SBIN0004910 4250.00
149 1703534 20/09/2016 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 60000.00
150 1705590 20/09/2016 Dharmendra Upadhyay XXXXXXXX00 CBIN0284717 55000.00
151 1705547 20/09/2016 Ambar Steel Farniture XXXXXXXX523 SBIN0004910 24000.00
152 1526074 26/08/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 15030.00
153 1526096 26/08/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 50160.00
154 1526049 26/08/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 15050.00
155 1526201 26/08/2016 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 61800.00
156 1526213 26/08/2016 Vikes Jain XXXXXXXX126 SBIN0004910 3250.00
157 1630444 15/08/2016 Balram Jatav XXXXXXXX61 CBIN0284717 4000.00
158 1630398 15/08/2016 Samarth Sahara XXXXXXXX10 CBIN0284717 10000.00
159 1630481 15/08/2016 Vedant Agency XXXXXXXX61 CBIN0284717 6000.00
160 1321196 13/07/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 16986.00
161 1321164 03/07/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 110035.00
162 1157490 15/05/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 6200.00
163 1158153 12/05/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 21000.00
164 1158074 01/05/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 6200.00
165 1157878 01/05/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 15200.00
166 1158048 01/05/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 15200.00
167 1158091 01/05/2016 Diwakar Agencies XXXXXXXX1000042 VIJB0007610 49500.00
168 1157834 01/05/2016 Diwakar Agencies XXXXXXXX1000042 VIJB0007610 49500.00
169 1158115 01/05/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 6200.00
170 878846 10/04/2016 Arun Patel XXXXXXXX486 SBIN0004910 11500.00
171 878585 10/04/2016 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 22000.00
172 878662 08/04/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 10000.00
173 1157470 01/04/2016 Arun Patel XXXXXXXX486 SBIN0004910 21000.00
174 562505 26/01/2016 Vikes Jain XXXXXXXX126 SBIN0004910 6500.00
175 720657 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 9200.00
176 562353 31/12/2015 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 6000.00
177 562378 31/12/2015 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 5000.00
178 249858 29/11/2015 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 5000.00
179 249715 11/10/2015 Shekhsalim Khan XXXXXXXX007345 BARB0BIJORA 3180.00
180 249749 10/10/2015 Udayraj Yadav XXXXXXXX006016 BARB0BIJORA 1590.00
181 249753 10/10/2015 Rupesingh Ahirwar XXXXXXXX007314 BARB0BIJORA 3180.00
182 249721 10/10/2015 Govind Prasad Rajak XXXXXXXX000448 BARB0BIJORA 3180.00
183 249779 10/10/2015 Parshottam XXXXXXXX004013 BARB0BIJORA 10500.00
184 249726 10/10/2015 Virendra Rajak XXXXXXXX003309 BARB0BIJORA 3180.00
185 249744 10/10/2015 Bhaiyalal Rajak XXXXXXXX003539 BARB0BIJORA 3180.00
186 249739 10/10/2015 Ramlal Chadhar XXXXXXXX004037 BARB0BIJORA 3180.00
187 249766 10/10/2015 Kapure Ahirwar XXXXXXXX007317 BARB0BIJORA 3180.00
188 249760 10/10/2015 Raju Rajak XXXXXXXX007320 BARB0BIJORA 3180.00
189 249728 10/10/2015 Mahesh Prasad XXXXXXXX006017 BARB0BIJORA 1590.00
190 249731 10/10/2015 Deepesh XXXXXXXX000573 BARB0BIJORA 3180.00
191 249769 10/10/2015 Santosh Ahirwar XXXXXXXX007030 BARB0BIJORA 1590.00
192 249776 10/10/2015 Mohan XXXXXXXX004080 BARB0BIJORA 12000.00
193 109218 26/08/2015 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 46410.00
194 109440 25/08/2015 Ashish Dubey XXXXXXXX94 CBIN0284717 13200.00
195 109425 25/08/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 30100.00
196 109402 25/08/2015 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 9900.00
197 109534 25/08/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 15000.00