0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10770788 05/03/2022 Dhaniram Gound XXXXXXXX0073247 UBIN0542407 1447.00
2 10770798 05/03/2022 DEVRAJ LODHI XXXXXXXX0080175 UBIN0542407 2760.00
3 10781991 25/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 21400.00
4 10770894 15/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
5 10770806 15/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
6 10770839 15/02/2022 JAI MAHAKAAL CONSTRUCTION AND SUPPLIERS XXXXXXXX00151 CNRB0005974 17475.00
7 10770813 15/02/2022 MAKHAN XXXXXXXX0081788 UBIN0542407 2026.00
8 10770879 15/02/2022 MAKHAN XXXXXXXX0081788 UBIN0542407 2026.00
9 10770938 15/02/2022 MAKHAN XXXXXXXX0081788 UBIN0542407 1447.00
10 10770864 15/02/2022 Chhotelal Gound XXXXXXXX0006943 UBIN0542407 2760.00
11 10770930 15/02/2022 Chhotelal Gound XXXXXXXX0006943 UBIN0542407 2760.00
12 10770850 15/02/2022 Dhaniram Gound XXXXXXXX0073247 UBIN0542407 1447.00
13 10770911 15/02/2022 Dhaniram Gound XXXXXXXX0073247 UBIN0542407 2026.00
14 10782041 10/02/2022 Amit Patel XXXXXXXX269 SBIN0RRMBGB 4900.00
15 10662214 25/01/2022 Chainsing lodhi XXXXXXXX645 SBIN0004910 20000.00
16 10662233 04/01/2022 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 29900.00
17 10459142 07/09/2021 Anil Soni XXXXXXXX006779 BARB0BIJORA 7000.00
18 10434712 07/09/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
19 10434708 07/09/2021 Pawan XXXXXXXX32 CBIN0284717 1500.00
20 10391163 18/08/2021 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 2000.00
21 10391239 17/08/2021 Pawan XXXXXXXX32 CBIN0284717 1500.00
22 10391444 17/08/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
23 10263565 03/06/2021 Pawan XXXXXXXX32 CBIN0284717 4500.00
24 10263572 03/06/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 3000.00
25 10263570 03/06/2021 Anil Soni XXXXXXXX006779 BARB0BIJORA 4900.00
26 10263555 03/06/2021 Narayan singh XXXXXXXX56 sbin0rrmbgb 5000.00
27 10212780 27/04/2021 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 10050.00
28 10212783 25/04/2021 Kundan XXXXXXXX77 CBIN0281719 4950.00
29 10212779 28/03/2021 chaman hardware XXXXXXXX000766 BARB0DEORIX 140800.00
30 10157198 22/03/2021 Mangesh Yadv XXXXXXXX009087 barb0bijora 32000.00
31 10157078 20/03/2021 Mangesh Yadv XXXXXXXX009087 barb0bijora 32000.00
32 10157140 20/03/2021 chaman hardware XXXXXXXX000766 BARB0DEORIX 101284.00
33 10156572 20/03/2021 chaman hardware XXXXXXXX000766 BARB0DEORIX 100520.00
34 10156506 20/03/2021 Anil Soni XXXXXXXX006779 BARB0BIJORA 8000.00
35 10157109 20/03/2021 Vinay XXXXXXXX364 SBIN0004910 63000.00
36 10157218 20/03/2021 Vinay XXXXXXXX364 SBIN0004910 63100.00
37 10094918 04/03/2021 Kundan XXXXXXXX77 CBIN0281719 2000.00
38 10094869 04/03/2021 Mangesh Yadv XXXXXXXX009087 barb0bijora 8000.00
39 10103068 04/03/2021 Narayan singh XXXXXXXX56 sbin0rrmbgb 5000.00
40 10094781 03/03/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
41 10094632 03/03/2021 Pawan XXXXXXXX32 CBIN0284717 1500.00
42 10078499 24/02/2021 Kundan XXXXXXXX77 CBIN0281719 2000.00
43 10078465 24/02/2021 siddharth XXXXXXXX0082806 ubin0542407 50000.00
44 10078449 24/02/2021 arihant tiles XXXXXXXX000391 barb0deorix 100000.00
45 10040876 05/02/2021 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 2180.00
46 10040857 05/02/2021 Pawan XXXXXXXX32 CBIN0284717 1500.00
47 10040850 05/02/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
48 10078476 26/01/2021 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2000.00
49 10007642 16/01/2021 Vinay XXXXXXXX364 SBIN0004910 56000.00
50 10007636 16/01/2021 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 160000.00
51 10007650 16/01/2021 Anil Soni XXXXXXXX006779 BARB0BIJORA 7500.00
52 10007629 10/01/2021 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 126000.00
53 9990026 09/01/2021 Mangesh Yadv XXXXXXXX009087 barb0bijora 10000.00
54 9990028 09/01/2021 Mangesh Yadv XXXXXXXX009087 barb0bijora 5000.00
55 9979483 04/01/2021 Pawan XXXXXXXX32 CBIN0284717 1500.00
56 9979485 04/01/2021 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
57 9955590 09/12/2020 M/S Shree Maa Beejasen Traders (23099158241) XXXXXXXX86 CBIN0284859 100000.00
58 9955605 09/12/2020 M/S Shree Maa Beejasen Traders (23099158241) XXXXXXXX86 CBIN0284859 100000.00
59 9926635 02/12/2020 Kundan XXXXXXXX77 CBIN0281719 5500.00
60 9926696 02/12/2020 Kundan XXXXXXXX77 CBIN0281719 5000.00
61 9926709 02/12/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
62 9926715 02/12/2020 Pawan XXXXXXXX32 CBIN0284717 1500.00
63 9926660 02/12/2020 siddharth XXXXXXXX0082806 ubin0542407 80000.00
64 9926614 02/12/2020 siddharth XXXXXXXX0082806 ubin0542407 80000.00
65 9935195 23/11/2020 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 120700.00
66 9891806 10/11/2020 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 2520.00
67 9891781 07/11/2020 siddharth XXXXXXXX0082806 ubin0542407 80000.00
68 9891754 05/11/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 5100.00
69 9823022 08/10/2020 Pawan XXXXXXXX32 CBIN0284717 1500.00
70 9823010 08/10/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
71 9891767 04/10/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 100320.00
72 9823098 03/10/2020 Ajay Singh XXXXXXXX82 cbin0281719 70000.00
73 9794316 28/09/2020 siddharth XXXXXXXX0082806 ubin0542407 100000.00
74 9848090 20/09/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 98000.00
75 9823432 13/09/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 102400.00
76 9823029 02/09/2020 Satish Tirpathi XXXXXXXX47 CBIN0284717 1770.00
77 9732585 27/08/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 100800.00
78 9732569 26/08/2020 Pawan XXXXXXXX32 CBIN0284717 1500.00
79 9732566 26/08/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
80 9719219 26/08/2020 Kundan XXXXXXXX77 CBIN0281719 5000.00
81 9732616 26/08/2020 siddharth XXXXXXXX0082806 ubin0542407 75000.00
82 9732578 26/08/2020 Narayan singh XXXXXXXX56 sbin0rrmbgb 10000.00
83 9719215 15/08/2020 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2000.00
84 9664931 27/07/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 2000.00
85 9693063 27/07/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 2000.00
86 9693067 27/07/2020 Pawan XXXXXXXX32 CBIN0284717 3000.00
87 9664939 27/07/2020 Pawan XXXXXXXX32 CBIN0284717 3000.00
88 9693070 27/07/2020 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 1550.00
89 9636207 12/07/2020 Harishankar Rajpoot XXXXXXXX31 CBIN0281719 17500.00
90 9636312 12/07/2020 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 17500.00
91 9636222 10/07/2020 Harishankar Rajpoot XXXXXXXX31 CBIN0281719 120000.00
92 9719207 10/07/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 100000.00
93 9636316 10/07/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 120000.00
94 9636299 08/07/2020 Ajay Singh XXXXXXXX82 cbin0281719 12000.00
95 9636305 05/07/2020 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 50400.00
96 9585735 18/06/2020 Ajay Singh XXXXXXXX82 cbin0281719 116400.00
97 9585772 18/06/2020 Harishankar Rajpoot XXXXXXXX31 CBIN0281719 175000.00
98 9636228 07/06/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 66000.00
99 9636301 05/06/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 66000.00
100 9551541 03/06/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 15000.00
101 9551560 03/06/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
102 9551553 03/06/2020 Pawan XXXXXXXX32 CBIN0284717 1500.00
103 9636239 01/06/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 9900.00
104 9636296 01/06/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 9900.00
105 9545908 01/06/2020 siddharth XXXXXXXX0082806 ubin0542407 55974.00
106 9545918 01/06/2020 siddharth XXXXXXXX0082806 ubin0542407 144000.00
107 9585756 28/05/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 69960.00
108 9585767 25/05/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 99000.00
109 9585729 25/05/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 99990.00
110 9533322 20/05/2020 Ajay Singh XXXXXXXX82 cbin0281719 101000.00
111 9527251 20/05/2020 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 2550.00
112 9527228 20/05/2020 Parasram XXXXXXXX097 SBIN0RRMBGB 2000.00
113 9527241 20/05/2020 Pawan XXXXXXXX32 CBIN0284717 3000.00
114 9585747 18/05/2020 siddharth XXXXXXXX0082806 ubin0542407 110800.00
115 9533328 10/05/2020 Ajay Singh XXXXXXXX82 cbin0281719 110000.00
116 9545936 29/04/2020 Ajay Singh XXXXXXXX82 cbin0281719 18500.00
117 5081941 05/03/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 34283.52
118 7785281 03/03/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 74915.84
119 9368050 03/03/2020 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 74025.00
120 9367101 02/03/2020 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 63000.00
121 9307653 25/02/2020 Ajay Singh XXXXXXXX82 cbin0281719 6000.00
122 9286384 22/02/2020 siddharth XXXXXXXX0082806 ubin0542407 165000.00
123 9286394 22/02/2020 siddharth XXXXXXXX0082806 ubin0542407 49500.00
124 9286414 22/02/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 600.00
125 9286401 11/02/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 150080.00
126 9307572 10/02/2020 Ajay Singh XXXXXXXX82 cbin0281719 24800.00
127 9307529 10/02/2020 Ajay Singh XXXXXXXX82 cbin0281719 75000.00
128 9307634 10/02/2020 Harishankar Rajpoot XXXXXXXX31 CBIN0281719 29000.00
129 9307543 10/02/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 149913.60
130 9286408 08/02/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 14400.00
131 9246035 08/02/2020 Arvind XXXXXXXX09 CBIN0281719 3360.00
132 9245862 05/02/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 99225.60
133 9246107 26/01/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 4800.00
134 9246189 20/01/2020 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 49100.00
135 9099904 13/01/2020 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 2500.00
136 9099732 13/01/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 15000.00
137 9099770 13/01/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 15000.00
138 9099785 13/01/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 15000.00
139 9099841 13/01/2020 Anil Soni XXXXXXXX006779 BARB0BIJORA 5000.00
140 9099881 17/12/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 2640.00
141 8929014 25/11/2019 siddharth XXXXXXXX0082806 ubin0542407 100000.00
142 9246167 17/10/2019 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 24500.00
143 8812112 10/10/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 25000.00
144 8788534 03/10/2019 siddharth XXXXXXXX0082806 ubin0542407 100000.00
145 8645271 13/08/2019 siddharth XXXXXXXX0082806 ubin0542407 72000.00
146 8645274 13/08/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 88000.00
147 8365962 28/05/2019 siddharth XXXXXXXX0082806 ubin0542407 22000.00
148 8365877 27/05/2019 siddharth XXXXXXXX0082806 ubin0542407 133000.00
149 8336330 17/05/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
150 8336307 12/05/2019 Laxman Patel XXXXXXXX466 SBIN0004910 8000.00
151 8336292 08/05/2019 Sandeep XXXXXXXX491 SBIN0004910 4820.40
152 8336275 31/03/2019 Pawan XXXXXXXX32 CBIN0284717 3000.00
153 8336285 31/03/2019 Parasram XXXXXXXX097 SBIN0RRMBGB 2000.00
154 8164798 18/03/2019 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
155 8165080 18/03/2019 Pawan XXXXXXXX32 CBIN0284717 1500.00
156 8336321 18/03/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
157 8165213 18/03/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
158 7880910 01/03/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 193940.00
159 7880998 01/03/2019 Nandram XXXXXXXX017134 barb0deorix 100000.00
160 7880759 01/03/2019 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 90000.00
161 7880850 27/02/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 105000.00
162 7786389 14/02/2019 Pawan XXXXXXXX32 CBIN0284717 1000.00
163 7786058 14/02/2019 Parasram XXXXXXXX097 SBIN0RRMBGB 700.00
164 7786534 14/02/2019 Laxman Patel XXXXXXXX466 SBIN0004910 10500.00
165 7787219 14/02/2019 Laxman Patel XXXXXXXX466 SBIN0004910 2000.00
166 7785365 09/02/2019 siddharth XXXXXXXX0082806 ubin0542407 149000.00
167 7854912 09/02/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 20700.00
168 7854952 09/02/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 33480.00
169 7490711 13/01/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 9000.00
170 7490582 13/01/2019 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 100000.00
171 7490553 13/01/2019 Nandram XXXXXXXX017134 barb0deorix 56000.00
172 7490446 12/01/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 50000.00
173 7490672 12/01/2019 Parasram XXXXXXXX097 SBIN0RRMBGB 700.00
174 7490621 12/01/2019 Pawan XXXXXXXX32 CBIN0284717 2000.00
175 7513075 11/01/2019 ARIHANT INFOTECH XXXXXXXX00092 CNRB0004730 25000.00
176 7513086 11/01/2019 ARIHANT INFOTECH XXXXXXXX00092 CNRB0004730 25000.00
177 7490498 10/01/2019 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 52500.00
178 7431568 06/01/2019 siddharth XXXXXXXX0082806 ubin0542407 105000.00
179 7358102 31/12/2018 Nandram XXXXXXXX017134 barb0deorix 125000.00
180 7358055 31/12/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 89958.00
181 7358493 31/12/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 34000.00
182 7367561 31/12/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 5000.00
183 7367572 31/12/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 110000.00
184 7357996 25/12/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 250170.00
185 7490776 20/12/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 50840.00
186 7222924 05/12/2018 Laxman Patel XXXXXXXX466 SBIN0004910 4200.00
187 7239748 07/11/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 13170.00
188 7125689 06/11/2018 ramavtar XXXXXXXX03 cbin0281596 2950.00
189 7222979 05/11/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
190 7222959 05/11/2018 Nandram XXXXXXXX017134 barb0deorix 10500.00
191 7223057 05/11/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 700.00
192 7125575 03/11/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
193 6019290 03/11/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
194 7046072 30/10/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 84880.00
195 7045571 30/10/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 10000.00
196 7046138 30/10/2018 N Y Construction XXXXXXXX40 CBIN0284717 103700.00
197 7046163 30/10/2018 Suresh Tiwari XXXXXXXX32 CBIN0284717 4800.00
198 7045486 30/10/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 22890.00
199 7046198 30/10/2018 Pawan XXXXXXXX32 CBIN0284717 3000.00
200 7046230 30/10/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 2100.00
201 6890526 09/10/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 40000.00
202 6890567 09/10/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
203 6890506 09/10/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 60000.00
204 6862433 06/10/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 25000.00
205 6862831 06/10/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 93000.00
206 6862588 06/10/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 16000.00
207 7045439 02/10/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 50220.00
208 6790666 29/09/2018 N Y Construction XXXXXXXX40 CBIN0284717 104000.00
209 6753725 26/09/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 93000.00
210 6753753 26/09/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 105000.00
211 6753783 26/09/2018 Nandram XXXXXXXX017134 barb0deorix 60000.00
212 6564510 30/08/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 5000.00
213 6564454 30/08/2018 ramavtar XXXXXXXX03 cbin0281596 6700.00
214 6504599 19/08/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 7980.00
215 6504548 17/08/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 15000.00
216 6504576 17/08/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 20000.00
217 6495568 17/08/2018 Nandram XXXXXXXX017134 barb0deorix 54000.00
218 6426593 10/08/2018 ramavtar XXXXXXXX03 cbin0281596 5000.00
219 6426921 10/08/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 20000.00
220 6426873 10/08/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 17000.00
221 6426651 10/08/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 500.00
222 6426536 10/08/2018 Pawan XXXXXXXX32 CBIN0284717 1000.00
223 6361108 03/08/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 124000.00
224 6361242 31/07/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 122850.00
225 6282028 26/07/2018 ganesh singh rajpoot XXXXXXXX737 sbin0rrmbgb 10000.00
226 6226738 18/07/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4500.00
227 6226753 18/07/2018 Pawan XXXXXXXX32 CBIN0284717 2000.00
228 6226719 18/07/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
229 6226633 02/07/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 7265.00
230 6019194 13/05/2018 basant XXXXXXXX009153 barb0bijora 4800.00
231 6019404 03/05/2018 Laxman Patel XXXXXXXX466 SBIN0004910 4500.00
232 6019328 04/04/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4500.00
233 6019162 04/04/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 1000.00
234 6019245 04/04/2018 Pawan XXXXXXXX32 CBIN0284717 2000.00
235 5470230 15/03/2018 onkar prasad panday XXXXXXXX000077 BARB0BIJORA 4800.00
236 5470034 14/03/2018 Ashish Tedars Gourjhamar XXXXXXXX35 CBIN0281719 80730.00
237 5401532 08/03/2018 Sandeep XXXXXXXX491 SBIN0004910 4900.00
238 5401767 05/03/2018 ramavtar XXXXXXXX03 cbin0281596 3600.00
239 5401593 05/03/2018 Nandram XXXXXXXX017134 barb0deorix 50000.00
240 5401663 05/03/2018 makhan lal kurmi XXXXXXXX004455 barb0bijora 4800.00
241 6019367 02/03/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 11600.00
242 5377509 01/03/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 25000.00
243 5377410 01/03/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 23500.00
244 5377713 01/03/2018 Pawan XXXXXXXX32 CBIN0284717 1000.00
245 5377694 01/03/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 500.00
246 5377727 01/03/2018 arvind kurmi XXXXXXXX004454 barb0bijora 4800.00
247 5377455 01/03/2018 Nandram XXXXXXXX017134 barb0deorix 30000.00
248 5470138 26/02/2018 Laxman Patel XXXXXXXX466 SBIN0004910 4500.00
249 5377474 25/02/2018 Sandeep XXXXXXXX491 SBIN0004910 4900.00
250 5267677 19/02/2018 Nandram XXXXXXXX017134 barb0deorix 110000.00
251 5267870 17/02/2018 Ashish Tedars Gourjhamar XXXXXXXX35 CBIN0281719 99660.00
252 5267715 17/02/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 147000.00
253 5401408 16/02/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 72000.00
254 5242269 15/02/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 5000.00
255 5242728 15/02/2018 Nandram Jatav XXXXXXXX007856 BARB0BIJORA 20000.00
256 5242623 15/02/2018 Shivraj Chadar XXXXXXXX008313 BARB0BIJORA 2064.00
257 5242065 15/02/2018 Nandram XXXXXXXX017134 barb0deorix 16000.00
258 5242168 15/02/2018 Anil Vishwakarma XXXXXXXX005239 BARB0BIJORA 2064.00
259 5241765 10/02/2018 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 36000.00
260 5241879 10/02/2018 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 71400.00
261 5242840 09/02/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 147000.00
262 5242000 09/02/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 147000.00
263 5267940 08/02/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 93000.00
264 5241939 08/02/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 38750.00
265 5176983 07/02/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 500.00
266 5176778 07/02/2018 Pawan XXXXXXXX32 CBIN0284717 1000.00
267 5176937 07/02/2018 Anil Vishwakarma XXXXXXXX005239 BARB0BIJORA 2064.00
268 5176834 07/02/2018 Nandram XXXXXXXX017134 barb0deorix 60000.00
269 5176893 07/02/2018 basant XXXXXXXX009153 barb0bijora 2064.00
270 5377675 28/01/2018 M/S Choudhery Hardware XXXXXXXX56 CBIN0281719 46500.00
271 5081951 27/01/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 10000.00
272 5084769 27/01/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 10000.00
273 5139248 27/01/2018 Anil Soni XXXXXXXX006779 BARB0BIJORA 10000.00
274 5082062 27/01/2018 makhan lal kurmi XXXXXXXX004455 barb0bijora 6440.00
275 5084585 27/01/2018 makhan lal kurmi XXXXXXXX004455 barb0bijora 6440.00
276 5084621 27/01/2018 arvind kurmi XXXXXXXX004454 barb0bijora 8000.00
277 5084643 27/01/2018 arvind kurmi XXXXXXXX004454 barb0bijora 10500.00
278 5082007 27/01/2018 arvind kurmi XXXXXXXX004454 barb0bijora 10500.00
279 5082021 27/01/2018 arvind kurmi XXXXXXXX004454 barb0bijora 8000.00
280 5084693 27/01/2018 Nandram XXXXXXXX017134 barb0deorix 80000.00
281 5139296 27/01/2018 Nandram XXXXXXXX017134 barb0deorix 80000.00
282 5176645 23/01/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 93000.00
283 5081963 20/01/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 66150.00
284 5084722 20/01/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 66150.00
285 5139124 20/01/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 66150.00
286 5081993 20/01/2018 Sandeep XXXXXXXX491 SBIN0004910 13140.00
287 5176622 20/01/2018 mahima aafset printars rahli XXXXXXXX898 sbin0005373 530.00
288 5176682 20/01/2018 ms tejas momento and gift house XXXXXXXX001481 psib0000278 3675.00
289 4931542 10/01/2018 Nandram XXXXXXXX017134 barb0deorix 36120.00
290 4931630 10/01/2018 Pawan XXXXXXXX32 CBIN0284717 1000.00
291 4931691 10/01/2018 Parasram XXXXXXXX097 SBIN0RRMBGB 500.00
292 4931437 04/01/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 2512.00
293 5139183 03/01/2018 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 36000.00
294 4931348 02/01/2018 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 41000.00
295 4679021 22/12/2017 Nandram XXXXXXXX017134 barb0deorix 40000.00
296 4678723 20/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 77000.00
297 4678882 20/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 80850.00
298 4595023 16/12/2017 Parasram XXXXXXXX097 SBIN0RRMBGB 500.00
