0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10754277 01/02/2022 Sandeep Dubey XXXXXXXX65 CBIN0284717 90000.00
2 10510736 10/10/2021 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 5000.00
3 10510723 27/09/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 13800.00
4 10510727 06/09/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 15570.00
5 10302993 15/05/2021 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 52080.00
6 10303001 13/02/2021 patel electricals XXXXXXXX00002 cnrb0005974 22400.00
7 9867813 10/10/2020 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 14000.00
8 9867832 10/10/2020 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 63000.00
9 8607158 01/08/2019 SHRI LAXMAN PRASAD KURMI XXXXXXXX851 SBIN0RRMBGB 10000.00
10 8607101 29/07/2019 Rakesh XXXXXXXX002870 barb0deorix 4800.00
11 8607088 29/07/2019 Bharat XXXXXXXX111 sbin0004910 3520.00
12 8607074 29/07/2019 Sharman XXXXXXXX17 cbin0284717 3520.00
13 8607059 29/07/2019 Girdhari XXXXXXXX002100 BARB0DEORIX 3168.00
14 8607130 29/07/2019 Bhuvani XXXXXXXX002152 BARB0DEORIX 3168.00
15 8607115 29/07/2019 Bhagvandas XXXXXXXX96 cbin0284717 4800.00
16 8595108 29/07/2019 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 2000.00
17 8595118 28/07/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 16500.00
18 8595132 18/07/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 9920.00
19 8595269 18/07/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 9920.00
20 8502222 01/07/2019 Phoolsingh XXXXXXXX770 SBIN0004910 25000.00
21 8502257 25/06/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 2365.00
22 8502244 22/06/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 14400.00
23 7830295 11/02/2019 Krishna Hardware XXXXXXXX27 CBIN0284717 45600.00
24 7667706 08/02/2019 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 13200.00
25 7667841 06/02/2019 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 3000.00
26 7667857 06/02/2019 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 3132.00
27 7667872 06/02/2019 Komal Gound XXXXXXXX828 SBIN0004910 3132.00
28 7667892 06/02/2019 Dammu XXXXXXXX356 SBIN0004910 3132.00
29 7667903 06/02/2019 Udaybhan XXXXXXXX002347 BARB0DEORIX 3132.00
30 7685048 03/02/2019 Ajay Construction and supplier XXXXXXXX42 cbin0284717 54900.00
31 7685075 08/01/2019 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 50100.00
32 7830364 29/11/2018 sandeep khare XXXXXXXX043 sbin0004910 2200.00
33 7830482 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 6437.00
34 6914935 03/10/2018 Gopal XXXXXXXX479 SBIN0004910 4176.00
35 6914883 03/10/2018 Udaybhan XXXXXXXX002347 BARB0DEORIX 4176.00
36 6914850 03/10/2018 Virendra XXXXXXXX692 SBIN0004910 4176.00
37 6915077 03/10/2018 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 4176.00
38 6914957 03/10/2018 Dammu XXXXXXXX356 SBIN0004910 4176.00
39 6914917 03/10/2018 Bela Prasad XXXXXXXX179 SBIN0004910 4176.00
40 6914994 03/10/2018 Komal Gound XXXXXXXX828 SBIN0004910 4176.00
41 6915030 03/10/2018 Raghuraj XXXXXXXX812 SBIN0004910 4176.00
42 6914635 15/09/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 64500.00
43 6914669 28/08/2018 Harprasad XXXXXXXX841 SBIN0004910 20000.04
44 6914732 23/08/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 78160.00
45 6914771 18/08/2018 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
46 6501045 03/08/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 40448.00
47 6500082 02/08/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 51600.00
48 6280417 26/07/2018 SHRI LAXMAN PRASAD KURMI XXXXXXXX851 SBIN0RRMBGB 10000.00
49 5858986 18/05/2018 rahul vishwakarma XXXXXXXX003394 BARB0DEORIX 2000.00
50 5858466 18/05/2018 Malkhan XXXXXXXX013595 barb0deorix 1100.00
51 5858516 18/05/2018 Suhagrani Gound XXXXXXXX002340 barb0deorix 1100.00
52 5858389 18/05/2018 Premdulaiya Yadav XXXXXXXX002270 barb0deorix 1100.00
53 5858408 18/05/2018 Kamal Sen XXXXXXXX252 SBIN0004910 1100.00
54 5858534 18/05/2018 Bavita Gound XXXXXXXX002337 barb0deorix 1100.00
55 5858542 18/05/2018 Rajendra Dubey XXXXXXXX474 sbin0004910 1100.00
56 5858582 18/05/2018 Kaushliyarani XXXXXXXX013217 BARB0DEORIX 10500.00
57 5858562 18/05/2018 Anita Bai XXXXXXXX356 SBIN0004910 1100.00
58 5858942 18/05/2018 Siyabai XXXXXXXX004170 BARB0DEORIX 1100.00
59 5858450 18/05/2018 Raghuraj XXXXXXXX812 SBIN0004910 1100.00
60 5858676 18/05/2018 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 2000.00
61 5858636 18/05/2018 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 3000.00
62 5858827 16/05/2018 patel electricals XXXXXXXX00002 cnrb0005974 3800.00
63 5858870 16/05/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 4960.00
64 5858722 15/05/2018 Sandeep Jain XXXXXXXX875 SBIN0004910 2000.00
65 5858436 15/05/2018 Ramnresh Yadav XXXXXXXX014108 barb0deorix 1100.00
66 5858796 10/05/2018 patel electricals XXXXXXXX00002 cnrb0005974 8650.00
67 4926490 01/01/2018 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 52038.00
68 4927792 30/12/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 37000.00
69 4434231 02/12/2017 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 7440.00
70 4434259 02/12/2017 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 8999.90
71 4434687 02/12/2017 Harprasad XXXXXXXX841 SBIN0004910 2000.00
72 4435493 02/12/2017 Harprasad XXXXXXXX841 SBIN0004910 2000.00
73 4929872 02/12/2017 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 8999.90
74 4929956 02/12/2017 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 7440.00
75 4434411 02/12/2017 Ramkumar Yadav XXXXXXXX002458 BARB0DEORIX 4500.00
76 4929699 01/12/2017 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 7399.70
77 4929792 01/12/2017 m/s kalyan ganesh hardware & store XXXXXXXX000661 BARB0DEORIX 7440.00
78 4434778 01/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 100800.00
79 4434563 01/12/2017 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 7440.00
80 4434640 01/12/2017 Kalyan Ganesh Hardware XXXXXXXX96 CBIN0284717 7400.05
81 4434761 30/11/2017 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 99120.00
82 4434513 30/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 6824.00
83 4434286 30/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 6824.00
84 4232079 20/11/2017 Harprasad XXXXXXXX841 SBIN0004910 3999.96
85 4232124 20/11/2017 Harprasad XXXXXXXX841 SBIN0004910 4000.00
86 4231645 20/11/2017 Harprasad XXXXXXXX841 SBIN0004910 5999.94
87 4231685 20/11/2017 Harprasad XXXXXXXX841 SBIN0004910 4800.00
88 4231624 16/11/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 8000.00
89 4232208 16/11/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 4000.00
90 4232017 15/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 7000.00
91 4231424 15/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 14000.00
92 4231949 14/11/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 7500.00
93 4231980 14/11/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 10000.00
94 4231270 14/11/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 19680.00
95 4231327 14/11/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 18000.00
96 3891725 25/09/2017 Krishna Hardware XXXXXXXX27 CBIN0284717 102000.00
97 3892067 25/09/2017 Ramkumar Yadav XXXXXXXX002458 BARB0DEORIX 20000.00
98 3891579 20/09/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 81900.00
99 3891921 18/09/2017 Ajay Construction and supplier XXXXXXXX42 cbin0284717 19800.00
100 3660518 31/08/2017 Ramkumar Yadav XXXXXXXX002458 BARB0DEORIX 64000.00
101 3660523 30/08/2017 Harprasad XXXXXXXX841 SBIN0004910 34800.00
102 3660504 28/08/2017 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 93000.00
103 3660489 23/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 165375.00
104 3580645 22/08/2017 Ramkumar Yadav XXXXXXXX002458 BARB0DEORIX 52000.00
105 3580492 22/08/2017 Harprasad XXXXXXXX841 SBIN0004910 31800.00
106 3580469 20/08/2017 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 201500.00
107 3580530 19/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 152500.00
108 3891863 15/08/2017 Ritesh Kumar Jain XXXXXXXX336 SBIN0017098 1500.00
109 3154390 17/06/2017 patel electricals XXXXXXXX00002 cnrb0005974 10050.00
110 3172980 17/06/2017 patel electricals XXXXXXXX00002 cnrb0005974 10050.00
111 3154429 28/05/2017 Rajneesh Jain XXXXXXXX89 CBIN0284717 2000.00
112 3172997 28/05/2017 Rajneesh Jain XXXXXXXX89 CBIN0284717 2000.00
113 3154375 27/05/2017 patel electricals XXXXXXXX00002 cnrb0005974 40950.00
114 3154511 25/05/2017 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 2000.00
115 3173011 25/05/2017 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 2000.00
116 3173045 20/05/2017 Dinesh Kumar Sen XXXXXXXX00887 CNRB0005974 4800.00
117 3173016 20/05/2017 Pradeep Auto Parts XXXXXXXX55 cbin0284717 12700.00
118 3172666 20/05/2017 Pradeep Auto Parts XXXXXXXX55 cbin0284717 12700.00
119 3172958 19/04/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 30000.00
120 3154152 19/04/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 30000.00
121 2595794 09/03/2017 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 120000.00
122 2595014 07/03/2017 Sandeep Jain XXXXXXXX875 SBIN0004910 3100.00
123 2595169 04/03/2017 Harprasad XXXXXXXX841 SBIN0004910 14900.00
124 2595097 03/03/2017 Harprasad XXXXXXXX841 SBIN0004910 21000.00
125 2594870 14/02/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4864.00
126 2369651 04/02/2017 Me. Rai Krishi Sewa Kendraiya XXXXXXXX33 CBIN0281225 162500.00
127 2594785 28/01/2017 Balram Jatav XXXXXXXX61 CBIN0284717 1500.00
128 2594745 27/01/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 1500.00
129 2594842 26/01/2017 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 1500.00
130 1693224 27/09/2016 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 2000.00
131 2594815 16/08/2016 Shyam Sundar Parihar XXXXXXXX26 CBIN0281719 1500.00
132 1688910 16/08/2016 Vipin XXXXXXXX77 CBIN0284717 4500.00
133 1688891 15/08/2016 Abhishek XXXXXXXX43 CBIN0281719 2950.00
134 1688930 15/08/2016 Abhishek XXXXXXXX43 CBIN0281719 2500.00
135 1688959 15/08/2016 Vipin XXXXXXXX77 CBIN0284717 1500.00
136 2594763 15/08/2016 Deepak Chourasiya XXXXXXXX432 SBIN0004910 1500.00
137 1688808 15/08/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 1000.00
138 1688840 15/08/2016 Kelashanath Dubey XXXXXXXX97 CBIN0284717 1000.00
139 1688760 15/08/2016 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
140 1688826 15/08/2016 Nitin Kumar XXXXXXXX36 CBIN0284717 1500.00
141 1217693 15/06/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 118800.00
142 1101778 28/05/2016 Patel Electricals XXXXXXXX00007 CNRB0005974 4400.00
143 1101834 27/05/2016 Patel Electricals XXXXXXXX00007 CNRB0005974 73130.00
144 816023 07/04/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 2000.00
145 816308 06/04/2016 Mahesh Patel XXXXXXXX002081 BARB0DEORIX 1500.00
146 816073 02/04/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 5400.00
147 816244 31/03/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 109300.00
148 815921 24/03/2016 Udeniya Febrication And Welding Work XXXXXXXX77 CBIN0284717 17003.00
149 1688784 26/01/2016 Amjad Khan XXXXXXXX50 CBIN0284719 1500.00
150 816119 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 9200.00
151 456194 02/01/2016 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 38750.00
152 455910 28/12/2015 Harprasad XXXXXXXX841 SBIN0004910 4320.00
153 455855 20/12/2015 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 24900.00
154 455885 18/12/2015 Harprasad XXXXXXXX841 SBIN0004910 14000.00
155 456176 17/12/2015 Raghuraj XXXXXXXX812 SBIN0004910 1836.00
156 456047 17/12/2015 Suneel XXXXXXXX727 SBIN0004910 1908.00
157 456019 17/12/2015 Virendra XXXXXXXX692 SBIN0004910 3600.00
158 456131 17/12/2015 Komal Gound XXXXXXXX828 SBIN0004910 1908.00
159 456116 17/12/2015 Dammu XXXXXXXX356 SBIN0004910 1908.00
160 456098 17/12/2015 Bela Prasad XXXXXXXX179 SBIN0004910 1908.00
161 456082 14/12/2015 Gopal XXXXXXXX479 SBIN0004910 1908.00
162 1425681 26/11/2015 Jagadeesh XXXXXXXX57 CBIN0284717 27000.00
163 1425695 26/11/2015 Jagadeesh XXXXXXXX57 CBIN0284717 51900.00
164 217258 18/11/2015 Harprasad XXXXXXXX841 SBIN0004910 35000.00
165 217254 15/11/2015 Harprasad XXXXXXXX841 SBIN0004910 21450.00
166 217324 15/11/2015 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 58500.00
167 279738 15/11/2015 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 53550.00
168 217202 10/11/2015 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 30000.00
169 217220 10/11/2015 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 46599.21