0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10845384 10/03/2022 PATEL ELECRICALS XXXXXXXX000365 barb0deorix 43890.00
2 10773017 07/03/2022 Hemraj Lodhi XXXXXXXX786 SBIN0004910 24100.00
3 10773090 25/02/2022 Abhishek XXXXXXXX43 CBIN0281719 1500.00
4 10773043 20/10/2021 HARISHANKAR XXXXXXXX0002389 UBIN0542407 24500.00
5 10516700 11/10/2021 Hemraj Lodhi XXXXXXXX786 SBIN0004910 6000.00
6 10483346 02/10/2021 KRISHNA KUMAR TIWARI XXXXXXXX775 SBIN0004910 10000.00
7 10483340 02/10/2021 abhishek dubey XXXXXXXX019588 barb0deorix 6200.00
8 10483386 01/10/2021 Krishna Hardware XXXXXXXX27 CBIN0284717 49874.00
9 10516567 20/09/2021 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 33600.00
10 10483365 16/09/2021 Manaklaal Kevat XXXXXXXX043 SBIN0004910 1958.00
11 10483357 15/09/2021 hemraj patel XXXXXXXX475 sbin0004910 3000.00
12 10483368 14/08/2021 VEERENDRA SINGH LODHI XXXXXXXX83 CBIN0284717 3000.00
13 10483351 14/08/2021 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1700.00
14 10483378 10/05/2021 Pradeep Lodhi XXXXXXXX242 SBIN0004910 20200.00
15 10093955 15/02/2021 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 27750.00
16 10093963 10/01/2021 Nikhil Kumar Raikwar XXXXXXXX504 SBIN0004910 11250.00
17 10093978 02/01/2021 Hemraj Lodhi XXXXXXXX786 SBIN0004910 25000.00
18 9785558 19/09/2020 HARISHANKAR XXXXXXXX0002389 UBIN0542407 16300.00
19 9785506 18/09/2020 Ms laxmi traders XXXXXXXX72 CBIN0284717 62630.00
20 9785575 18/09/2020 Nikhil Kumar Raikwar XXXXXXXX504 SBIN0004910 26338.00
21 9785547 17/09/2020 Manaklaal Kevat XXXXXXXX043 SBIN0004910 6000.00
22 9868449 20/08/2020 Hemraj Lodhi XXXXXXXX786 SBIN0004910 16000.00
23 9868441 20/08/2020 Nikhil Kumar Raikwar XXXXXXXX504 SBIN0004910 7700.00
24 9715357 24/07/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 25000.00
25 9615021 04/07/2020 Ajay Construction and supplier XXXXXXXX42 cbin0284717 67500.00
26 9615043 04/07/2020 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
27 9615036 04/07/2020 Ratan XXXXXXXX311 SBIN0004910 8400.00
28 9615038 04/07/2020 Nanhebhai XXXXXXXX874 SBIN0004910 7000.00
29 9615008 12/06/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 25500.00
30 9311591 12/02/2020 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 130600.00
31 9311551 02/02/2020 Hemraj Lodhi XXXXXXXX786 SBIN0004910 33250.00
32 9172850 28/01/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 58411.00
33 9173045 28/01/2020 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 24000.00
34 9173101 28/01/2020 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 28800.00
35 9615046 27/01/2020 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2500.00
36 9173001 26/01/2020 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 97000.00
37 9172964 25/01/2020 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 75000.00
38 8993251 20/11/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 72000.00
39 8993209 10/11/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 56250.00
40 8993232 10/11/2019 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 16450.00
41 8993237 07/11/2019 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 58750.00
42 8993215 05/11/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 198470.00
43 9206524 03/07/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 9988.00
44 8416143 02/06/2019 Hemraj Lodhi XXXXXXXX786 SBIN0004910 40000.00
45 8416201 02/06/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 18000.00
46 8416226 02/06/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 22500.00
47 8416260 02/06/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 5600.00
48 8416081 28/05/2019 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 59400.00
49 8326130 10/05/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 30750.00
50 8326162 25/04/2019 Dharmendra XXXXXXXX00 CBIN0284717 40000.00
51 8326178 05/04/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 28000.00
52 8035872 11/03/2019 ramavtar XXXXXXXX03 cbin0281596 6070.00
53 8035477 11/03/2019 Hemraj Lodhi XXXXXXXX786 SBIN0004910 28000.00
54 8035289 11/03/2019 BHARATLAL XXXXXXXX054 SBIN0004910 23400.00
55 8035150 11/03/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 32500.00
56 8035551 08/03/2019 Ram Kumar Tiwari XXXXXXXX924 SBIN0004910 8015.00
57 8035625 06/03/2019 Ram Kumar Tiwari XXXXXXXX924 SBIN0004910 7185.00
58 8034949 05/03/2019 pritam patel XXXXXXXX729 sbin0rrmbgb 40000.00
59 8035052 28/02/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 31680.00
60 8034823 20/02/2019 SHRI MATERIAL SUPPLIER AND CONSTRACTOR XXXXXXXX01 CBIN0284717 80000.00
61 7775077 16/02/2019 Ms Singhai Machinery Stores XXXXXXXX84 CBIN0280741 32000.00
62 7775032 15/02/2019 Hemraj Lodhi XXXXXXXX786 SBIN0004910 18200.00
63 7686617 12/02/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 104100.00
64 7686662 12/02/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 31000.00
65 7775008 10/02/2019 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 36888.00
66 7775054 10/02/2019 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 52000.00
67 7775127 05/02/2019 Ashok Sahu XXXXXXXX09 cbin0284717 5080.00
68 7775145 02/02/2019 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 4870.00
69 7686716 02/02/2019 pritam patel XXXXXXXX729 sbin0rrmbgb 105000.00
70 7775111 01/02/2019 hemraj patel XXXXXXXX475 sbin0004910 5050.00
71 7775101 26/01/2019 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
72 7775090 25/01/2019 Kamal Narayan Badriya XXXXXXXX458 SBIN0004910 2000.00
73 7548049 15/01/2019 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1800.00
74 7548021 15/01/2019 Phulsingh XXXXXXXX379 SBIN0004910 1500.00
75 7547946 15/01/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 30000.00
76 7547973 15/01/2019 rakesh kumar vishavakarma XXXXXXXX683 sbin0004910 40000.00
77 7492860 12/01/2019 Amar Tredars Deori XXXXXXXX40 CBIN0284717 48000.00
78 7492889 12/01/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 117593.00
79 7492927 12/01/2019 M/S Govind Prasad Gupta XXXXXXXX000579 BARB0DEORIX 90000.00
80 7493026 11/01/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 9770.00
81 7492964 08/01/2019 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 53600.00
82 7292611 12/12/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
83 7292575 30/11/2018 hemraj patel XXXXXXXX475 sbin0004910 4600.00
84 7149042 14/11/2018 Phulsingh XXXXXXXX379 SBIN0004910 1200.00
85 7149210 14/11/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 3150.00
86 7292469 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 6437.00
87 7292522 01/11/2018 Paras Hardbeyar Store Deori XXXXXXXX89 CBIN0284717 1950.00
88 5834830 27/10/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 4800.00
89 7041362 06/10/2018 Sarojrani XXXXXXXX017140 BARB0DEORIX 10500.00
90 7041272 06/10/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 5000.00
91 7148956 16/09/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2088.00
92 7148992 16/09/2018 Ratan XXXXXXXX311 SBIN0004910 2088.00
93 7149019 16/09/2018 hemraj patel XXXXXXXX475 sbin0004910 2088.00
94 7148096 15/09/2018 Dharmendra XXXXXXXX00 CBIN0284717 3000.00
95 7148910 15/09/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 2088.00
96 7148502 08/09/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2088.00
97 7150013 08/09/2018 Abhishek XXXXXXXX43 CBIN0281719 2500.00
98 7148643 08/09/2018 Ratan XXXXXXXX311 SBIN0004910 1566.00
99 5849359 08/09/2018 Bore Gound XXXXXXXX362 SBIN0004910 2088.00
100 7041661 08/09/2018 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
101 7149968 29/08/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 2970.00
102 7149999 28/08/2018 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 3500.00
103 7041459 28/08/2018 HARBHAJAN JATAV XXXXXXXX406 SBIN0004910 6000.00
104 7041522 28/08/2018 tamrakar manoj maichel XXXXXXXX976 SBIN0004910 4000.00
105 7038725 25/08/2018 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1000.00
106 7041153 25/08/2018 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1300.00
107 6789031 15/08/2018 BHARATLAL XXXXXXXX054 SBIN0004910 6000.00
108 6299994 25/07/2018 KRISHNA KUMAR TIWARI XXXXXXXX775 SBIN0004910 10000.00
109 7148718 25/07/2018 KRISHNA KUMAR TIWARI XXXXXXXX775 SBIN0004910 10000.00
110 7147981 18/05/2018 HARBHAJAN JATAV XXXXXXXX406 SBIN0004910 4600.00
111 7148012 15/05/2018 BHARATLAL XXXXXXXX054 SBIN0004910 6000.00
112 6789217 15/05/2018 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 10000.00
113 6789144 11/05/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 9000.00
114 7147935 10/05/2018 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 15000.00
115 6788997 10/05/2018 Dharmendra XXXXXXXX00 CBIN0284717 13500.00
116 5849391 01/05/2018 Phulsingh XXXXXXXX379 SBIN0004910 800.00
117 5834586 01/05/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 18850.61
118 5834620 20/04/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 30000.00
119 7149988 15/04/2018 patel electricals XXXXXXXX00002 cnrb0005974 5100.00
120 5834866 06/04/2018 Dharmendra XXXXXXXX00 CBIN0284717 2400.00
121 5834604 06/04/2018 Sonu Enterprises XXXXXXXX042 SBIN0005373 22000.00
122 5834695 06/04/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 20100.00
123 5834762 05/04/2018 Bore Gound XXXXXXXX362 SBIN0004910 2400.00
124 5811291 04/04/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 11200.00
125 5834779 04/04/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 6000.00
126 5834743 04/04/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
127 5834847 04/04/2018 Satyapal Lodhi XXXXXXXX800 SBIN0004910 2400.00
128 5834713 03/04/2018 Murlidhar XXXXXXXX010 SBIN0004910 2400.00
129 5636306 01/04/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 20300.66
130 5846437 01/04/2018 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1400.00
131 5846444 01/04/2018 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 1000.00
132 5834806 01/04/2018 ARVIND XXXXXXXX154 SBIN0004910 5600.00
133 5636417 30/03/2018 hemraj patel XXXXXXXX475 sbin0004910 2400.00
134 5636360 30/03/2018 Bore Gound XXXXXXXX362 SBIN0004910 2400.00
135 5667844 30/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 7200.00
136 5636378 30/03/2018 Rajabhaiya Rav XXXXXXXX383 SBIN0004910 2400.00
137 5636386 30/03/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
138 5627004 28/03/2018 Sonu Enterprises XXXXXXXX042 SBIN0005373 45000.00
139 5636454 28/03/2018 KALYAN XXXXXXXX997 SBIN0004910 1800.00
140 5636118 28/03/2018 Dharmendra XXXXXXXX00 CBIN0284717 4950.00
141 5626971 26/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 9600.00
142 5849417 26/03/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 3500.00
143 5636259 22/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 57620.00
144 5636241 21/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 10000.00
145 5627236 21/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 16200.00
146 5636087 20/03/2018 Satyapal Lodhi XXXXXXXX800 SBIN0004910 2400.00
147 5612037 20/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 32830.00
148 5612045 20/03/2018 Sonu Enterprises XXXXXXXX042 SBIN0005373 60000.00
149 5636135 20/03/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 9800.00
150 5612072 20/03/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 4000.00
151 5626965 20/03/2018 Dharmendra XXXXXXXX00 CBIN0284717 4000.00
152 5636077 20/03/2018 ARVIND XXXXXXXX154 SBIN0004910 3200.00
153 5612056 19/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 7200.00
154 5505854 19/03/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58001.92
155 5592030 18/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 11200.00
156 5505735 18/03/2018 Sarojrani XXXXXXXX017140 BARB0DEORIX 64000.00
157 5591683 17/03/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 43501.44
158 5591607 17/03/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 48000.00
159 5591977 16/03/2018 Bore Gound XXXXXXXX362 SBIN0004910 2400.00
160 5545575 16/03/2018 RUDRA PRATAP SINGH XXXXXXXX01 CBIN0284717 16000.00
161 5591889 16/03/2018 Murlidhar XXXXXXXX010 SBIN0004910 2400.00
162 5591941 16/03/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
163 5591828 16/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 36850.00
164 5505671 16/03/2018 Ms Singhai Machinery Stores XXXXXXXX84 CBIN0280741 63799.30
165 5505578 16/03/2018 Dharmendra XXXXXXXX00 CBIN0284717 9000.00
166 5545645 16/03/2018 ARVIND XXXXXXXX154 SBIN0004910 4800.00
167 5545864 15/03/2018 Nandlal XXXXXXXX313 SBIN0004910 6000.00
168 5534389 15/03/2018 DEVENDRA LODHI XXXXXXXX681 SBIN0004910 2000.00
169 5612066 15/03/2018 Sonu Enterprises XXXXXXXX042 SBIN0005373 12000.00
170 5505800 15/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 70350.00
171 5505623 15/03/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 10000.00
172 5591767 13/03/2018 Raghuraj Lodhi XXXXXXXX725 SBIN0004910 3000.00
173 5545458 12/03/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 6960.18
174 5472647 11/03/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 7000.00
175 5472432 10/03/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 10500.00
176 5472751 10/03/2018 Satyapal Lodhi XXXXXXXX800 SBIN0004910 4800.00
177 5472593 10/03/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 4800.00
178 5545432 10/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 8040.00
179 5472550 10/03/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 6000.00
180 5472382 10/03/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 12000.00
181 5545404 02/03/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 10200.00
182 5472693 02/03/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 8998.68
183 5376552 01/03/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 5960.00
184 5376493 01/03/2018 Dharmendra XXXXXXXX00 CBIN0284717 12000.00
185 5505480 28/02/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 10200.00
186 5376591 28/02/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 7200.00
187 5505409 25/02/2018 Dharmendra XXXXXXXX00 CBIN0284717 8000.00
188 5453520 21/02/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 4800.00
189 5453436 20/02/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 16000.00
190 5849446 20/02/2018 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
191 5453478 20/02/2018 Dharmendra XXXXXXXX00 CBIN0284717 4200.00
192 5453586 20/02/2018 Nandlal XXXXXXXX313 SBIN0004910 7200.00
193 5453556 20/02/2018 Sarojrani XXXXXXXX017140 BARB0DEORIX 4800.00
194 5472795 18/02/2018 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 10080.00
195 5417736 15/02/2018 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 4000.00
196 5248906 15/02/2018 Ajay Construction and supplier XXXXXXXX42 cbin0284717 8999.20
197 5331067 15/02/2018 hemraj patel XXXXXXXX475 sbin0004910 2400.00
198 5545517 12/02/2018 Munnalal Jain XXXXXXXX00046980 PUNB0042000 28910.00
199 5330100 12/02/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 36850.00
200 5376507 12/02/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 22110.00
201 5330789 12/02/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 32000.00
202 5331140 11/02/2018 Pradeep Lodhi XXXXXXXX242 SBIN0004910 3600.00
203 5331001 11/02/2018 Manaklaal Kevat XXXXXXXX043 SBIN0004910 2400.00
204 5257789 10/02/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 6959.92
205 5330947 10/02/2018 Bore Gound XXXXXXXX362 SBIN0004910 2400.00
206 5331171 10/02/2018 Ratan XXXXXXXX311 SBIN0004910 2400.00
207 5414613 10/02/2018 patel electricals XXXXXXXX00002 cnrb0005974 8825.00
208 5330883 10/02/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 4800.00
209 5330909 10/02/2018 RAJARAM JATAV XXXXXXXX00768 CNRB0005974 11000.00
210 5330808 10/02/2018 Dharmendra XXXXXXXX00 CBIN0284717 13500.00
211 5472844 08/02/2018 Nandlal XXXXXXXX313 SBIN0004910 6000.00
212 5376475 08/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 39760.00
213 5376440 08/02/2018 Sonu Enterprises XXXXXXXX042 SBIN0005373 22000.00
214 5417797 06/02/2018 Sandeep Jain XXXXXXXX875 SBIN0004910 1500.00
215 5267913 06/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58001.92
216 5267988 06/02/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 16000.00
217 5267960 06/02/2018 Dharmendra XXXXXXXX00 CBIN0284717 10000.00
218 5268016 06/02/2018 Sarojrani XXXXXXXX017140 BARB0DEORIX 18000.00
219 5267863 02/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58001.92
220 5248624 29/01/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 3265.00
221 5417781 28/01/2018 Ashok Sahu XXXXXXXX09 cbin0284717 2070.00
222 5421228 26/01/2018 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
223 5418062 26/01/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 500.00
224 5418157 26/01/2018 Gulab rani XXXXXXXX269 sbin0004910 500.00
225 5418092 26/01/2018 Bhagvandas XXXXXXXX214 sbin0004910 500.00
226 5418080 26/01/2018 Bhojraj XXXXXXXX018944 BARB0DEORIX 500.00
227 5418188 26/01/2018 chandni XXXXXXXX342 sbin0004910 500.00
228 5418142 26/01/2018 Siyarani XXXXXXXX857 sbin0004910 500.00
229 5418172 26/01/2018 bhagirath XXXXXXXX370 sbin0004910 500.00
230 5418181 26/01/2018 Mamta XXXXXXXX309 sbin0004910 500.00
231 5418121 26/01/2018 Varsha XXXXXXXX416 sbin0004910 500.00
232 5418196 26/01/2018 Dashrath XXXXXXXX009253 BARB0DEORIX 500.00
233 5418048 26/01/2018 DEVENDRA LODHI XXXXXXXX681 SBIN0004910 500.00
234 5095095 20/01/2018 ms tejas momento and gift house XXXXXXXX001481 psib0000278 3675.00
235 5095391 20/01/2018 hemraj patel XXXXXXXX475 sbin0004910 6400.00
236 5095460 20/01/2018 Ashok Sahu XXXXXXXX09 cbin0284717 1800.00
237 5095334 20/01/2018 mahima aafset printars rahli XXXXXXXX898 sbin0005373 530.00
238 5095428 13/01/2018 Deep Narayan Choubey XXXXXXXX58 CBIN0284717 2400.00
239 5257845 12/01/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 6000.00
240 5257812 12/01/2018 Dharmendra XXXXXXXX00 CBIN0284717 2000.00
241 5257829 12/01/2018 Dharmendra XXXXXXXX00 CBIN0284717 4800.00
242 5248848 10/01/2018 Dharmendra XXXXXXXX00 CBIN0284717 3200.00
243 5248957 10/01/2018 Nandlal XXXXXXXX313 SBIN0004910 4000.00
244 5248879 10/01/2018 Hemraj Lodhi XXXXXXXX786 SBIN0004910 4800.00
245 5095733 06/01/2018 Amar Tredars Deori XXXXXXXX40 CBIN0284717 16000.00
246 5095663 05/01/2018 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 14740.00
247 5095766 05/01/2018 Nandlal XXXXXXXX313 SBIN0004910 4000.00
248 5095526 05/01/2018 ARVIND XXXXXXXX154 SBIN0004910 7700.00
249 5095604 05/01/2018 ARVIND XXXXXXXX154 SBIN0004910 5800.00
250 5095693 01/01/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 17400.56
251 4994920 25/12/2017 Nandlal XXXXXXXX313 SBIN0004910 7200.00
252 4995104 20/12/2017 HARISHANKAR XXXXXXXX0002389 UBIN0542407 7000.00
253 4994991 20/12/2017 Amar Tredars Deori XXXXXXXX40 CBIN0284717 13000.00
254 4995046 20/12/2017 Hemraj Lodhi XXXXXXXX786 SBIN0004910 13000.00
255 4994955 15/12/2017 Nandlal XXXXXXXX313 SBIN0004910 7200.00
256 4871606 12/12/2017 Nandlal XXXXXXXX313 SBIN0004910 7200.00
257 4710846 12/12/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 11524.00
258 4871558 10/12/2017 Hemraj Lodhi XXXXXXXX786 SBIN0004910 23500.00
259 4710679 10/12/2017 Amar Tredars Deori XXXXXXXX40 CBIN0284717 30000.00
260 4871445 10/12/2017 Sarojrani XXXXXXXX017140 BARB0DEORIX 78000.00
261 4871517 10/12/2017 Dharmendra XXXXXXXX00 CBIN0284717 25500.00
262 4562832 08/12/2017 Raghuraj Lodhi XXXXXXXX725 SBIN0004910 6000.00
263 4710817 08/12/2017 Hemraj Lodhi XXXXXXXX786 SBIN0004910 7200.00
264 4562964 08/12/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 39999.00
265 4710878 02/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 11848.20
266 4710898 02/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 29451.20
267 4710801 02/12/2017 Nandlal XXXXXXXX313 SBIN0004910 7200.00
268 4562872 01/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 29491.20
269 4562914 01/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 18750.00
270 4562797 30/11/2017 Raghuraj Lodhi XXXXXXXX725 SBIN0004910 8000.00
271 4710644 20/10/2017 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 62000.00
272 4045360 16/10/2017 Pradeep Lodhi XXXXXXXX242 SBIN0004910 1200.00
273 4045432 16/10/2017 Hemraj Lodhi XXXXXXXX786 SBIN0004910 1200.00
274 4045381 16/10/2017 Manaklaal Kevat XXXXXXXX043 SBIN0004910 1200.00
275 4045397 16/10/2017 JAGDEESH VISHWAKARMA XXXXXXXX579 SBIN0004910 2400.00
276 4045408 16/10/2017 Ratan XXXXXXXX311 SBIN0004910 1200.00
277 4044867 10/10/2017 M/S Ajay Contruction & Supplier XXXXXXXX445 SBIN0004910 42000.00
278 4045250 10/10/2017 Abhishek XXXXXXXX43 CBIN0281719 4000.00
279 4045334 10/10/2017 Phulsingh XXXXXXXX379 SBIN0004910 1200.00
280 4044996 10/10/2017 M/S Sidhi Vinayak Stone Crasure Prop Indraj Singh XXXXXXXX701 SBIN0017098 31999.20
281 4044830 08/10/2017 M/S Ajay Contruction & Supplier XXXXXXXX445 SBIN0004910 69600.00
282 3986421 04/10/2017 KALYAN XXXXXXXX997 SBIN0004910 2000.00
283 4995190 02/10/2017 Phulsingh XXXXXXXX379 SBIN0004910 1200.00
284 4044149 02/10/2017 Hemraj Lodhi XXXXXXXX786 SBIN0004910 250.00
285 4044145 02/10/2017 Sarojrani XXXXXXXX017140 BARB0DEORIX 10500.00
286 4044150 02/10/2017 Bhojraj XXXXXXXX018944 BARB0DEORIX 250.00
287 4044157 02/10/2017 Gulab rani XXXXXXXX269 sbin0004910 250.00
288 4044162 02/10/2017 Dashrath XXXXXXXX009253 BARB0DEORIX 250.00
289 4044151 02/10/2017 Bhagvandas XXXXXXXX214 sbin0004910 250.00
