0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10832886 25/03/2022 narayan shankar mishra XXXXXXXX013272 barb0deorix 44000.00
2 10792724 14/03/2022 narayan shankar mishra XXXXXXXX013272 barb0deorix 54000.00
3 10792824 09/03/2022 alem XXXXXXXX05 CBIN0284717 5000.00
4 10744330 28/02/2022 chaman hardware XXXXXXXX000766 BARB0DEORIX 41100.00
5 10744345 28/02/2022 Shashwat Arele XXXXXXXX03105 cnrb0005974 32898.00
6 10744358 28/02/2022 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 18000.00
7 10768033 08/02/2022 SHASHWAT ARELE XXXXXXXX84 CBIN0284717 23020.00
8 10808992 05/02/2022 Shashwat Arele XXXXXXXX03105 cnrb0005974 84100.00
9 10615708 14/11/2021 VIKASH SETIYA XXXXXXXX278 SBIN0004910 8900.00
10 10602508 14/11/2021 VIKASH SETIYA XXXXXXXX278 SBIN0004910 8900.00
11 10624159 14/11/2021 VIKASH SETIYA XXXXXXXX278 SBIN0004910 8900.00
12 10601300 10/11/2021 Satish Tirpathi XXXXXXXX47 CBIN0284717 2982.00
13 10558959 25/10/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 140000.00
14 10559020 25/10/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 85000.00
15 10596989 25/10/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 50000.00
16 10559040 25/10/2021 Shashwat Arele XXXXXXXX03105 cnrb0005974 10000.00
17 10624153 20/10/2021 Balram Jatav XXXXXXXX61 CBIN0284717 2000.00
18 10509687 15/10/2021 SANDEEP KUMAR RAJPOOT XXXXXXXX98 CBIN0284717 14000.00
19 10509678 15/10/2021 RATAN SINGH XXXXXXXX003711 BARB0DEORIX 4000.00
20 10602523 09/10/2021 RITURAJ XXXXXXXX015078 BARB0DEORIX 21000.00
21 10596883 09/10/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 58000.00
22 10451067 16/09/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 75000.00
23 10451069 16/09/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 800000.00
24 10451095 16/09/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 80000.00
25 10596829 08/09/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 64000.00
26 10596985 05/09/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 70000.00
27 10601338 19/08/2021 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 3000.00
28 10451074 15/08/2021 SACHIN KUMAR RAJAK XXXXXXXX323 SBIN0017098 2000.00
29 10451078 15/08/2021 SACHIN KUMAR RAJAK XXXXXXXX323 SBIN0017098 7500.00
30 10601325 14/08/2021 Deepak Chourasiya XXXXXXXX432 SBIN0004910 3000.00
31 10277305 11/06/2021 Ms Bajaj Electronic XXXXXXXX37 CBIN0281719 22000.00
32 10276285 11/06/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 47000.00
33 10264586 05/06/2021 SACHIN KUMAR RAJAK XXXXXXXX323 SBIN0017098 6000.00
34 10270762 05/06/2021 UDENIYA MEDICAL STORE XXXXXXXX00013 CNRB0005974 14950.00
35 10408138 03/06/2021 GOPAL MEDICAL XXXXXXXX332 SBIN0017098 16000.00
36 10402641 03/06/2021 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 16000.00
37 10596999 01/06/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 48500.00
38 10262127 31/05/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 47000.00
39 10264542 31/05/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 104998.00
40 10244286 24/05/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 123000.00
41 10244304 24/05/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 98000.00
42 10244314 24/05/2021 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 180000.00
43 10244380 24/05/2021 narayan shankar mishra XXXXXXXX013272 barb0deorix 12000.00
44 10244348 24/05/2021 tamrakar manoj maichel XXXXXXXX976 SBIN0004910 10000.00
45 10244424 23/05/2021 abhishek dubey XXXXXXXX019588 barb0deorix 36500.00
46 10244341 15/05/2021 Satish Tirpathi XXXXXXXX47 CBIN0284717 2272.00
47 10602182 13/01/2021 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 48160.00
48 10615716 13/01/2021 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 48160.00
49 10624150 13/01/2021 KOTHARI WELL BORING XXXXXXXX000630 BARB0DEORIX 48160.00
50 9992384 10/01/2021 abhishek dubey XXXXXXXX019588 barb0deorix 10000.00
51 9992305 18/12/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 107100.00
52 9992343 15/12/2020 abhishek dubey XXXXXXXX019588 barb0deorix 31000.00
53 9992294 11/12/2020 Ankur Ratle XXXXXXXX81 CBIN0284717 31890.00
54 9956703 10/12/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 122000.00
55 9963056 06/12/2020 Ram Avtar Panday XXXXXXXX358 SBIN0004910 4680.00
56 9963061 06/12/2020 rajesh XXXXXXXX11 cbin0284717 4680.00
57 9963065 06/12/2020 abhishek dubey XXXXXXXX019588 barb0deorix 2280.00
58 9962650 06/12/2020 sandhyarani jatav XXXXXXXX942 sbin0004910 2280.00
59 9962745 06/12/2020 jasvant gound XXXXXXXX022528 barb0deorix 4680.00
60 9962752 06/12/2020 rinki jatav XXXXXXXX764 sbin0004910 2280.00
61 9962760 06/12/2020 kajal jatav XXXXXXXX814 sbin0004910 2280.00
62 9962770 06/12/2020 ashok chamar XXXXXXXX50 cbin0284717 2280.00
63 9962779 06/12/2020 rakhi jatav XXXXXXXX03600 cnrb0005974 2280.00
64 9943276 26/11/2020 rakhi jatav XXXXXXXX03600 cnrb0005974 2280.00
65 9943270 26/11/2020 kajal jatav XXXXXXXX814 sbin0004910 2280.00
66 9943274 26/11/2020 ashok chamar XXXXXXXX50 cbin0284717 2280.00
67 9943265 26/11/2020 jasvant gound XXXXXXXX022528 barb0deorix 4680.00
68 9943268 26/11/2020 rinki jatav XXXXXXXX764 sbin0004910 2280.00
69 9943290 26/11/2020 abhishek dubey XXXXXXXX019588 barb0deorix 2280.00
70 9943286 26/11/2020 rajesh XXXXXXXX11 cbin0284717 4680.00
71 9956672 26/11/2020 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 27000.00
72 9943281 26/11/2020 Ram Avtar Panday XXXXXXXX358 SBIN0004910 4680.00
73 9936916 20/11/2020 sandhyarani jatav XXXXXXXX942 sbin0004910 2280.00
74 9992265 19/10/2020 Ankur Ratle XXXXXXXX81 CBIN0284717 8225.00
75 9992248 11/10/2020 Ankur Ratle XXXXXXXX81 CBIN0284717 19660.00
76 9798650 15/09/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 150000.00
77 9888189 15/09/2020 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 162500.00
78 9543145 25/05/2020 dinesh XXXXXXXX57 cbin0281719 5000.00
79 9198794 04/02/2020 abhishek dubey XXXXXXXX019588 barb0deorix 41000.00
80 8725805 13/09/2019 Udeniya Febrication And Welding Work XXXXXXXX77 CBIN0284717 86676.00
81 8725840 11/09/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 40500.00
82 8699514 03/09/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 15400.00
83 8624818 03/08/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 30000.00
84 8570445 23/07/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 30500.00
85 8446782 18/06/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 50000.00
86 8446834 18/06/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 59000.00
87 8361900 26/05/2019 anjana jain XXXXXXXX90 cbin0281719 145000.00
88 8318589 10/05/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 35400.00
89 8318620 10/05/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 16000.00
90 8318576 10/04/2019 KGN TRADERS XXXXXXXX18 cbin0284717 264600.00
91 8249563 09/04/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 54000.00
92 8133783 19/03/2019 Laxmibai Tiwari XXXXXXXX04 CBIN0284717 70500.00
93 8133543 18/03/2019 Jagannath Mehra XXXXXXXX42 CBIN0281719 149993.00
94 8133554 18/03/2019 Jagannath Mehra XXXXXXXX42 CBIN0281719 150000.00
95 4894481 12/03/2019 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 42300.00
96 8133678 12/03/2019 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 21000.00
97 8249551 10/03/2019 balaji hardware XXXXXXXX78 CBIN0284717 109170.00
98 7960240 07/03/2019 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 60000.00
99 7961294 07/03/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 60000.00
100 7960470 05/03/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 13000.00
101 7960709 04/03/2019 balaji hardware XXXXXXXX78 CBIN0284717 299860.00
102 7961143 28/02/2019 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 2000.00
103 7960875 24/02/2019 ramavtar XXXXXXXX03 cbin0281596 10370.00
104 7782080 21/02/2019 MANOJ KUMAR SWAMI XXXXXXXX841 SBIN0004910 2000.00
105 7781792 21/02/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 20000.00
106 7781393 21/02/2019 mohani thakur XXXXXXXX768 sbin0004910 10000.00
107 7781465 21/02/2019 mohani thakur XXXXXXXX768 sbin0004910 10000.00
108 8133763 19/02/2019 Laxmibai Tiwari XXXXXXXX04 CBIN0284717 70000.00
109 7781570 16/02/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 8999.10
110 7781671 16/02/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 25960.00
111 7782043 12/02/2019 Laxmibai Tiwari XXXXXXXX04 CBIN0284717 15000.00
112 7782000 10/02/2019 Laxmibai Tiwari XXXXXXXX04 CBIN0284717 15000.00
113 7781867 05/02/2019 Laxmibai Tiwari XXXXXXXX04 CBIN0284717 15000.00
114 7781689 02/02/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 20998.72
115 7781730 02/02/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58470.00
116 7782156 02/02/2019 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
117 7782116 02/02/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 2790.00
118 7961391 29/01/2019 Kundanlal Chourasiya XXXXXXXX54 CBIN0281719 2500.00
119 7534138 18/01/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 45000.00
120 7534013 12/01/2019 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 96000.00
121 7534085 12/01/2019 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 90750.00
122 7533955 11/01/2019 Rakesh Radheshyam Aathya XXXXXXXX976 SBIN0004910 25050.00
123 7533530 10/01/2019 Abhay Kumar Jain XXXXXXXX576 SBIN0004910 37900.00
124 7534052 08/01/2019 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 22500.00
125 7382678 03/01/2019 ramavtar XXXXXXXX03 cbin0281596 7150.00
126 7449097 01/01/2019 Brijesh Kirana Stores Main Road Jabera XXXXXXXX478 SBIN0002857 250000.00
127 7381587 28/12/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 5999.86
128 7381703 28/12/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 25265.50
129 7381952 27/12/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 10000.00
130 7323150 26/12/2018 ramavtar XXXXXXXX03 cbin0281596 3170.00
131 7322774 26/12/2018 narayan shankar mishra XXXXXXXX013272 barb0deorix 10000.00
132 7323022 24/12/2018 Mesars Chakresh Kumar Jain XXXXXXXX079 SBIN0010170 350000.00
133 7199740 30/11/2018 dinesh XXXXXXXX57 cbin0281719 10000.00
134 7322472 27/11/2018 sandeep khare XXXXXXXX043 sbin0004910 4350.00
135 7322553 27/11/2018 sandeep khare XXXXXXXX043 sbin0004910 4350.00
136 7322611 27/11/2018 sandeep khare XXXXXXXX043 sbin0004910 4350.00
137 7322843 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 12874.00
138 7199581 01/11/2018 Udeniya Febrication And Welding Work XXXXXXXX77 CBIN0284717 153873.00
139 6937832 15/10/2018 KUSUMBAI PATEL XXXXXXXX725 SBIN0004910 900.00
140 6937935 15/10/2018 SEEMA CHADAR XXXXXXXX620 SBIN0004910 900.00
141 6937758 15/10/2018 PREMNARAYAN RAJPUT XXXXXXXX39 CBIN0284717 900.00
142 6938023 15/10/2018 mohani thakur XXXXXXXX768 sbin0004910 900.00
143 6938169 15/10/2018 savita XXXXXXXX017046 BARB0DEORIX 10500.00
144 6871147 07/10/2018 GOVIND SNGH RAJPOOT XXXXXXXX170 SBIN0004910 2000.00
145 6871176 07/10/2018 tamrakar manoj maichel XXXXXXXX976 SBIN0004910 7000.00
146 6871613 07/10/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 47700.00
147 6871663 07/10/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 20000.00
148 6871637 07/10/2018 ramavtar XXXXXXXX03 cbin0281596 8000.00
149 6870912 06/10/2018 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 70000.00
150 7322813 16/09/2018 Sanjay Kumar Gupta XXXXXXXX56 CBIN0284717 3000.00
151 6658670 13/09/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 51000.00
152 6658733 13/09/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 75000.00
153 6658526 01/09/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 100130.00
154 6503728 21/08/2018 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 120000.00
155 6503784 21/08/2018 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 60000.00
156 7322677 15/08/2018 Shyam Sundar Parihar XXXXXXXX26 CBIN0281719 2000.00
157 6871007 15/08/2018 Amjad Khan XXXXXXXX50 CBIN0284719 2000.00
158 6304967 30/07/2018 dinesh XXXXXXXX57 cbin0281719 10000.00
159 6325256 24/07/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 152000.00
160 6395573 23/07/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 70000.00
161 6871088 17/06/2018 Indrdev Jat XXXXXXXX345 SBIN0004910 2000.00
162 5824432 12/05/2018 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 40000.00
163 5824464 12/05/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 60000.00
164 5823920 10/05/2018 Krishna Hardware XXXXXXXX27 CBIN0284717 190800.00
165 5824453 10/05/2018 Krishna Hardware XXXXXXXX27 CBIN0284717 130800.00
166 5556670 23/03/2018 ramavtar XXXXXXXX03 cbin0281596 73500.00
167 5556546 23/03/2018 narayan shankar mishra XXXXXXXX013272 barb0deorix 15000.00
168 5719605 04/03/2018 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 53100.00
169 5353737 27/02/2018 ramavtar XXXXXXXX03 cbin0281596 10150.00
170 5298861 22/02/2018 savita XXXXXXXX017046 BARB0DEORIX 10500.00
171 5353649 21/02/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 200000.00
172 5298542 19/02/2018 Sudheer Rajak XXXXXXXX08 CBIN0281719 5850.00
173 5298620 19/02/2018 Sudheer Rajak XXXXXXXX08 CBIN0281719 4945.00
174 5164433 05/02/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 94000.00
175 5164393 05/02/2018 ramavtar XXXXXXXX03 cbin0281596 17000.00
176 5164356 05/02/2018 paramlal jatav XXXXXXXX00092 cnrb0005974 15160.00
177 5298716 20/01/2018 ms tejas momento and gift house XXXXXXXX001481 psib0000278 3675.00
178 5298679 20/01/2018 mahima aafset printars rahli XXXXXXXX898 sbin0005373 530.00
179 5015065 18/01/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 159000.00
180 5045063 18/01/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 159000.00
181 5015214 17/01/2018 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 20000.00
182 5015264 17/01/2018 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 11268.00
183 5556753 15/01/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58224.50
184 5556833 15/01/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58001.92
185 5164542 13/01/2018 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 100000.00
186 5164492 12/01/2018 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 50000.00
187 4951344 11/01/2018 ramavtar XXXXXXXX03 cbin0281596 30000.00
188 4931088 09/01/2018 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 30000.00
189 4930738 06/01/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 79000.00
190 2163165 03/01/2018 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 30000.00
191 4855554 03/01/2018 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 75000.00
192 4930811 17/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58000.00
193 4577761 14/12/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 150000.00
194 5102744 14/12/2017 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 15200.00
195 5102794 14/12/2017 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 15400.00
196 4577838 14/12/2017 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 15400.00
197 4577867 14/12/2017 Arvind Vishwakarma XXXXXXXX50 CBIN0281719 15200.00
198 4576805 14/12/2017 Abhishek XXXXXXXX43 CBIN0281719 2000.00
199 4736985 14/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 42000.00
200 4737380 14/12/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 378000.00
201 4855480 07/12/2017 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 21000.00
202 4855519 03/12/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 88473.60
203 4285209 23/11/2017 ramavtar XXXXXXXX03 cbin0281596 10000.00
204 4285006 23/11/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 40004.00
205 4284788 23/11/2017 MS JAIN TRADERS XXXXXXXX12 CBIN0281719 375000.00
206 6658596 20/11/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4290.00
207 4578360 20/11/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 2490.00
208 4091024 29/10/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 146400.00
209 4091041 29/10/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 120000.00
210 4091052 29/10/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 63000.00
211 3932949 25/09/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 134479.00
212 3932934 20/09/2017 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 108900.00
213 3781326 13/09/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 60000.00
214 3699198 06/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 50400.00
215 3699857 06/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 50400.00
216 3699648 06/09/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 50400.00
217 3699518 05/09/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 33900.00
218 3699758 05/09/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 26600.00
219 3699928 05/09/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 112920.00
220 3559359 21/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
221 3559309 21/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
222 3559566 21/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
223 3559664 17/08/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 80600.00
224 3559488 16/08/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 33000.00
225 3559276 16/08/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 64000.00
226 3559341 16/08/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 33000.00
227 3559597 10/08/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 78433.90
228 3391453 01/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
229 3391570 01/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
230 3391628 01/08/2017 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 63000.00
231 3393878 01/08/2017 ramavtar XXXXXXXX03 cbin0281596 4750.00
232 3393703 29/07/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 75000.00
233 3393756 29/07/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 75000.00
234 3393793 29/07/2017 Anmol Ray Bilding Material Supplier XXXXXXXX000665 BARB0DEORIX 75000.00
235 3166289 01/07/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 18650.00
236 3166233 01/07/2017 ramavtar XXXXXXXX03 cbin0281596 7350.00
237 3166254 01/07/2017 ramavtar XXXXXXXX03 cbin0281596 5470.00
238 3137988 21/06/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 108999.72
239 3067197 12/06/2017 Samarth Sahara XXXXXXXX10 CBIN0284717 3000.00
240 3067165 12/06/2017 ramavtar XXXXXXXX03 cbin0281596 4750.00
241 4576934 05/06/2017 Abhishek XXXXXXXX43 CBIN0281719 3200.00
242 3067133 05/06/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 41100.00
243 3067087 05/06/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 42000.00
244 3067061 04/06/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 40200.00
245 3067110 03/06/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 29400.00
246 2862171 06/05/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 100520.00
247 2862063 03/05/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 48000.00
248 2862139 03/05/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 30000.00
249 2862022 02/05/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 60000.00
250 2792910 30/04/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 12000.00
251 2792863 30/04/2017 RAHUL KHATIK XXXXXXXX154 SBIN0004910 59000.00
252 2792943 30/04/2017 sanjay chourasiya XXXXXXXX146 sbin0004910 18000.00
253 2793053 29/04/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 54000.00
254 2793091 29/04/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 21050.00
255 2793121 29/04/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 10650.00
256 2793104 29/04/2017 ramavtar XXXXXXXX03 cbin0281596 8950.00
257 2731578 28/03/2017 sanjay chourasiya XXXXXXXX146 sbin0004910 24000.00
258 2731768 28/03/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 26000.00
259 2731451 28/03/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 60000.00
260 2731519 28/03/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 90000.00
261 2687106 23/03/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 30000.00
262 2677589 22/03/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 100000.00
263 2677627 22/03/2017 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 50100.00
264 2622478 15/03/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 99000.00
265 2622634 15/03/2017 ramavtar XXXXXXXX03 cbin0281596 40000.00
266 2622599 15/03/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 40000.00
267 2561443 07/03/2017 ramavtar XXXXXXXX03 cbin0281596 30500.00
268 2561328 07/03/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 80000.00
269 2489289 27/02/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 44000.00
270 2489382 27/02/2017 ramavtar XXXXXXXX03 cbin0281596 2150.00
271 2324095 03/02/2017 Jain Mashneri Stores XXXXXXXX13 CBIN0281719 108000.00
272 2330499 02/02/2017 M/S Jain Hardware XXXXXXXX67 CBIN0281719 106500.00
273 2314087 28/01/2017 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 148780.00
274 2256655 27/01/2017 Ram Avtar Panday XXXXXXXX358 SBIN0004910 8560.00
275 2314149 25/01/2017 Dharmendra Upadhyay XXXXXXXX00 CBIN0284717 48900.00
276 2167375 08/01/2017 Solution Point XXXXXXXX11735 CNRB0000297 199800.00
277 2163147 31/12/2016 Solution Point XXXXXXXX11735 CNRB0000297 70000.61
278 2163171 30/12/2016 Solution Point XXXXXXXX11735 CNRB0000297 70000.70
279 2005801 12/11/2016 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 9928.00
280 1973983 10/11/2016 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 99000.00
281 1973998 10/11/2016 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 6000.00
282 1973939 05/11/2016 Narmada Prasad Lodhi XXXXXXXX83 CBIN0281719 129500.00
283 1908986 25/10/2016 Ram Avtar Panday XXXXXXXX358 SBIN0004910 31900.00
284 1836383 21/10/2016 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 69900.00
285 1836460 20/10/2016 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 30000.00
286 1894123 20/10/2016 Muvin Khan XXXXXXXX62 CBIN0284717 31000.00
287 1929399 19/10/2016 Muvin Khan XXXXXXXX62 CBIN0284717 13000.00
