0%
Loading...

ग्राम पंचायत द्वारा पंजीकृत बिलों की सूची


क्र. बिल आईडी बिल दिनाँक वेंडर का नाम खाता संख्या आई.एफ़.एस कोड बिल राशि
1 10781113 10/02/2022 Shashwat Arele XXXXXXXX03105 cnrb0005974 57000.00
2 10781177 12/01/2022 SHASHWAT ARELE XXXXXXXX84 CBIN0284717 9800.00
3 10347450 20/06/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 82150.00
4 10114968 12/03/2021 Sandeep Dubey XXXXXXXX65 CBIN0284717 49938.00
5 10075213 02/02/2021 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 10000.00
6 10030064 22/01/2021 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 20000.00
7 9996657 05/01/2021 shri vinayak electricals and hardwere XXXXXXXX00152 cnrb0005974 60000.00
8 9971210 25/12/2020 Gandalal Ahirwar XXXXXXXX670 SBIN0004910 10000.00
9 9996666 25/12/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 20000.00
10 9996664 10/12/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 40370.00
11 9841745 05/10/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 164400.00
12 9841784 05/10/2020 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 15540.00
13 8699310 03/09/2020 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 63000.00
14 9829849 25/08/2020 Sandeep Dubey XXXXXXXX65 CBIN0284717 116940.00
15 8684524 29/08/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 21000.00
16 8551661 12/07/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 30000.00
17 8551624 12/07/2019 Sandeep Dubey XXXXXXXX36 CBIN0284717 40000.00
18 8551592 12/07/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 30000.00
19 8506101 05/07/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 48000.00
20 8506109 04/07/2019 Sandeep Dubey XXXXXXXX36 CBIN0284717 40000.00
21 8506120 27/06/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 64000.00
22 8506136 26/06/2019 Rajendra Sahu XXXXXXXX001103 BARB0DEORIX 147000.00
23 8300558 10/04/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 29999.36
24 8300570 10/04/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 89986.80
25 8300547 01/04/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 86000.00
26 8088666 15/03/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 12000.00
27 8088724 08/03/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 24360.00
28 8088831 08/03/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 36000.00
29 8088799 08/03/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 36000.00
30 7865911 28/02/2019 Sahab Singh XXXXXXXX003066 BARB0BIJORA 8000.00
31 7865553 28/02/2019 Sandeep Dubey XXXXXXXX65 CBIN0284717 90000.00
32 7865036 27/02/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 45240.00
33 7865718 26/02/2019 Satish Tirpathi XXXXXXXX47 CBIN0284717 2187.00
34 7830949 25/02/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 19650.00
35 7865130 25/02/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 64000.00
36 7865456 25/02/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 89998.08
37 7864969 20/02/2019 Pradeep Kumar Brajpuriya XXXXXXXX22 CBIN0284717 46060.00
38 7767119 18/02/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 21000.00
39 7646340 02/02/2019 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 14000.00
40 7865645 27/01/2019 Manoj Nema XXXXXXXX533 SBIN0004910 10250.00
41 7865800 27/01/2019 suneel XXXXXXXX99 cbin0284717 7000.00
42 7865995 26/01/2019 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 4000.00
43 7866080 26/01/2019 Shanti XXXXXXXX006217 BARB0BIJORA 4000.00
44 7646397 25/01/2019 paramlal jatav XXXXXXXX00092 cnrb0005974 20880.00
45 7646380 25/01/2019 mahesh XXXXXXXX869 sbin0004910 3000.00
46 7646376 25/01/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 13500.00
47 7646388 25/01/2019 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 50000.00
48 7646407 25/01/2019 Ram Avtar Panday XXXXXXXX358 SBIN0004910 28000.00
49 7831012 25/01/2019 Vikes Jain XXXXXXXX126 SBIN0004910 8000.00
50 7376107 02/01/2019 Sandeep Dubey XXXXXXXX65 CBIN0284717 212000.00
51 7376204 02/01/2019 Sandeep Dubey XXXXXXXX65 CBIN0284717 50000.00
52 7375105 02/01/2019 suresh XXXXXXXX002169 barb0bijora 57460.00
53 7375614 02/01/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 74998.40
54 7375726 02/01/2019 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 106200.00
55 7374824 02/01/2019 balaji hardware XXXXXXXX78 CBIN0284717 33790.00
56 7374946 02/01/2019 balaji hardware XXXXXXXX78 CBIN0284717 40108.00
57 7323567 29/11/2018 neelesh chaubey XXXXXXXX98 CBIN0284717 2280.00
58 7323597 10/11/2018 HHW CARE PRODUCTS PVT LTD XXXXXXXX001949 HDFC0000404 12874.00
59 7009639 26/10/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 18000.00
60 7323539 25/10/2018 Sandeep Dubey XXXXXXXX65 CBIN0284717 20000.00
61 6981751 22/10/2018 santoshrani XXXXXXXX001894 barb0bijora 10500.00
62 7009192 10/10/2018 Sahab Singh XXXXXXXX003066 BARB0BIJORA 15000.00
63 7009518 10/10/2018 Sandeep Dubey XXXXXXXX65 CBIN0284717 30000.00
64 7009287 05/10/2018 Satish Tirpathi XXXXXXXX47 CBIN0284717 2928.00
65 7009594 02/10/2018 Manoj Nema XXXXXXXX533 SBIN0004910 9000.00
66 6737672 25/09/2018 Sahab Singh XXXXXXXX003066 BARB0BIJORA 4000.00
67 6737643 25/09/2018 Shanti XXXXXXXX006217 BARB0BIJORA 4000.00
68 6737717 25/09/2018 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 2000.00
69 6738070 25/09/2018 Ram Avtar Panday XXXXXXXX358 SBIN0004910 6000.00
70 6737978 25/09/2018 Sandeep Dubey XXXXXXXX65 CBIN0284717 51000.00
71 6737550 15/08/2018 Ramkrishor Rajput XXXXXXXX242 SBIN0004910 2000.00
72 6737260 15/08/2018 Manoj Nema XXXXXXXX533 SBIN0004910 9900.00
73 6737478 15/08/2018 Vinod Kumar Sharma XXXXXXXX54 CBIN0284717 2000.00
74 6737324 15/08/2018 mahesh XXXXXXXX869 sbin0004910 5000.00
75 7009407 15/08/2018 suneel XXXXXXXX99 cbin0284717 3000.00
76 6372892 28/06/2018 chitrangad singh rajpoot XXXXXXXX972 sbin0004910 10000.00
77 6737431 15/04/2018 paramlal jatav XXXXXXXX00092 cnrb0005974 5000.00
78 5458934 14/03/2018 Manoj Nema XXXXXXXX533 SBIN0004910 5000.00
79 5458991 14/03/2018 Manoj Nema XXXXXXXX533 SBIN0004910 5000.00
80 5459093 12/03/2018 ramavtar XXXXXXXX03 cbin0281596 8078.00
81 5458707 18/02/2018 paramlal jatav XXXXXXXX00092 cnrb0005974 10000.00
82 5458646 09/02/2018 Sandeep Dubey XXXXXXXX65 CBIN0284717 75000.00
83 5458566 07/02/2018 Ambika Khad Beej Bhandar Deori XXXXXXXX000160 BARB0DEORIX 58001.92
84 5458843 28/01/2018 neelesh chaubey XXXXXXXX98 CBIN0284717 2100.00
85 4951180 11/01/2018 Sahab Singh XXXXXXXX003066 BARB0BIJORA 12000.00
86 4951132 11/01/2018 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 6000.00
87 4951047 07/01/2018 paramlal jatav XXXXXXXX00092 cnrb0005974 9000.00
88 4950993 02/01/2018 Sandeep Dubey XXXXXXXX65 CBIN0284717 75000.00
89 4655828 21/12/2017 mahesh XXXXXXXX869 sbin0004910 4500.00
90 4683364 13/12/2017 OM HARDWARE PROP BALVANT SINGH XXXXXXXX25 CBIN0284717 107100.00
91 4683275 11/12/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4540.00
92 4655610 10/12/2017 ramavtar XXXXXXXX03 cbin0281596 16100.00
93 4682899 10/12/2017 Manoj Nema XXXXXXXX533 SBIN0004910 12500.00
94 4950927 11/11/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 45000.00
95 4215486 03/11/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 44000.00
96 4215466 02/11/2017 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 52500.00
97 4027489 15/10/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 122000.00
98 4027503 12/09/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 61000.00
99 3816200 10/09/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 112000.00
100 3816306 10/09/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 112000.00
101 3816383 10/09/2017 M/S Shri Ram Traders XXXXXXXX400 SBIN0004910 90000.00
102 3816246 10/09/2017 M/S Shri Ram Traders XXXXXXXX400 SBIN0004910 90000.00
103 4688320 15/08/2017 Suneel Kumar Jain XXXXXXXX45 CBIN0284717 2000.00
104 5458782 15/08/2017 Deepak Gupta XXXXXXXX303 SBIN0004910 3600.00
105 3625388 08/08/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 45750.00
106 3624783 05/08/2017 M/S Shri Ram Traders XXXXXXXX400 SBIN0004910 24000.00
107 3624642 05/08/2017 M/S Shri Ram Traders XXXXXXXX400 SBIN0004910 48000.00
108 3624727 05/08/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 54000.00
109 3624831 05/08/2017 Sandeep Dubey XXXXXXXX65 CBIN0284717 36000.00
110 3625316 04/08/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 45750.00
111 3516651 30/07/2017 santoshrani XXXXXXXX001894 barb0bijora 10500.00
112 3516852 30/07/2017 M/S Shri Ram Traders XXXXXXXX400 SBIN0004910 64000.00
113 3516736 29/07/2017 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 42000.00
114 3516797 05/07/2017 M/S Badkul Hardware XXXXXXXX000068 BARB0DEORIX 90000.00
115 3034532 01/06/2017 Shanti XXXXXXXX006217 BARB0BIJORA 1500.00
116 3011177 01/06/2017 Shanti XXXXXXXX006217 BARB0BIJORA 1500.00
117 3011247 01/06/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 4000.00
118 3034470 01/06/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 4000.00
119 3011541 01/06/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 15000.00
120 3034638 01/06/2017 Mr. Aashish Dubay XXXXXXXX44 CBIN0284717 15000.00
121 3034659 01/06/2017 ramavtar XXXXXXXX03 cbin0281596 4500.00
122 3011285 01/06/2017 ramavtar XXXXXXXX03 cbin0281596 4500.00
123 3011225 01/06/2017 Sahab Singh XXXXXXXX003066 BARB0BIJORA 4000.00
124 3034498 01/06/2017 Sahab Singh XXXXXXXX003066 BARB0BIJORA 4000.00
125 3034428 01/06/2017 Dileep XXXXXXXX405 SBIN0004910 2500.00
126 3011359 01/06/2017 Dileep XXXXXXXX405 SBIN0004910 2500.00
127 3034690 01/06/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4000.00
128 3011154 01/06/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 4000.00
129 3034354 31/05/2017 Shubham Khare XXXXXXXX578 sbin0004910 15000.00
130 3011525 31/05/2017 Shubham Khare XXXXXXXX578 sbin0004910 15000.00
131 3011585 23/04/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 2700.00
132 3034321 23/04/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 2700.00
133 3011550 14/04/2017 ramavtar XXXXXXXX03 cbin0281596 5000.00
134 3034581 14/04/2017 ramavtar XXXXXXXX03 cbin0281596 5000.00
135 2624656 15/03/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 18000.00
136 2615576 14/03/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 1500.00
137 2615682 10/03/2017 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 37700.00
138 2615585 28/02/2017 Sahab Singh XXXXXXXX003066 BARB0BIJORA 6000.00
139 2615848 25/02/2017 mahesh XXXXXXXX869 sbin0004910 2600.00
140 2615840 25/02/2017 HEMANT CHOURASIYA XXXXXXXX024 SBIN0004910 4000.00
141 2615611 25/02/2017 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 6700.00
142 2615673 25/02/2017 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 10000.00
143 2615569 25/02/2017 Satish Tirpathi XXXXXXXX47 CBIN0284717 5000.00
144 2615661 25/02/2017 Balagi Hardware XXXXXXXX48 CBIN0284717 19800.00
145 2615559 15/02/2017 ramavtar XXXXXXXX03 cbin0281596 6000.00
146 3034376 02/02/2017 Rajkumar XXXXXXXX910 SBIN0004910 1700.00
147 3011400 02/02/2017 Rajkumar XXXXXXXX910 SBIN0004910 1700.00
148 2615550 26/01/2017 Manoj Kesaewani XXXXXXXX530 SBIN0004910 550.00
149 3034569 26/01/2017 Manoj Kesaewani XXXXXXXX530 SBIN0004910 550.00
150 2615542 25/01/2017 Dileep XXXXXXXX405 SBIN0004910 850.00
151 3011107 25/01/2017 mahesh XXXXXXXX869 sbin0004910 2600.00
152 3034294 25/01/2017 RAJDEEP SAHU XXXXXXXX03 CBIN0284717 2600.00
153 2615593 25/01/2017 Manoj Nema XXXXXXXX533 SBIN0004910 7000.00
154 2174652 01/01/2017 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 14000.00
155 2174629 01/01/2017 Sandeep Jain XXXXXXXX875 SBIN0004910 4800.00
156 2174500 01/01/2017 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 20000.00
157 2174366 01/01/2017 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 14000.00
158 2174306 01/01/2017 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 9000.00
159 2103942 20/12/2016 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 10000.00
160 2103959 18/12/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 10000.00
161 2103974 18/12/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 10000.00
162 2103783 18/12/2016 ramswaroop XXXXXXXX002647 barb0bijora 10020.00
163 2103771 18/12/2016 KAMLESH dubey XXXXXXXX008390 barb0bijora 10020.00
164 2103758 18/12/2016 hemraj XXXXXXXX001803 barb0bijora 10020.00
165 2103746 18/12/2016 anju XXXXXXXX003055 barb0bijora 10020.00
166 2103738 18/12/2016 ramsewak prajapati XXXXXXXX007260 barb0bijora 10020.00
167 2103898 18/12/2016 devi singh XXXXXXXX002639 barb0bijora 2338.00
168 2103905 18/12/2016 ravindra singh rajput XXXXXXXX002394 barb0bijora 2338.00
169 2103910 18/12/2016 himmat singh rajput XXXXXXXX001143 barb0bijora 2338.00
170 2103876 18/12/2016 satnam XXXXXXXX002638 barb0bijora 2338.00
171 2103925 30/11/2016 Shanti XXXXXXXX006217 BARB0BIJORA 500.00
172 1987682 25/11/2016 UMA CHOUBEY W/O RAVISHANKAR CHOUBEY XXXXXXXX006905 BARB0BIJORA 600.00
173 1987688 25/11/2016 SANDEEP D/O DINESH PATEL XXXXXXXX000585 BARB0BIJORA 600.00
174 1987692 25/11/2016 BASANT S/O GAJADHAR XXXXXXXX004583 BARB0BIJORA 600.00
175 1987694 25/11/2016 BHUPENDRA S/O DEVENDRA XXXXXXXX002640 BARB0BIJORA 600.00
176 1987699 25/11/2016 INDRARANI XXXXXXXX001996 BARB0BIJORA 600.00
177 1987704 25/11/2016 MAYA RANI W/O SOBHARAM XXXXXXXX008752 BARB0BIJORA 600.00
178 1987709 25/11/2016 BABLOO S/O GOTIRAM XXXXXXXX003376 BARB0BIJORA 600.00
179 1987719 25/11/2016 DESHRANI W/O BHAIYAJEE XXXXXXXX008346 BARB0BIJORA 600.00
180 1987726 25/11/2016 UMA BAI XXXXXXXX008710 BARB0BIJORA 600.00
181 1987751 25/11/2016 DELANSINGH XXXXXXXX002388 BARB0BIJORA 600.00
182 1987714 25/11/2016 RANI W/O KOUSAL XXXXXXXX004087 BARB0BIJORA 600.00
183 1784729 18/10/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 4000.00
184 1784682 17/10/2016 Shanti XXXXXXXX006217 BARB0BIJORA 2000.00
185 1784631 15/10/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 49600.00
186 1785109 15/10/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 2000.00
187 1784560 12/10/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 22500.00
188 1784486 10/10/2016 Balagi Hardware XXXXXXXX48 CBIN0284717 63300.00
189 1784508 10/10/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 21000.00
190 1679380 25/09/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 1500.00
191 1679357 24/09/2016 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 30000.00
192 1581560 06/09/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 33600.00
193 1581602 06/09/2016 Krishna Hardware XXXXXXXX27 CBIN0284717 122900.00
194 1582462 06/09/2016 Krishna Hardware XXXXXXXX27 CBIN0284717 62100.00
195 1582401 14/08/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 3400.00
196 1578360 14/08/2016 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
197 1582286 14/08/2016 Deepak Chourasiya XXXXXXXX432 SBIN0004910 2000.00
198 1578777 14/08/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 1500.00
199 1582159 14/08/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 1500.00
200 1581279 14/08/2016 Manoj Nema XXXXXXXX533 SBIN0004910 6200.00
201 1582111 14/08/2016 Manoj Nema XXXXXXXX533 SBIN0004910 5200.00
202 1581313 14/08/2016 Manoj Kesaewani XXXXXXXX530 SBIN0004910 3100.00
203 1582088 14/08/2016 Manoj Kesaewani XXXXXXXX530 SBIN0004910 3100.00
204 1582329 14/08/2016 Deepak Gupta XXXXXXXX97 CBIN0284717 1600.00
205 1578514 14/08/2016 Deepak Gupta XXXXXXXX97 CBIN0284717 1600.00
206 1582215 14/08/2016 Dileep XXXXXXXX405 SBIN0004910 1815.00
207 1578475 14/08/2016 Dileep XXXXXXXX405 SBIN0004910 1815.00
208 1578836 12/08/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 3400.00
209 1378936 28/07/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 4000.00
210 1379272 28/07/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 3000.00
211 1378959 28/07/2016 Surendra Kumar Patwa XXXXXXXX009195 BARB0DEORIX 30360.00
212 1379191 28/07/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 7000.00
213 1379043 28/07/2016 Tikaram XXXXXXXX000150 BARB0DEORIX 30000.00
214 1379123 28/07/2016 Chaman Hardware Deori XXXXXXXX000281 BARB0DEORIX 54000.00
215 1379214 28/07/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 4850.00
216 1379231 28/07/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 4850.00
217 1379243 28/07/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 4850.00
218 1379255 28/07/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 4850.00
219 1378925 28/07/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 8000.00
220 1378983 28/07/2016 Sahab Singh XXXXXXXX003066 BARB0BIJORA 5610.00
221 1578380 20/06/2016 Rajkumar XXXXXXXX910 SBIN0004910 4170.00
222 1582270 20/06/2016 Rajkumar XXXXXXXX910 SBIN0004910 4150.00
223 1155739 12/06/2016 Sandeep Jain XXXXXXXX875 SBIN0004910 6000.00
224 1155793 01/06/2016 Satish Tirpathi XXXXXXXX47 CBIN0284717 7000.00
225 1164248 30/05/2016 Shanti XXXXXXXX006217 BARB0BIJORA 1500.00
226 1155705 22/05/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 22176.00
227 1155698 21/05/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 22176.00
228 1155686 20/05/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 19340.00
229 1155657 17/05/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 90000.00
230 1155666 17/05/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 54000.00
231 1164235 12/05/2016 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 32000.00
232 1078469 28/04/2016 Kothari Well Boring Works XXXXXXXX651 SBIN0004910 22400.00
233 704287 20/03/2016 Shanti XXXXXXXX006217 BARB0BIJORA 500.00
234 703732 28/02/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 39000.00
235 736885 25/02/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 20000.00
236 704881 23/02/2016 M/S Garima Stone Crusher XXXXXXXX958 SBIN0004910 12000.00
237 703255 22/02/2016 Tulsi Ram Thakur XXXXXXXX006332 BARB0BIJORA 5724.00
238 703575 22/02/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 42000.00
239 703360 22/02/2016 Ramsharoop XXXXXXXX002457 BARB0BIJORA 5724.00
240 703386 22/02/2016 Dalchandra Harijan XXXXXXXX003038 BARB0BIJORA 5724.00
241 703336 22/02/2016 Ganesh Gound XXXXXXXX002900 BARB0BIJORA 5724.00
242 703308 22/02/2016 Manohar Vishwakarma XXXXXXXX000391 BARB0BIJORA 5724.00
243 702906 12/02/2016 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 18900.00
244 702767 12/02/2016 Pradeep Kumar Brajpuriya XXXXXXXX22 CBIN0284717 29535.00
245 562417 30/01/2016 Shanti XXXXXXXX006217 BARB0BIJORA 500.00
246 562397 26/01/2016 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 2500.00
247 1582256 26/01/2016 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
248 1578431 26/01/2016 Naresh Jogi XXXXXXXX572 SBIN0004910 2000.00
249 1578302 26/01/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 2000.00
250 1582360 26/01/2016 Santosh Vishwakarma XXXXXXXX18 CBIN0284717 2000.00
251 703231 22/01/2016 Harbhajan XXXXXXXX585 SBIN0004910 1200.00
252 1004584 05/01/2016 Kavya Traders XXXXXXXX58 CBIN0280737 13800.00
253 416768 01/01/2016 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 10000.00
254 416749 01/01/2016 Sandeep Dubey XXXXXXXX65 CBIN0284717 18000.00
255 2174586 01/01/2016 Ram Avtar Panday XXXXXXXX358 SBIN0004910 5100.00
256 702570 31/12/2015 Shivam Hard Wae Stores XXXXXXXX07 CBIN0284717 49800.00
257 562409 31/12/2015 Chandrabhan XXXXXXXX002555 BARB0BIJORA 4000.00
258 416694 28/12/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 9000.00
259 416729 28/12/2015 M/S Balram Vishvkarma XXXXXXXX0035032 UBIN0542407 27000.00
260 525983 12/12/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 49926.00
261 526020 12/12/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 24900.00
262 529033 12/12/2015 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 25000.00
263 277563 02/12/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 23000.00
264 277573 02/12/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 52470.00
265 277588 02/12/2015 Lakshmi Prajpati XXXXXXXX521 SBIN0RRMBGB 32000.00
266 277636 02/12/2015 Sandeep Dubey XXXXXXXX65 CBIN0284717 10017.00
267 277725 02/12/2015 Jagdees Chadar XXXXXXXX002453 BARB0BIJORA 23000.00
268 267595 30/11/2015 Khemchand Rai XXXXXXXX003367 BARB0BIJORA 6200.00
269 277761 30/11/2015 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 20580.00
270 287338 26/11/2015 Sandeep Dubey XXXXXXXX65 CBIN0284717 12800.00
271 287353 25/11/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 10000.00
272 277596 20/11/2015 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 30393.00
273 267509 31/10/2015 Suresh Kumar Jain XXXXXXXX71 CBIN0284717 6400.00
274 287203 30/10/2015 Arun Patel XXXXXXXX486 SBIN0004910 6200.00
275 287287 30/10/2015 Balagi Hardware XXXXXXXX48 CBIN0284717 15000.00
276 287321 30/10/2015 M. Jagdamba Trading Company XXXXXXXX69 CBIN0284717 16200.00
277 287245 30/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 41015.00
278 176686 30/10/2015 Narmada Prasad XXXXXXXX000438 BARB0BIJORA 5724.00
279 287179 28/10/2015 Shantinath Traders Deori XXXXXXXX148 SBIN0004910 28785.00
280 149009 20/10/2015 Mahadev Ahirwar XXXXXXXX527 SBIN0004910 7000.00
281 135714 20/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 10500.00
282 129333 20/10/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 16000.00
283 135683 20/10/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 53600.00
284 135629 20/10/2015 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 86442.00
285 129302 20/10/2015 Mr. Jagdammba Treding Cammpany Mahakali Ward Deori XXXXXXXX129 SBIN0004910 19200.00
286 110144 15/10/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 57800.00
287 110173 13/10/2015 Murphy Hardware Stores Deori XXXXXXXX104 SBIN0004910 122922.00
288 129298 02/10/2015 M/S Parash Hardward Store XXXXXXXX152 SBIN0004910 10450.00
289 58535 30/09/2015 Maheshwer Datt Gautam XXXXXXXX606 SBIN0004910 7200.00
290 109686 25/09/2015 Anmol Rai Building Material Suppliers Deori XXXXXXXX96 CBIN0284717 20000.00
291 176727 01/09/2015 Khemchand Rai XXXXXXXX003367 BARB0BIJORA 3816.00
292 176737 01/09/2015 Ghanshyam Harizen XXXXXXXX005238 BARB0BIJORA 2544.00
293 176732 01/09/2015 Shivprasad Harizen XXXXXXXX003015 BARB0BIJORA 2544.00
294 176762 01/09/2015 Ramsharoop XXXXXXXX002457 BARB0BIJORA 6000.00
295 176767 01/09/2015 Ramsharoop XXXXXXXX002457 BARB0BIJORA 4452.00
296 176755 01/09/2015 Dalchandra Harijan XXXXXXXX003038 BARB0BIJORA 6000.00
297 176712 01/09/2015 Shobharam XXXXXXXX000819 BARB0BIJORA 3816.00
298 176708 01/09/2015 Khemchand Chadar XXXXXXXX002456 BARB0BIJORA 5724.00
