| SR.No. | District | Panchayat | e-PO Number | Bills | Amount | Submitted to Bank on | Debit IFSC | Debit Account No. | Payment Status |
| 1 | Chhindwara | Rahiwada | 3224855 | 1 | 18000.00 | 12/8/2024 | CBIN0280751 | 1977585593 | Submitted to Bank |
| 2 | Chhindwara | Rahiwada | 3213647 | 2 | 106102.00 | 29/07/2024 | CBIN0280751 | 1977585593 | Paid |
| 3 | Chhindwara | Rahiwada | 3206134 | 1 | 15000.00 | 20/07/2024 | CBIN0280751 | 1977585593 | Submitted to Bank |
| 4 | Chhindwara | Rahiwada | 3198471 | 2 | 24400.00 | 13/07/2024 | CBIN0280751 | 1977585593 | Paid |
| 5 | Chhindwara | Rahiwada | 3178322 | 1 | 63300.00 | 25/06/2024 | CBIN0280751 | 1977585593 | Paid |
| 6 | Chhindwara | Rahiwada | 3169996 | 3 | 66850.00 | 13/06/2024 | CBIN0280751 | 1977585593 | Paid |
| 7 | Chhindwara | Rahiwada | 3158526 | 2 | 64850.00 | 28/05/2024 | CBIN0280751 | 1977585593 | Paid |
| 8 | Chhindwara | Rahiwada | 3152425 | 4 | 91626.00 | 20/05/2024 | CBIN0280751 | 1977585593 | Paid |
| 9 | Chhindwara | Rahiwada | 3120867 | 4 | 61670.00 | 9/4/2024 | CBIN0280751 | 1977585593 | Paid |
| 10 | Chhindwara | Rahiwada | 3086798 | 5 | 53150.00 | 26/02/2024 | CBIN0280751 | 1977585593 | Paid |
| 11 | Chhindwara | Rahiwada | 3030557 | 2 | 20400.00 | 16/12/2023 | CBIN0280751 | 1977585593 | Paid |
| 12 | Chhindwara | Rahiwada | 3009036 | 23 | 76095.00 | 9/11/2023 | CBIN0280751 | 1977585593 | Paid |
| 13 | Chhindwara | Rahiwada | 2985116 | 4 | 99128.00 | 12/10/2023 | CBIN0280751 | 1977585593 | Paid |
| 14 | Chhindwara | Rahiwada | 2966837 | 3 | 86378.00 | 25/09/2023 | CBIN0280751 | 1977585593 | Paid |
| 15 | Chhindwara | Rahiwada | 2923284 | 5 | 60860.00 | 5/8/2023 | CBIN0280751 | 1977585593 | Paid |
| 16 | Chhindwara | Rahiwada | 2866169 | 2 | 137154.00 | 25/05/2023 | CBIN0280751 | 1977585593 | Paid |
| 17 | Chhindwara | Rahiwada | 2554083 | 19 | 15900.00 | 15/07/2021 | CBIN0280751 | 1977585593 | Paid |
| 18 | Chhindwara | Rahiwada | 2533391 | 1 | 48298.00 | 1/6/2021 | CBIN0280751 | 1977585593 | Paid |
| 19 | Chhindwara | Rahiwada | 2529094 | 19 | 31800.00 | 19/05/2021 | CBIN0280751 | 1977585593 | Paid |
| 20 | Chhindwara | Rahiwada | 2473192 | 1 | 5000.00 | 15/01/2021 | CBIN0280751 | 1977585593 | Paid |
| 21 | Chhindwara | Rahiwada | 2419370 | 3 | 7000.00 | 3/10/2020 | CBIN0280751 | 1977585593 | Paid |
| 22 | Chhindwara | Rahiwada | 2378188 | 6 | 18540.00 | 16/07/2020 | CBIN0280751 | 1977585593 | Paid |
| 23 | Chhindwara | Rahiwada | 2325628 | 2 | 48000.00 | 25/02/2020 | CBIN0280751 | 1977585593 | Paid |
| 24 | Chhindwara | Rahiwada | 2291195 | 21 | 62507.00 | 16/01/2020 | CBIN0280751 | 1977585593 | Paid |
| 25 | Chhindwara | Rahiwada | 2266180 | 5 | 45076.00 | 12/12/2019 | CBIN0280751 | 1977585593 | Paid |
| 26 | Chhindwara | Rahiwada | 2242872 | 7 | 32650.00 | 5/11/2019 | CBIN0280751 | 1977585593 | Paid |
| 27 | Chhindwara | Rahiwada | 2237340 | 10 | 66260.00 | 22/10/2019 | CBIN0280751 | 1977585593 | Paid |
| 28 | Chhindwara | Rahiwada | 2227284 | 12 | 73666.00 | 5/10/2019 | CBIN0280751 | 1977585593 | Paid |
| 29 | Chhindwara | Rahiwada | 2204910 | 31 | 60284.00 | 31/08/2019 | CBIN0280751 | 1977585593 | Paid |
| 30 | Chhindwara | Rahiwada | 2191086 | 7 | 57320.00 | 8/8/2019 | CBIN0280751 | 1977585593 | Paid |
| 31 | Chhindwara | Rahiwada | 2184982 | 9 | 90440.00 | 31/07/2019 | CBIN0280751 | 1977585593 | Paid |
| 32 | Chhindwara | Rahiwada | 2169413 | 20 | 271062.00 | 11/7/2019 | CBIN0280751 | 1977585593 | Paid |
| 33 | Chhindwara | Rahiwada | 2161951 | 3 | 132088.00 | 1/7/2019 | CBIN0280751 | 1977585593 | Paid |
| 34 | Chhindwara | Rahiwada | 2154711 | 3 | 34410.00 | 21/06/2019 | CBIN0280751 | 1977585593 | Paid |
| 35 | Chhindwara | Rahiwada | 2146711 | 4 | 114950.00 | 11/6/2019 | CBIN0280751 | 1977585593 | Paid |
| 36 | Chhindwara | Rahiwada | 2142974 | 10 | 35568.00 | 7/6/2019 | CBIN0280751 | 1977585593 | Paid |
| 37 | Chhindwara | Rahiwada | 2136945 | 3 | 130100.00 | 30/05/2019 | CBIN0280751 | 1977585593 | Paid |
| 38 | Chhindwara | Rahiwada | 2121517 | 6 | 27260.00 | 8/5/2019 | CBIN0280751 | 1977585593 | Paid |
| 39 | Chhindwara | Rahiwada | 2105232 | 6 | 50665.00 | 24/03/2019 | CBIN0280751 | 1977585593 | Paid |
| 40 | Chhindwara | Rahiwada | 2103732 | 2 | 129046.00 | 23/06/2023 | CBIN0280751 | 1977585593 | Paid |
| 41 | Chhindwara | Rahiwada | 2096985 | 3 | 75376.00 | 20/03/2019 | CBIN0280751 | 1977585593 | Paid |
| 42 | Chhindwara | Rahiwada | 2094745 | 6 | 142600.00 | 19/03/2019 | CBIN0280751 | 1977585593 | Paid |
| 43 | Chhindwara | Rahiwada | 2054755 | 1 | 25000.00 | 1/3/2019 | CBIN0280751 | 1977585593 | Paid |
| 44 | Chhindwara | Rahiwada | 2036078 | 21 | 18550.00 | 19/02/2019 | CBIN0280751 | 1977585593 | Paid |
| 45 | Chhindwara | Rahiwada | 2005117 | 3 | 20150.00 | 30/01/2019 | CBIN0280751 | 1977585593 | Paid |
| 46 | Chhindwara | Rahiwada | 2003228 | 5 | 38470.00 | 29/01/2019 | CBIN0280751 | 1977585593 | Paid |
| 47 | Chhindwara | Rahiwada | 1963639 | 5 | 5090.00 | 3/1/2019 | CBIN0280751 | 1977585593 | Paid |
| 48 | Chhindwara | Rahiwada | 1961925 | 8 | 115974.00 | 2/1/2019 | CBIN0280751 | 1977585593 | Paid |
| 49 | Chhindwara | Rahiwada | 1907185 | 1 | 16000.00 | 12/11/2018 | CBIN0280751 | 1977585593 | Paid |
| 50 | Chhindwara | Rahiwada | 1893029 | 8 | 26816.00 | 1/11/2018 | CBIN0280751 | 1977585593 | Paid |
| 51 | Chhindwara | Rahiwada | 1874493 | 10 | 30850.00 | 21/10/2018 | CBIN0280751 | 1977585593 | Paid |
| 52 | Chhindwara | Rahiwada | 1866615 | 2 | 1000.00 | 14/10/2018 | CBIN0280751 | 1977585593 | Paid |
| 53 | Chhindwara | Rahiwada | 1855889 | 6 | 57900.00 | 8/10/2018 | CBIN0280751 | 1977585593 | Paid |
| 54 | Chhindwara | Rahiwada | 1853568 | 8 | 137539.00 | 7/10/2018 | CBIN0280751 | 1977585593 | Paid |
| 55 | Chhindwara | Rahiwada | 1850051 | 18 | 9000.00 | 31/07/2023 | CBIN0280751 | 1977585593 | Paid |
| 56 | Chhindwara | Rahiwada | 1783770 | 14 | 73800.00 | 23/08/2018 | CBIN0280751 | 1977585593 | Paid |
| 57 | Chhindwara | Rahiwada | 1772206 | 14 | 17550.00 | 16/08/2018 | CBIN0280751 | 1977585593 | Paid |
| 58 | Chhindwara | Rahiwada | 1754818 | 1 | 7500.00 | 6/8/2018 | CBIN0280751 | 1977585593 | Paid |
| 59 | Chhindwara | Rahiwada | 1745844 | 6 | 17080.00 | 2/8/2018 | CBIN0280751 | 1977585593 | Paid |
| 60 | Chhindwara | Rahiwada | 1719434 | 12 | 158980.00 | 16/07/2018 | CBIN0280751 | 1977585593 | Paid |
| 61 | Chhindwara | Rahiwada | 1692946 | 7 | 9000.00 | 24/06/2018 | CBIN0280751 | 1977585593 | Paid |
| 62 | Chhindwara | Rahiwada | 1656404 | 19 | 40200.00 | 19/05/2018 | CBIN0280751 | 1977585593 | Paid |
| 63 | Chhindwara | Rahiwada | 1653330 | 6 | 32100.00 | 16/05/2018 | CBIN0280751 | 1977585593 | Paid |
| 64 | Chhindwara | Rahiwada | 1620316 | 2 | 170278.00 | 17/04/2018 | CBIN0280751 | 1977585593 | Paid |
| 65 | Chhindwara | Rahiwada | 1568813 | 2 | 11440.00 | 12/3/2018 | CBIN0280751 | 1977585593 | Paid |
| 66 | Chhindwara | Rahiwada | 1568720 | 2 | 12980.00 | 9/3/2018 | CBIN0280751 | 1977585593 | Paid |
| 67 | Chhindwara | Rahiwada | 1525738 | 23 | 75540.00 | 7/2/2018 | CBIN0280751 | 1977585593 | Paid |
| 68 | Chhindwara | Rahiwada | 1485004 | 16 | 113100.00 | 13/01/2018 | CBIN0280751 | 1977585593 | Paid |
| 69 | Chhindwara | Rahiwada | 1476976 | 5 | 150888.00 | 9/1/2018 | CBIN0280751 | 1977585593 | Paid |
| 70 | Chhindwara | Rahiwada | 1462167 | 1 | 5000.00 | 31/12/2017 | CBIN0280751 | 1977585593 | Payment Declined |
| 71 | Chhindwara | Rahiwada | 1456408 | 8 | 258070.00 | 27/12/2017 | CBIN0280751 | 1977585593 | Paid |
| 72 | Chhindwara | Rahiwada | 1450002 | 38 | 36750.00 | 22/12/2017 | CBIN0280751 | 1977585593 | Paid |
| 73 | Chhindwara | Rahiwada | 1438457 | 40 | 41500.00 | 15/12/2017 | CBIN0280751 | 1977585593 | Paid |
| 74 | Chhindwara | Rahiwada | 1408236 | 12 | 7800.00 | 27/11/2017 | CBIN0280751 | 1977585593 | Paid |
| 75 | Chhindwara | Rahiwada | 1408235 | 25 | 38400.00 | 27/11/2017 | CBIN0280751 | 1977585593 | Paid |
| 76 | Chhindwara | Rahiwada | 1408036 | 6 | 313250.00 | 27/11/2017 | CBIN0280751 | 1977585593 | Paid |
| 77 | Chhindwara | Rahiwada | 1385924 | 4 | 215800.00 | 10/11/2017 | CBIN0280751 | 1977585593 | Paid |
| 78 | Chhindwara | Rahiwada | 1377610 | 2 | 221100.00 | 3/11/2017 | CBIN0280751 | 1977585593 | Paid |
| 79 | Chhindwara | Rahiwada | 1372314 | 18 | 39320.00 | 30/10/2017 | CBIN0280751 | 1977585593 | Paid |
| 80 | Chhindwara | Rahiwada | 1361218 | 24 | 312291.00 | 23/10/2017 | CBIN0280751 | 1977585593 | Paid |
| 81 | Chhindwara | Rahiwada | 1338529 | 29 | 314920.00 | 27/09/2017 | CBIN0280751 | 1977585593 | Payment Declined |
| 82 | Chhindwara | Rahiwada | 1315702 | 6 | 316520.00 | 19/09/2017 | CBIN0280751 | 1977585593 | Paid |
| 83 | Chhindwara | Rahiwada | 1294045 | 13 | 108980.00 | 11/9/2017 | CBIN0280751 | 1977585593 | Paid |
| 84 | Chhindwara | Rahiwada | 1250625 | 3 | 14150.00 | 22/08/2017 | CBIN0280751 | 1977585593 | Payment Declined |
| 85 | Chhindwara | Rahiwada | 1208301 | 1 | 9000.00 | 3/8/2017 | CBIN0280751 | 1977585593 | Paid |
| 86 | Chhindwara | Rahiwada | 1206943 | 2 | 20840.00 | 2/8/2017 | CBIN0280751 | 1977585593 | Paid |
| 87 | Chhindwara | Rahiwada | 1174270 | 10 | 28600.00 | 18/07/2017 | CBIN0280751 | 1977585593 | Paid |
| 88 | Chhindwara | Rahiwada | 1142938 | 6 | 35800.00 | 4/7/2017 | CBIN0280751 | 1977585593 | Paid |
| 89 | Chhindwara | Rahiwada | 1109117 | 1 | 10126.00 | 15/06/2017 | CBIN0280751 | 1977585593 | Paid |
| 90 | Chhindwara | Rahiwada | 1021102 | 14 | 202490.00 | 30/03/2017 | CBIN0280751 | 1977585593 | Paid |
| 91 | Chhindwara | Rahiwada | 1009840 | 10 | 145532.00 | 26/03/2017 | CBIN0280751 | 1977585593 | Paid |
| 92 | Chhindwara | Rahiwada | 972831 | 2 | 50400.00 | 8/3/2017 | CBIN0280751 | 1977585593 | Paid |
| 93 | Chhindwara | Rahiwada | 918979 | 2 | 108000.00 | 14/02/2017 | CBIN0280751 | 1977585593 | Paid |
| 94 | Chhindwara | Rahiwada | 885974 | 8 | 27150.00 | 31/01/2017 | CBIN0280751 | 1977585593 | Paid |
| 95 | Chhindwara | Rahiwada | 862704 | 3 | 103400.00 | 19/01/2017 | CBIN0280751 | 1977585593 | Paid |
| 96 | Chhindwara | Rahiwada | 850716 | 1 | 72000.00 | 29/12/2016 | CBIN0280751 | 1977585593 | Paid |
| 97 | Chhindwara | Rahiwada | 832316 | 1 | 65250.00 | 20/12/2016 | CBIN0280751 | 1977585593 | Paid |
| 98 | Chhindwara | Rahiwada | 811530 | 10 | 93800.00 | 7/12/2016 | CBIN0280751 | 1977585593 | Paid |
| 99 | Chhindwara | Rahiwada | 721488 | 2 | 46600.00 | 7/10/2016 | CBIN0280751 | 1977585593 | Paid |
| 100 | Chhindwara | Rahiwada | 706574 | 2 | 30000.00 | 29/09/2016 | CBIN0280751 | 1977585593 | Paid |
| 101 | Chhindwara | Rahiwada | 671153 | 1 | 6780.00 | 14/09/2016 | CBIN0280751 | 1977585593 | Paid |
| 102 | Chhindwara | Rahiwada | 640137 | 10 | 50220.00 | 24/08/2016 | CBIN0280751 | 1977585593 | Paid |
| 103 | Chhindwara | Rahiwada | 635785 | 1 | 9990.00 | 22/08/2016 | CBIN0280751 | 1977585593 | Paid |
| 104 | Chhindwara | Rahiwada | 602476 | 11 | 19950.00 | 1/8/2016 | CBIN0280751 | 1977585593 | Paid |
| 105 | Chhindwara | Rahiwada | 579575 | 3 | 18220.00 | 18/07/2016 | CBIN0280751 | 1977585593 | Paid |
| 106 | Chhindwara | Rahiwada | 445789 | 11 | 60000.00 | 10/5/2016 | CBIN0280751 | 1977585593 | Paid |
| 107 | Chhindwara | Rahiwada | 399426 | 6 | 20000.00 | 11/4/2016 | CBIN0280751 | 1977585593 | Paid |
| 108 | Chhindwara | Rahiwada | 360117 | 1 | 40000.00 | 21/03/2016 | CBIN0280751 | 1977585593 | Paid |
| 109 | Chhindwara | Rahiwada | 281008 | 1 | 212064.00 | 20/01/2016 | CBIN0280751 | 1977585593 | Paid |
| 110 | Chhindwara | Rahiwada | 110711 | 1 | 1800.00 | 17/09/2015 | CBIN0280751 | 1977585593 | Payment Declined |
| 111 | Chhindwara | Rahiwada | 110705 | 13 | 48150.00 | 17/09/2015 | CBIN0280751 | 1977585593 | Paid |
| 112 | Chhindwara | Rahiwada | 108813 | 3 | 61104.00 | 16/09/2015 | CBIN0280751 | 1977585593 | Paid |
| 113 | Chhindwara | Rahiwada | 106537 | 2 | 72896.00 | 11/9/2015 | CBIN0280751 | 1977585593 | Paid |
