| No | Mandi Account No. | S.No. | Vyapari ka naam | Farm ka naam |
| 1 | 2700056 | 2 | Munnalal Jain | SATENDRA TRADING COMPANY |
| 2 | 2700046 | 4 | Prakash Chand Jain | PRAKASHCHAND BALCHAND JAIN |
| 3 | 2700044 | 6 | Rajiv Kumar Jain | RAJESH TRADERS |
| 4 | 2700053 | 9 | Rajesh kumar jain | SHRADHA TRADING COMPANY |
| 5 | 2700009 | 103 | bhupendra kumar jain | PARAS TRADING COMPANY |
| 6 | 2700008 | 104 | LAKHAN SAHU | YASH TRADERS |
| 7 | 2700004 | 105 | MUKESH KUMAR GUPTA | POOJA TRADERS |
| 8 | 2700003 | 107 | SATISH KUMAR JAIN | GURU PATICHHA TRADING COMPANY |
| 9 | 2700050 | 12 | ASHOK KUMAR JAIN | ASHOK KUMAR DAYALCHAND JAIN |
| 10 | 2700077 | 122 | MUKESH PATEL | MAA NAMAMI DEVI NARMADE TRADING COPA |
| 11 | 2700016 | 124 | ANIL KUMAR JAIN | ADINATH ENTERPRICES |
| 12 | 2700015 | 125 | KAMLESH JAIN | MAHI TRADERS GOURJHAMAR |
| 13 | 2700078 | 126 | SHRIRAM PATEL | SHRIRAM KISAN AND COMPANY DEVRI |
| 14 | 2700014 | 127 | REKHA SAHU | ANUSH TRADERS ANATPURA |
| 15 | 2700109 | 128 | MP STATE CIVIL SUPPLIES CO | MP STATE CIVIL SUPPLIES CO LTD SAGAR |
| 16 | 2700089 | 129 | PARSOTTAM PATEL | JAI MATA DI TRADING COMPANY BELDHANA |
| 17 | 2700006 | 132 | JINENDRA KUMAR JAIN | ABHISHEK TRADING COMPANY |
| 18 | 2700007 | 133 | SANDEEP RAI | SAI TRADERS |
| 19 | 2700010 | 134 | ARVIND KUMAR JAIN | GOURAV SAURABH TRADERS |
| 20 | 2700119 | 135 | DUSHYANT PATEL | YASH TRADING COMPANY |
| 21 | 2700011 | 136 | RAJEEV JAIN | SANMATI TRADERS |
| 22 | 2700087 | 137 | MAHENDRA PATEL | MAHENDRA NARAYAN AND COMPANY |
| 23 | 2700088 | 138 | RAGHVENDRA SINGH | MESARS JAY BABA KALTANPHAL SABJI BHANDAR DEVRI |
| 24 | 2700051 | 14 | Prakash Chand Jain | AMIT TRADING COMPANY |
| 25 | 2700079 | 141 | RAKESH KHATIK | SAI KRIPA TRADING COMAPNY DEORI |
| 26 | 2700090 | 142 | VINOD SAHU | GAYATRI TRADERS DEORI |
| 27 | 2700055 | 148 | SURENDRA KUMAR JAIN | MESARS MAHAVEER TRADING COMAPNY DEORI |
| 28 | 2700052 | 15 | DEEPMALA JAIN | KHEMCHAND DARBARILAL JAIN |
| 29 | 2700084 | 150 | ASHOK YADAV | YADAV TRADING COMPANY |
| 30 | 2700097 | 151 | SUSHIL KUMAR JAIN | S S DALMILL |
| 31 | 2700106 | 156 | KAMLESH PATEL | KAMLESH TRADING COMAPNY |
| 32 | 2700101 | 157 | PRAMOD KUMAR JAIN | PRADEEP KUMAR PRAMOD KUMAR JAIN |
| 33 | 2700103 | 159 | SHRI RAHUL KHATIK | MESARS TOMAR TRADING COMPANY |
| 34 | 2700048 | 16 | JINENDRA KUMAR JAIN | SHIKHARCHAND KANCHHEDILAL JAIN |
| 35 | 2700104 | 160 | SOHIB KHAN | INDIAN TRADING COMPANY |
| 36 | 2700108 | 163 | JAGANNATH PATEL | JAGANNATH TRADERS DEORI |
| 37 | 2700110 | 165 | SHRI KOMAL SINH LODHI | SHRI KLYAN BABA AND COMAPNY |
| 38 | 2700114 | 166 | RAMAKARAN FAL SABJI TREDING COMPANY DEORI | RAMKARAN FAL SABJI TREDING COMPANY DEORI |
| 39 | 2700115 | 167 | SHYAM RAMESHWAR FRUT SABJI BHNDAR DEORI | SHYAM RAMESHWAR SRUT SABJI BHNDAR DEORI |
| 40 | 2700120 | 170 | MAYANK JAIN | MAHENDRA TRADERS |
| 41 | 2700127 | 172 | SATTAR SINGH LODHI | ANSHIKA TRADING COMPANY |
| 42 | 2700134 | 173 | SHUBHAM KUMAR JAIN | SHUBHAM TRADING COMAPNY |
| 43 | 2700121 | 174 | VANDANA JAIN | ARIHANT TRADING COMPANY |
| 44 | 2700122 | 175 | PRASHANT JAIN | ARYA TRADERS |
| 45 | 2700123 | 176 | RAJ KUMAR JAIN | ANIK TRADING COMPANY |
| 46 | 2700124 | 177 | RAHUL SAHU | OM SAI RAM ENTERPRISES |
| 47 | 2700125 | 178 | MOHIT CHOUBEY | MAANJANI TRADING COMPANY |
| 48 | 2700126 | 179 | MUNNALAL URF PREMNARA | SAVARIYA TRADING COMPANY |
| 49 | 2700049 | 18 | RAJENDRA KUMAR JAIN | RAJENDRA KUMAR BABULAL JAIN |
| 50 | 2700128 | 180 | ANIL KUMAR JAIN | SHRI GURUVER TRADERS |
| 51 | 2700129 | 181 | SANDEEP KUMAR JAIN | VIDHYA SAGAR ENTERPRICES |
| 52 | 2700130 | 182 | DHARMENDRA LODHI | ADITYA TRADING COMAPNY DEORI |
| 53 | 2700132 | 183 | RAKESH KUMAR JAIN | R K TRADING COMPANY |
| 54 | 2700133 | 184 | RAHUL RAJAK | RAHUL TRADING COMPANY |
| 55 | 2700131 | 185 | RAMSWAROOP LODHI | JAI NARMADA TRADERS |
| 56 | 2700137 | 186 | IMRAN KHAN | IMRAN AND COMAPNY |
| 57 | 2700138 | 187 | ANIL KUMAR JAIN | ANSHUL KUMAR ANKIT JAIN |
| 58 | 2700139 | 189 | SAGAR JAIN | SIDDHANT SAGAR TRADERS |
| 59 | 2700047 | 19 | RAJESH KUMAR JAGATI | RAJESH KUMAR NEELESH KUMAR JAGATI |
| 60 | 2700140 | 194 | RAKESH KUMAR JAIN | PRINCE TRADING COMPANY |
| 61 | 2700141 | 195 | SUNIL KUMAR JAIN | KAVYA TRADERS |
| 62 | 2700142 | 197 | PRADEEP PATEL | PRINCE FRUIT AND VEGETABLE COMPANY |
| 63 | 2700031 | 20 | NEELESH KUMAR JAGATI | N.K. TRADERS |
| 64 | 2700023 | 21 | SURESH KUMAR JAIN | SURESH KUMAR DARBARI LAL JAIN |
| 65 | 2700024 | 22 | HUKAM CHAND JAIN | ASHISH TRADING |
| 66 | 2700021 | 24 | CHAKRESH KUMAR JAIN | CHANCHAL ENTERPRICES |
| 67 | 2700030 | 26 | AJAY KUMAR JAIN | VIDHYASAGAR FERTILIZERS AND TRADERS |
| 68 | 2700028 | 33 | VIRENDRA KUMAR JAIN | VAIBHAV TRADERS |
| 69 | 2700027 | 34 | RAMSEVAK SAHU | NARAYAN PRASAD HARPRASAD SAHU |
| 70 | 2700026 | 35 | AKHLESH JAIN | PYARE LAL LAL CHAND JAIN |
| 71 | 2700038 | 58 | MANOHAR LAL GUPTA | GUPTA TRADERS |
| 72 | 2700040 | 65 | ROHIT KUMAR JAIN | ROHIT KUMAR RAKESH KUMAR |
| 73 | 2700042 | 67 | SUNEEL KUMAR JAIN | S. S. TRADING COMPANY |
| 74 | 2700041 | 70 | ABHAY KUMAR JAIN | MS. SAVITA ENTERPRISES |
| 75 | 2700059 | 74 | MAHEDNRA SAHU | OM HARBAL |
| 76 | 2700036 | 75 | MUKESH KUMAR SAHU | GANGOTRI HARBAL |
| 77 | 2700018 | 76 | ANIL JAIN | SINGHAI TRADERS |
| 78 | 2700019 | 77 | PRASHANN KUMAR JAIN | SWASTIK ENTERPRISES |
| 79 | 2700020 | 79 | SOURABH JAIN | SOURABH TRADING COMPANY |
| 80 | 2700062 | 83 | DEVI PRASAD SAHU | MS DEVI PRASAD MANOJ KUMAR SAHU |
| 81 | 2700063 | 84 | RAMDAS PATEL | MS RAMDAS GOPAL PRASAD |
| 82 | 2700064 | 85 | RAMESHWAR PATEL | OM SURYAY NAMAH |
| 83 | 2700068 | 89 | MULAYAMCHAND SAKWAR | SWADESH TRADING COMPANY |
| 84 | 2700069 | 91 | DEENDAYAL PATEL | DEENDAYAL SHANKARLAL |
| 85 | 2700072 | 94 | SHEV KUMAR CHOUBEY | MS CHOUBAY PHAL SHBJI TRADING COMPANY |
| 86 | 2700058 | 98 | RISHAB JAIN | RISHABH TRADERS |
| 87 | 2700144 | EF/01 | STAR AGRIBAZAAR TECHNOLOGY LIMITED | STAR AGRIBAZAAR TECHNOLOGY LIMITED |
| 88 | 2700111 | SL/02/18 | NAFED | NAFED |
| 89 | 2700116 | SL/2019/04 | MANOJ TRADING COMPANY | MANOJ TRADING COMPANY |
| 90 | 2700135 | SL/2020/07 | BALRAM SINGH | MEASURES ORGANIC INDIA PVT. LTD. |
| 91 | 2700136 | SL/2020/08 | SURESH KUMAR SONI | MEASURES HEERA TRADERS |
| 92 | 2700143 | SL/21/10 | GREEN AGREVOLUTION PRIVATE LIMITED | GREEN AGREVOLUTION PRIVATE LIMITED |
